Men's Golf Moves to Fourth at Baylor Intercollegiate
10/28/2014 12:00:00 AM | Men's Golf



Live Scoring | Final Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #41 Oklahoma State | 356 | 368 | 356 | 1,080 | +15 |
2. | #7 Baylor | 356 | 370 | 355 | 1,081 | +16 |
3. | #22 Oklahoma | 366 | 364 | 354 | 1,084 | +19 |
4. | #35 Houston | 367 | 371 | 358 | 1,096 | +31 |
5. | #24 New Mexico | 367 | 369 | 363 | 1,099 | +34 |
6. | #47 Iowa | 377 | 370 | 360 | 1,107 | +42 |
7. | #4 Texas Tech | 370 | 369 | 369 | 1,108 | +43 |
8. | UT Arlington | 376 | 367 | 372 | 1,115 | +50 |
9. | #19 SMU | 376 | 380 | 366 | 1,122 | +57 |
10. | Michigan | 377 | 372 | 375 | 1,124 | +59 |
11. | Minnesota | 376 | 380 | 378 | 1,132 | +67 |
12. | Duke | 376 | 387 | 372 | 1,135 | +70 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T7. | Roman Robledo | 74 | 70 | 69 | 213 | E |
T16. | Michael Perras | 74 | 72 | 73 | 219 | +6 |
T24. | Kyle Pilgrim | 75 | 76 | 71 | 222 | +9 |
T28. | Vincent Martino | 78 | 73 | 72 | 223 | +10 |
T40. | Blair Hamilton | 72 | 80 | 73 | 225 | +12 |
T50. | Emmett Oh | 72 | 81 | 74 | 227 | +14 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Mikkel Bjerch-Andresen Baylor | 66 | 70 | 71 | 207 | -6 |
2. | Guillermo Pereira Texas Tech | 68 | 71 | 69 | 208 | -5 |
3. | Jordan Niebrugge Oklahoma State | 68 | 77 | 64 | 209 | -4 |
T4. | Jose Mendez Minnesota | 73 | 68 | 70 | 211 | -2 |
T4. | Max McGreevy Oklahoma | 73 | 70 | 68 | 211 | -2 |
DALLAS - University of Houston All-American Roman Robledo fired his second straight sub-par round with a 69 on Tuesday and finished seventh with a score of 213 at the Baylor Intercollegiate.
A day after shooting a 70 in the Second Round, the Harlingen, Texas, native went one stroke better on the 7,068-yard, par-71 course at Royal Oaks Country Club to lead the Cougars and finish among the top-10 leaders in the second straight tournament.
Robledo drained a team-high five birdies in the Final Round on the way to the 17th top-10 showing of his collegiate career.
As a team, the Cougars moved up one spot in the final standings, placing fourth with a score of 1,096. No. 41 Oklahoma State held on with a team score of 1,080 to win the championship, one stroke ahead of Baylor. Oklahoma finished third at 1,084, while New Mexico placed fifth at 1,099.
Freshman Michael Perras tied for 16th with a score of 219 for his second top-20 finish in four career collegiate events. Senior Kyle Pilgrim took advantage of a Final-Round 71 to move into a tie for 24th with a score of 222, while junior Vincent Martino tied for 28th at 223, thanks to birdies on his final two holes.
Fellow junior Blair Hamilton tied for 40th at 225 with birdies on the final two holes, and sophomore Emmett Oh tied for 50th for the Cougars in their six-man lineup.
Baylor's Mikkel Bjerch-Andresen earned medalist honors with a score of 6-under-par 207. Texas Tech's Guillermo Periera finished second at 208, while Oklahoma State's Jordan Niebrugge surged into third place at 209, thanks to a Final-Round 64.
UP NEXT
With the completion of the Baylor Intercollegiate, the Cougars wrapped up their fall season as a group. Houston won't compete again as a team until Feb. 20-22 when the team plays host to its own Bayou City Collegiate Championship at Golf Club of Houston.
However, Robledo will have one more event on his fall schedule. As a PING All-American Second-Team honoree a year ago, he will compete as an individual at the Sun Bowl Western Refining College All-America Classic. This prestigious event will be held Nov. 7-9 at El Paso Country Club in El Paso, Texas.
STAY CONNECTED
Fans can receive the latest Men's Golf news and notes by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at HoustonCougarGolf.