University of Houston Athletics
University of Houston


Morris Williams Intercollegiate
Golf Ties for Eighth at Morris Williams Invitational
4/14/2013 12:00:00 AM | Men's Golf
April 14, 2013
| Final Results | Season Stats |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #6 Texas | 289 | 273 | 286 | 848 | -4 |
| T2. | #12 TCU | 281 | 281 | 292 | 854 | +2 |
| T2. | #44 Texas Tech | 284 | 282 | 287 | 853 | +1 |
| 4. | #18 Oklahoma State | 285 | 284 | 288 | 856 | +4 |
| 5. | #4 New Mexico | 284 | 278 | 298 | 860 | +8 |
| 6. | #39 Liberty | 295 | 274 | 294 | 863 | +11 |
| 7. | #36 North Texas | 292 | 285 | 298 | 875 | +23 |
| T8. | #25 Houston | 291 | 289 | 297 | 877 | +25 |
| T8. | #49 Baylor | 300 | 285 | 292 | 877 | +25 |
| 10. | #20 Kent State | 289 | 293 | 296 | 878 | +26 |
| 11. | #29 UNLV | 304 | 287 | 302 | 893 | +41 |
| 12. | UT Arlington | 289 | 299 | 306 | 894 | +42 |
| Houston Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T11. | Wesley McClain | 71 | 73 | 70 | 214 | +1 |
| T36. | Roman Robledo | 75 | 73 | 72 | 220 | +7 |
| T36. | Vincent Martino (Ind.) | 74 | 71 | 75 | 220 | +7 |
| T39. | Kyle Pilgrim | 71 | 71 | 79 | 221 | +8 |
| T50. | Curtis Reed | 75 | 74 | 76 | 235 | +12 |
| T54. | Bryn Flanagan | 74 | 72 | 81 | 237 | +14 |
| Overall Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Finley Ewing IV Texas Tech | 69 | 69 | 68 | 206 | -7 |
| 2. | Jordan Nebrugge Oklahoma State | 70 | 67 | 70 | 207 | -6 |
| 3. | Julien Brun TCU | 65 | 69 | 74 | 208 | -5 |
| 4. | Niklas Lindstrom Liberty | 74 | 65 | 70 | 209 | -4 |
| 5. | Cody Gribble Texas | 72 | 67 | 71 | 210 | -3 |
AUSTIN, Texas - University of Houston junior Wesley McClain posted a 1-under-par 70 during the final round of the Morris Williams Invitational to move into a tie for 11th place on Sunday afternoon.
Starting on hole No. 10, McClain posted two birdies and a bogey on his front nine and accomplished that again on the back nine to post his second round of par or better on the 7,412-yard, par-71 course at the University of Texas Golf club.
With his birdie on his final hole of the tournament on the 605-yard, par-5 ninth hole, the Diboll, Texas, native pushed the Cougars as a team into a tie with No. 49 Baylor in the final team standings. The Cougars finished the tournament with a score of 877 to tie for eighth place overall.
Other Cougars in action were sophomore Roman Robledo and freshman Vincent Martino - both tied for 36th at 220 - sophomore Kyle Pilgrim (t-39th, 221), junior Curtis Reed (t-50th, 225) and junior Bryn Flanagan (t-54th, 227).
No. 6 Texas captured the team title with a score of 848 to finish five strokes ahead of No. 12 Texas Tech. No. 18 Oklahoma State (856), No. 4 New Mexico (860), No. 39 Liberty (863) and No. 36 North Texas (875) rounded out the top-seven team leaders.
Texas Tech's Finley Ewing IV posted a 68 in the final round to earn medalist honors with a score of 206, one stroke better than Oklahoma State's Jordan Nebrugge, and two strokes ahead of Julien Brun of TCU.
UP NEXT
This was the Cougars' final regular-season test before the postseason. Houston opens Conference USA Championship play on April 21 at Texarkana Country Club in Texarkana, Ark. It will be the program's final appearance at the C-USA postseason event as Houston heads to the American Athletic Conference for the 2013-14 season.
STAY CONNECTED
Fans can receive the latest and notes and live scoring updates by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at Facebook.com/HoustonCougarGolf.














