University of Houston


NCAA Regional
Houston Golf Ties for Ninth at NCAA Athens Regional
5/19/2012 12:00:00 AM | Men's Golf
May 19, 2012



Final Results ![]() ![]() |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #4 Alabama | 269 | 276 | 283 | 828 | -24 |
2. | #33 East Carolina | 276 | 281 | 296 | 853 | +1 |
3. | #10 North Florida | 271 | 291 | 296 | 858 | +6 |
4. | #24 Georgia | 280 | 288 | 296 | 864 | +12 |
5. | #27 Iowa | 288 | 293 | 285 | 866 | +14 |
6. | #16 New Mexico | 285 | 290 | 292 | 867 | +15 |
7. | #45 Augusta State | 283 | 296 | 291 | 870 | +18 |
8. | #40 Long Beach State | 297 | 281 | 294 | 872 | +20 |
T9. | Houston | 282 | 296 | 296 | 874 | +22 |
T9. | UNC Wilmington | 282 | 295 | 297 | 874 | +22 |
11. | Wake Forest | 284 | 294 | 302 | 880 | +28 |
12. | UT Arlington | 285 | 302 | 297 | 884 | +32 |
13. | Loyola (Md.) | 301 | 300 | 309 | 910 | +58 |
Houston Leaders | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T21. | Curtis Reed | 66 | 77 | 74 | 217 | +4 |
T45. | Roman Robledo | 72 | 73 | 76 | 221 | +8 |
T45. | Jesse Droemer | 71 | 75 | 75 | 221 | +8 |
T51. | James Ross | 73 | 71 | 78 | 222 | +9 |
55. | Will Dusenbury | 74 | 78 | 71 | 223 | +10 |
Overall Leaders | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Justin Thomas Alabama | 67 | 67 | 70 | 204 | -9 |
2. | Bobby Wyatt Alabama | 66 | 67 | 72 | 205 | -8 |
3. | Cory Whitsett Alabama | 68 | 69 | 71 | 208 | -5 |
T4. | Ryan Eibner East Carolina | 67 | 68 | 75 | 210 | -3 |
T4. | Kevin Aylwin North Florida | 65 | 71 | 74 | 210 | -3 |
T4. | Philip Chian Long Beach State | 71 | 68 | 71 | 210 | -3 |
ATHENS, Ga. - The University of Houston golf team posted a score of 296 for the second straight day and finished tied for ninth at the NCAA Athens Regional with a three-day score of 874.
Junior Will Dusenbury posted the Cougars' lowest score of the day with an even-par 71and finished 55th with a three-day score of 223. The League City, Texas, native finished with three birdies and only two bogeys in the final round.
Sophomore Curtis Reed, who posted a Houston NCAA Regional-record 66 in the opening round, led the Cougars with a score of 217 to tie for 21st and paced the team with a four birdies during Saturday's round.
Freshman Roman Robledo, who was a member of both the Conference USA Championships All-Tournament Team and the C-USA All-Freshman Team, and sophomore Jesse Droemer tied for 45th at 221, while junior James Ross tied for 51st at 222.
This was the Cougars' first NCAA Regional appearance since 2006 and only the program's second berth since 2002.
No. 4 Alabama won the team championship with a score of 828 to finish 25 strokes ahead of No. 33 East Carolina. No. 10 North Florida (858), host and 24th-ranked Georgia (864) and No. 27 Iowa (866) rounded out the top-five team leaders.
On the individual leaderboard, the Crimson Tide boasted each of the top-three leaders with Justin Thomas earning medalist honors at 204. Bobby Wyatt finished second at 205 with Cory Whitsett coming in third at 208. Three other players, including Long Beach State's Philip Chian, tied for fourth at 210.
The top five team leaders and Chian advance to the NCAA Championships, to be played May 29-June 3 at Riviera Country Club in Pacific Palisades, Calif.
No. 16 New Mexico finished sixth at 867, while 45th-ranked and two-time defending NCAA national champion Augusta State placed seventh at 870. No. 40 Long Beach State placed eighth at 872.
Following the Cougars, Wake Forest (880), UT Arlington (884) and Loyola (Md.) rounded out the rest of the field.