University of Houston Athletics
University of Houston


<B>BORDER OLYMPICS</B>
Golf Finishes Third at Border Olympics
3/17/2012 12:00:00 AM | Men's Golf
March 17, 2012
| Final Results | Season Statistics |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Lamar | 293 | 289 | 288 | 870 | +6 |
| 2. | #31 Baylor | 292 | 301 | 282 | 875 | +11 |
| 3. | Houston | 290 | 295 | 303 | 888 | +24 |
| 4. | Iowa State | 296 | 305 | 292 | 893 | +29 |
| T5. | Louisiana Tech | 301 | 307 | 292 | 900 | +36 |
| T5. | Louisiana-Lafayette | 302 | 303 | 295 | 900 | +36 |
| 7. | Mississippi State | 303 | 304 | 296 | 903 | +39 |
| 8. | Southern Miss | 304 | 307 | 295 | 903 | +39 |
| 9. | VCU | 301 | 308 | 298 | 907 | +43 |
| 10. | Central Arkansas | 296 | 304 | 308 | 908 | +44 |
| 11. | Texas State | 311 | 306 | 298 | 915 | +51 |
| 12. | Rice | 300 | 309 | 307 | 916 | +52 |
| 13. | Eastern Michigan | 310 | 302 | 306 | 918 | +54 |
| 14. | UTSA | 304 | 308 | 309 | 921 | +57 |
| 15. | Kansas | 312 | 313 | 300 | 925 | +61 |
| 16. | Stephen F. Austin | 304 | 312 | 311 | 927 | +63 |
| Houston Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 8. | Curtis Reed | 72 | 74 | 72 | 218 | +2 |
| T16. | James Ross | 73 | 73 | 76 | 222 | +6 |
| T29. | Roman Robledo | 72 | 76 | 77 | 225 | +9 |
| T29. | Kyle Pilgrim | 73 | 72 | 80 | 225 | +9 |
| T36. | Jesse Droemer | 76 | 76 | 78 | 230 | +14 |
| T23. | Will Dusenbury | 71 | 73 | 80 | 224 | +8 |
| T34. | Wesley McClain | 72 | 80 | 74 | 226 | +10 |
| Overall Leaders | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | M.J. Daffue Lamar | 71 | 70 | 70 | 211 | -5 |
| 2. | Philipp Fendt Louisiana-Lafayette | 71 | 73 | 69 | 213 | -3 |
| T3. | Xavier Feyaerts Lamar | 76 | 71 | 69 | 216 | E |
| T3. | Mikkel Bjerch-Andresen Baylor | 72 | 70 | 74 | 216 | E |
| T5. | Niclas Mansson Baylor | 71 | 77 | 69 | 217 | +1 |
| T5. | Joakim Mikkelsen Baylor | 72 | 75 | 70 | 217 | +1 |
| T5. | Scott Fernandez Iowa State | 69 | 74 | 74 | 217 | +1 |
LAREDO, Texas - Despite struggling at times during the final round, the University of Houston golf team earned a third-place finish at the Border Olympics at Laredo Country Club on Saturday morning.
The Cougars posted a team score of 303 on Saturday to finish the two-day, 54-hole event at 888. Lamar won the team title with a score of 870, while No. 31 Baylor finished second at 875. Iowa State (893),
With that showing, the Cougars earned their eighth straight top-10 team finish. It also was the team's third top-seven placing in 2011-12.
Sophomore Curtis Reed, a native of Castroville, Texas, was the Cougars' most consistent final-round performer Saturday, firing an even-par 72. He overcame a bogey on the second hole of his day and finished his round with two birdies, two bogeys and 14 pars.
Celebrating his 22nd birthday Saturday, junior James Ross tied for 16th at 222, while freshmen Roman Robledo and Kyle Pilgrim tied for 29th at 225. Sophomore Jesse Droemer tied for 50th at 230. Playing as individuals, junior Will Dusenbury tied for 23rd at 224, while sophomore Wesley McClain tied for 34th at 226.
Louisiana Tech (900), Louisiana-Lafayette (900), Mississippi State (903), Southern Miss (906), VCU (907) and Central Arkansas (908) rounded out the top-10 team leaders.
Lamar's M.J. Daffue earned medalist honors with a score of 211, two strokes ahead of Philipp Fendt of Louisiana Lafayette. Baylor's Mikkel Bjerch Andresen and Xavier Feyaerts of Lamar tied for third at 216.
UP NEXT
Following the Border Olympics, the Cougars return to action March 31-April 1 when they compete at the Insperity Augusta State Invitational at Forest Hills Country Club in Augusta, Ga.















