University of Houston Athletics
Golf Finishes Second at Fighting Irish Gridiron Classic
10/9/2012 12:00:00 AM | Men's Golf
Oct. 9, 2012
| FIGC Final Results Season Stats |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Michigan State | 287 | 282 | 300 | 869 | +17 |
| T2. | #38 Houston | 287 | 292 | 291 | 870 | +18 |
| T2. | UNC Wilmington | 296 | 280 | 294 | 870 | +18 |
| 4. | San Francisco | 292 | 285 | 295 | 872 | +20 |
| 5. | UT Arlington | 288 | 300 | 288 | 876 | +24 |
| 6. | Minnesota | 296 | 293 | 291 | 880 | +28 |
| 7. | Xavier | 295 | 291 | 298 | 884 | +32 |
| 8. | Notre Dame | 300 | 295 | 290 | 885 | +33 |
| 9. | Toledo | 294 | 298 | 294 | 886 | +34 |
| 10. | Boston College | 295 | 289 | 302 | 889 | +37 |
| 11. | Michigan | 297 | 296 | 299 | 892 | +40 |
| 12. | Gonzaga | 302 | 293 | 307 | 902 | +50 |
| Houston Leaders at Fighting Irish Gridiron Classic | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T9. | Curtis Reed | 69 | 73 | 76 | 218 | +5 |
| T9. | Jesse Droemer | 75 | 73 | 70 | 218 | +5 |
| T15. | Wesley McClain | 71 | 76 | 72 | 219 | +6 |
| T21. | Roman Robledo | 75 | 72 | 73 | 220 | +7 |
| T28. | Kyle Pilgrim | 72 | 74 | 76 | 222 | +9 |
| Houston Leaders at Funston Invitational | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 3. | Bryn Flanagan | 73 | 69 | 74 | 216 | +3 |
| T9. | Will Dusenbury | 74 | 73 | 72 | 219 | +6 |
| T9. | Andrew Ertel | 75 | 73 | 71 | 219 | +6 |
| 13. | Blair Hamilton | 72 | 76 | 73 | 221 | +8 |
| Overall Leaders at Fighting Irish Gridiron Classic | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Thomas Bass UNC Wilmington | 71 | 68 | 72 | 211 | -2 |
| T2. | Hunter Brown UT Arlington | 71 | 71 | 71 | 213 | E |
| T2. | Payne McLeod UNC Wilmington | 75 | 70 | 68 | 213 | E |
| 4. | Chris Selfridge Toledo | 72 | 72 | 70 | 216 | +3 |
| T5. | Erik Van Rooyen Minnesota | 73 | 71 | 72 | 216 | +3 |
| T5. | Taylor Travis San Francisco | 72 | 71 | 73 | 216 | +3 |
| T5. | Matthew Moseley Michigan State | 70 | 71 | 75 | 216 | +3 |
| Overall Leaders at Funston Invitational | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Micah Hill Sam Houston State | 67 | 68 | 68 | 203 | -10 |
| 2. | Logan Boatner Sam Houston State | 71 | 69 | 70 | 210 | -3 |
| 3. | Justin McKay Sam Houston State | 73 | 71 | 67 | 211 | -2 |
| 4. | Trent Olson North Dakota State | 70 | 76 | 69 | 215 | +1 |
| T5. | Bill Carlson North Dakota State | 70 | 76 | 69 | 215 | +2 |
| T5. | J.T. Taylor Sam Houston State | 72 | 72 | 71 | 215 | +2 |
SOUTH BEND, Ind. & HUNTSVILLE, Texas - Posting the third-best round of the day, the University of Houston golf team moved into a tie for second place and fell only one stroke shy of the team championship following the final round of the Fighting Irish Gridiron Classic.
Standing in fourth place entering Tuesday's final round, the Cougars posted a team score of 291 and tied with UNC Wilmington at 870. Michigan State, which built as much as an 11-stroke lead midway through the round, faltered some down the stretch but held on for the team championship at 869.
As a team, the Cougars posted their third straight top-three team finish in as many fall tournaments and put at least three student-athletes among the top-20 individual leaders for the second straight event.
"We had a solid round. We played some great golf in the middle of our round and put ourselves back into contention," fourth-year head coach Jonathan Dismuke said. "I am really proud of our guys for their efforts throughout the round."
Junior Jesse Droemer birdied his first two holes of the day to start the round and posted the Cougars' lowest score of the day with a 1-under-par 70 on the 7,023-yard, par-71 Warren Course. The Sealy, Texas, native, who lowered his score by at least two strokes with each round, finished in a tie for ninth place at 218, his best finish of the season.
Playing in warmer temperatures but facing winds that gusted up to 20 mph, Droemer was one of only six players in the entire round who finished below par.
"Jesse had a great round. Anyone who came in under par Tuesday did a super job on the course," Dismuke said.
Junior Curtis Reed, who held the first-day lead, tied with Droemer for ninth at 218, his best finish of the year and his third straight top-20 showing.
Junior Wesley McClain tied for 15th with a score of 219, while sophomore Roman Robledo tied for 21st at 220. Sophomore Kyle Pilgrim tied for 28th with a score of 222.
UNC Wilmington's Thomas Bass earned medalist honors with a score of 211. Teammate Payne McLeod and UT-Arlington's Hunter Brown tied for second at 213 with Toledo's Chris Selfridge placing fourth at 214.
San Francisco (872), UT Arlington (876), Minnesota (880), Xavier (884), host Notre Dame (885), Toledo (886) and Boston College (889) rounded out the top-10 team leaders.
HAROLD FUNSTON INVITATIONAL
Several Cougars also completed their stay at the Harold Funston Invitational, hosted by Sam Houston State at Raven Nest Golf Club on Monday. Once again, the Cougars ranked among the top squads at the tournament, placing three members among the top-10 leaders.
Junior Bryn Flanagan led the Cougars with a score of 216 to finish seventh during his season debut. Junior Will Dusenbury lowered his score with each round and tied for ninth place at 219, including an even-par 72 in the final round on the6,943-yard, par-72 course.
Freshman Andrew Ertel lowered his score by two strokes with each round and tied with Dusenbury for ninth at 219, while freshman Blair Hamilton finished 13th with a score of 221.
Sam Houston State teammates Micah Hill and Logan Boatner finished 1-2 on the individual leaderboard at 203 and 210, respectively. With only four student-athletes competing as individuals, the Cougars did not register a team score.
UP NEXT
The Cougars will compete as a team for the last time during the fall season at the Lone Star Intercollegiate on Oct. 14-16. That event will be hosted by UTSA at Hyatt Hill Country Golf Club in San Antonio, Texas.




















