Houston vs TCU
Scoring Summary
Team | HOU | TCU |
---|---|---|
1st Cramer singled to pitcher, RBI (2-1 BBF); Strosnider scored. | 0 | 1 |
2nd Cramer singled to third base, 2 RBI (3-0 BBB); Green advanced to second on an error by 1b, advanced to third; Bell scored; Cadena scored. | 0 | 3 |
2nd Franco singled up the middle, 2 RBI (0-0); Cramer scored, unearned; Green scored. | 0 | 5 |
4th Franco homered to right field, RBI (0-0). | 0 | 6 |
7th Traeger, N singled through the right side, RBI (3-2 BBSBFFF); Brunson scored. | 0 | 7 |
9th Perez, X. singled to left field, RBI (1-2 FKFB); McGinnis, C. advanced to second; Jackson, R. scored. | 1 | 7 |
Houston
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffin, Colton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Brody | PR/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Strosnider, Sawyer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cramer, Cole | 1B/2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Franco, Noah | RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Brunson, Chase | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Traeger, Nolan | C | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
Silva, Anthony | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Cadena, Isaac | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Jack | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 10 | 12 |
Batting
3B: Strosnider, Sawyer (1)
HR: Franco, Noah (1)
Baserunning
SB: Cramer, Cole (1); Franco, Noah (1); Brunson, Chase (1); Cadena, Isaac (1); Bell, Jack (2)
HBP: Griffin, Colton (1)
Houston
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapour, Tommy | 6.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 4 | 97 |
Rodriguez, Louis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Feser, Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Baumler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 |
Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 12 | 6 | 135 |