Houston vs Rice
09/06/2025
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 6 | 9 | |
0 | 7 | 7 | 21 | 35 |
RIC: PASS - Jenkins,Chase (50); RUSH - Alexander,Daelen (55); REC - Turner,Aaron (24)
UH: PASS - weigman, conner (188); RUSH - connors, dean (132); REC - johnson, stephon (74)
Scoring Summary
- | - | - | - | - | RIC | UH |
---|---|---|---|---|---|---|
2nd | RIC | 09:20 | RIC - Gota,Enock 42 yd field goal 14 plays, 47 yards, TOP 06:27 | 3 | 0 | |
2nd | UH | 00:40 | UH - Connors,Dean 54 yd run (Sanchez,Ethan kick), 5 plays, 74 yards, TOP 00:35 | 3 | 7 | |
3rd | UH | 06:24 | UH - Weigman,Conner 9 yd run (Sanchez,Ethan kick), 15 plays, 76 yards, TOP 06:50 | 3 | 14 | |
4th | UH | 14:53 | UH - James,Will 37 yd interception (Sanchez,Ethan kick) | 3 | 21 | |
4th | RIC | 09:02 | RIC - Jenkins,Chase 3 yd run (), 12 plays, 75 yards, TOP 05:51 | 9 | 21 | |
4th | UH | 08:19 | UH - Johnson,Stephon 74 yd pass from Weigman,Conner (Sanchez,Ethan kick) 2 plays, 75 yards, TOP 00:43 | 9 | 28 | |
4th | UH | 03:40 | UH - Connors,Dean 42 yd run (Sanchez,Ethan kick), 3 plays, 49 yards, TOP 00:57 | 9 | 35 | |
9 | 35 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Pennucci,Joseph
Back Judge: Luklan,Robert
Linesman: Whittington,Jordan
Field Judge: Reif,James