Houston vs BYU
11/30/2024
LaVell Edwards
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 6 | 30 | |
7 | 3 | 0 | 8 | 18 |
BYU: PASS - Retzlaff,Jake (167); RUSH - Martin,LJ (87); REC - Roberts,Chase (76)
HOU: PASS - chriss-gremillion, zeon (156); RUSH - sanford ii, re’shaun (31); REC - johnson, stephon (54)
Scoring Summary
- | - | - | - | - | BYU | HOU |
---|---|---|---|---|---|---|
1st | HOU | 01:47 | HOU - Chriss,Zeon 3 yd run (Martin,Jack kick), 10 plays, 80 yards, TOP 05:39 | 0 | 7 | |
1st | BYU | 01:40 | BYU - Alfrey,Talan 58 yd kickoff return (Ferrin,Will kick) | 7 | 7 | |
2nd | HOU | 11:48 | HOU - Martin,Jack 26 yd field goal 9 plays, 60 yards, TOP 04:46 | 7 | 10 | |
2nd | BYU | 07:55 | BYU - Moa,Sione I 6 yd run (Ferrin,Will kick), 7 plays, 73 yards, TOP 03:46 | 14 | 10 | |
2nd | BYU | 00:09 | BYU - Retzlaff,Jake 13 yd run (Ferrin,Will kick), 6 plays, 80 yards, TOP 00:50 | 21 | 10 | |
3rd | BYU | 00:17 | BYU - Ferrin,Will 22 yd field goal 10 plays, 76 yards, TOP 04:54 | 24 | 10 | |
4th | HOU | 08:34 | HOU - Chriss,Zeon 1 yd run (Mews,Mekhi pass), 12 plays, 69 yards, TOP 06:37 | 24 | 18 | |
4th | BYU | 02:52 | BYU - Retzlaff,Jake 7 yd run (), 5 plays, 18 yards, TOP 02:31 | 30 | 18 | |
30 | 18 |
Referee: Salaam,Tutashinda
Line Judge: Bascue,Brett
Side Judge: Barnes,Brendon
Umpire: Adams,Gregory
Back Judge: Alston,Christopher
Linesman: Moore,Doug
Field Judge: Gaines,Scott