Volleyball History vs West Texas A&M University from November 14, 1975 - December 1, 2000
Last Matchup
12/1/2000
0

at

3
Wins
37
Losses
32
Home Record
17-14
Away Record
12-13
Conference Record
17-15
Streak
L7
First Matchup
W 2-0
11/14/1975
Last 10 Matchups
2-8
10/12/1994 - 12/1/2000
Largest Margin of Victory
W 3-0
11/20/1994
Smallest Margin of Victory
W 3-2
11/20/1993
Total Points
115
Average Points
2
History from November 14, 1975 - December 1, 2000
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 1 | 2000 | Neutral Stockton, Calif. | L0-3 | |
Wednesday, September 6 | 2000 | Away College Station, Texas | L0-3 | |
Tuesday, September 15 | 1998 | Away College Station, Texas | L0-3 | |
Wednesday, October 8 | 1997 | Away College Station, Texas | L0-3 | |
Friday, September 12 | 1997 | Home Houston, Texas | L0-3 | |
Wednesday, October 25 | 1995 | Away College Station, Texas | L0-3 | |
Wednesday, October 4 | 1995 | Home Houston, Texas | L0-3 | |
Sunday, November 20 | 1994 | Away Houston, Texas | W3-0 | |
Wednesday, November 9 | 1994 | Away College Station, Texas | L1-3 | |
Wednesday, October 12 | 1994 | Home Houston, Texas | W3-0 | |
Saturday, November 20 | 1993 | Neutral Lubbock, Texas | W3-2 | |
Wednesday, November 10 | 1993 | Home Houston, Texas | W3-0 | |
Wednesday, October 13 | 1993 | Away College Station, Texas | L1-3 | |
Wednesday, November 4 | 1992 | Away College Station, Texas | W3-1 | |
Saturday, October 10 | 1992 | Home Houston, Texas | W3-1 | |
Wednesday, November 6 | 1991 | Home Houston, Texas | W3-1 | |
Sunday, October 13 | 1991 | Away College Station, Texas | W3-1 | |
Wednesday, November 7 | 1990 | Away College Station, Texas | W3-2 | |
Friday, October 5 | 1990 | Home Houston, Texas | W3-1 | |
Wednesday, November 1 | 1989 | Home Houston, Texas | W3-2 | |
Wednesday, October 4 | 1989 | Away College Station, Texas | W3-0 | |
Wednesday, November 9 | 1988 | Away College Station, Texas | W3-2 | |
Wednesday, November 9 | 1988 | Away College Station, Texas | W3-2 | |
Wednesday, October 5 | 1988 | Home Houston, Texas | W3-1 | |
Wednesday, October 5 | 1988 | Home Houston, Texas | W3-1 | |
Wednesday, November 11 | 1988 | Home Houston, Texas | L1-3 | |
Wednesday, November 11 | 1987 | Home Houston, Texas | L1-3 | |
Wednesday, October 7 | 1988 | Away College Station, Texas | W3-1 | |
Wednesday, October 7 | 1987 | Away College Station, Texas | W3-1 | |
Wednesday, November 12 | 1986 | Away College Station, Texas | L1-3 | |
Wednesday, October 8 | 1986 | Home Houston, Texas | L1-3 | |
Saturday, September 6 | 1986 | Home Houston, Texas | W3-0 | |
Thursday, November 21 | 1985 | Away Canyon, Texas | L0-3 | |
Wednesday, November 13 | 1985 | Home Houston, Texas | L0-3 | |
Wednesday, October 9 | 1985 | Away College Station, Texas | L0-3 | |
Saturday, September 21 | 1985 | Neutral San Diego, Calif. | L1-3 | |
Monday, October 29 | 1984 | Away College Station, Texas | L1-3 | |
Wednesday, October 3 | 1984 | Home Houston, Texas | L1-3 | |
Saturday, September 1 | 1984 | Home Houston, Texas | W2-0 | |
Saturday, November 26 | 1983 | Neutral Baton Rouge, La. | W3-2 | |
Wednesday, November 9 | 1983 | Home Houston, Texas | L0-3 | |
Wednesday, October 5 | 1983 | Away College Station | L0-3 | |
Wednesday, November 17 | 1982 | Away College Station, Texas | W3-2 | |
Wednesday, November 17 | 1982 | Away College Station, Texas | W3-2 | |
Wednesday, October 6 | 1982 | Home Houston, Texas | L1-3 | |
Wednesday, October 6 | 1982 | Home Houston, Texas | L1-3 | |
Friday, October 30 | 1982 | Neutral El Paso, Texas | L0-3 | |
Friday, October 30 | 1981 | Neutral El Paso, Texas | L0-3 | |
Friday, October 23 | 1982 | Away College Station, Texas | L0-3 | |
Friday, October 23 | 1981 | Away College Station, Texas | L0-3 | |
Saturday, November 8 | 1980 | Away College Station, Texas | W3-0 | |
Friday, October 24 | 1980 | Home Houston, Texas | W2-0 | |
Friday, November 16 | 1979 | Neutral Arlington, Texas | W2-0 | |
Friday, November 16 | 1979 | Neutral Arlington, Texas | W3-1 | |
Saturday, November 10 | 1979 | Home Houston, Texas | W2-0 | |
Friday, November 2 | 1979 | Neutral Austin, Texas | W2-0 | |
Saturday, October 6 | 1979 | Neutral Beaumont, Texas | W2-0 | |
Sunday, September 9 | 1979 | Home Houston, Texas | L1-2 | |
Saturday, November 18 | 1978 | Home SWAIAW | L2-3 | |
Saturday, November 11 | 1978 | Home Houston, Texas | W2-1 | |
Saturday, November 4 | 1978 | Home TAIAW | L2-3 | |
Friday, November 3 | 1978 | Home TAIAW | W2-0 | |
Saturday, October 14 | 1978 | Home Houston, Texas | L0-2 | |
Friday, November 11 | 1977 | Home TAIAW | W2-0 | |
Friday, November 12 | 1976 | Home TAIAW | W2-1 | |
Saturday, October 16 | 1976 | Neutral Huntsville, Texas | W2-0 | |
Saturday, October 16 | 1976 | Neutral Huntsville, Texas | W2-1 | |
Saturday, October 2 | 1976 | Neutral Beaumont, Texas | L1-2 | |
Friday, November 14 | 1975 | Home TAIAW | W2-0 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16