Volleyball History vs Rice University from October 4, 1975 - August 26, 2022
Wins
68
Losses
23
Home Record
38-7
Away Record
22-15
Conference Record
28-6
Streak
L1
First Matchup
W 2-0
10/4/1975
Last 10 Matchups
5-5
11/27/2010 - 8/26/2022
Largest Margin of Victory
W 3-0
1/24/2021
Smallest Margin of Victory
W 3-2
11/16/2012
Total Points
204
Average Points
2
History from October 4, 1975 - August 26, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, August 26 | 2022 | Neutral Baton Rouge, La. | (22-25, 18-25, 18-25) L0-3 | |
Sunday, January 24 | 2020-21 | Home Houston | W3-0 | |
Saturday, January 23 | 2020-21 | Away Houston | L2-3 | |
Saturday, September 17 | 2016 | Away Houston, Texas (Tudor Fieldhouse) | L0-3 | |
Friday, November 16 | 2012 | Neutral Tulsa, Okla. | W3-2 | Recap |
Friday, October 26 | 2012 | Home Athletics/Alumni Center | W3-1 | Recap |
Tuesday, September 18 | 2012 | Away Houston, Texas (Tudor Fieldhouse) | L0-3 | Recap |
Wednesday, November 23 | 2011 | Home Athletics/Alumni Center | W3-2 | Recap |
Tuesday, September 20 | 2011 | Away Houston, Texas (Tudor Fieldhouse) | W3-0 | Recap |
Saturday, November 27 | 2010 | Away Houston, Texas (Tudor Fieldhouse) | L2-3 | Recap |
Tuesday, September 21 | 2010 | Home Athletics/Alumni Center | L0-3 | Recap |
Thursday, November 12 | 2009 | Away Houston, Texas (Autry Court) | L0-3 | Recap |
Wednesday, October 7 | 2009 | Home Athletics/Alumni Center | L0-3 | Recap |
Thursday, November 13 | 2008 | Home Athletics/Alumni Center | W3-0 | Recap |
Tuesday, October 21 | 2008 | Away Houston, Texas (Rice) | L1-3 | Recap |
Thursday, September 27 | 2007 | Away Fox Gym | L2-3 | Recap |
Thursday, September 13 | 2007 | Home Athletics/Alumni Center | W3-0 | Recap |
Thursday, November 16 | 2006 | Home Hofheinz Pavilion | W3-0 | Recap |
Thursday, November 2 | 2006 | Home <b> Athletics/Alumni Center | W3-1 | Recap |
Wednesday, October 4 | 2006 | Home Autry Court | L2-3 | Recap |
Thursday, November 10 | 2005 | Away Houston, Texas (Autry Court) | L1-3 | Recap |
Wednesday, November 2 | 2005 | Home <b> Athletics/Alumni Center | W3-2 | Recap |
Tuesday, November 9 | 2004 | Home ATHLETICS/ ALUMNI CENTER | L0-3 | Recap |
Tuesday, September 14 | 2004 | Away Houston, Texas | L0-3 | Recap |
Wednesday, November 12 | 2003 | Home Houston, Texas (Hofheinz Pavilion) | L0-3 | |
Tuesday, September 16 | 2003 | Away Houston, Texas (Autry Court) | L0-3 | |
Thursday, October 17 | 2002 | Home HOFHEINZ PAVILION | L1-3 | |
Saturday, September 1 | 2001 | Away Autry Court | W3-2 | |
Wednesday, November 1 | 2000 | Home Houston, Texas | W3-1 | |
Wednesday, November 3 | 1999 | Away Houston, Texas | W3-0 | |
Wednesday, November 11 | 1998 | Home Houston, Texas | W3-2 | |
Tuesday, October 28 | 1997 | Away Houston, Texas | W3-0 | |
Wednesday, September 18 | 1996 | Home Houston, Texas | W3-0 | |
Saturday, November 18 | 1995 | Home Houston, Texas | W3-1 | |
Wednesday, November 1 | 1995 | Home Houston, Texas | W3-0 | |
Saturday, October 7 | 1995 | Away Houston, Texas | L0-3 | |
Wednesday, November 2 | 1994 | Away Houston, Texas | W3-0 | |
Saturday, October 8 | 1994 | Home Houston, Texas | W3-0 | |
Friday, November 19 | 1993 | Neutral Lubbock, Texas | W3-1 | |
Wednesday, November 3 | 1993 | Home Houston, Texas | W3-0 | |
Saturday, October 9 | 1993 | Away Houston, Texas | W3-0 | |
Wednesday, October 21 | 1992 | Away Houston, Texas | W3-0 | |
Wednesday, September 23 | 1992 | Home Houston, Texas | W3-0 | |
Wednesday, November 20 | 1991 | Away Houston, Texas | W3-0 | |
Wednesday, October 23 | 1991 | Home Houston, Texas | W3-0 | |
Wednesday, November 14 | 1990 | Home Houston, Texas | W3-0 | |
Wednesday, October 17 | 1990 | Away Houston, Texas | W3-2 | |
Sunday, September 2 | 1990 | Neutral Austin, Texas | W3-1 | |
Tuesday, November 14 | 1989 | Away Houston, Texas | W3-1 | |
Tuesday, October 10 | 1989 | Home Houston, Texas | W3-0 | |
Tuesday, November 15 | 1988 | Home Houston, Texas | W3-1 | |
Tuesday, November 15 | 1988 | Home Houston, Texas | W3-1 | |
Tuesday, October 25 | 1988 | Away Houston, Texas | L0-3 | |
Tuesday, October 25 | 1988 | Away Houston, Texas | L0-3 | |
Monday, November 16 | 1988 | Away Houston, Texas | W3-0 | |
Monday, November 16 | 1987 | Away Houston, Texas | W3-0 | |
Friday, October 23 | 1988 | Home Houston, Texas | W3-1 | |
Friday, October 23 | 1987 | Home Houston, Texas | W3-1 | |
Monday, October 27 | 1986 | Home Houston, Texas | L2-3 | |
Wednesday, October 15 | 1986 | Away Houston, Texas | L0-3 | |
Friday, September 5 | 1986 | Home Houston, Texas | W3-1 | |
Monday, November 11 | 1985 | Away Houston, Texas | W3-0 | |
Wednesday, October 23 | 1985 | Home Houston, Texas | W3-0 | |
Sunday, September 1 | 1985 | Away Houston, Texas | W2-1 | |
Monday, November 12 | 1984 | Away Houston, Texas | W3-1 | |
Monday, October 22 | 1984 | Home Houston, Texas | W3-0 | |
Friday, September 21 | 1984 | Home Houston, Texas | W3-0 | |
Saturday, September 15 | 1984 | Away Houston, Texas | W3-1 | |
Monday, November 14 | 1983 | Away Houston, Texas | L2-3 | |
Monday, October 17 | 1983 | Home Houston, Texas | W3-1 | |
Friday, September 16 | 1983 | Away Houston, Texas | W2-1 | |
Monday, November 22 | 1982 | Away Houston, Texas | W3-1 | |
Monday, November 22 | 1982 | Away Houston, Texas | W3-1 | |
Wednesday, October 27 | 1982 | Away Houston, Texas | W3-1 | |
Wednesday, October 27 | 1982 | Away Houston, Texas | W3-1 | |
Saturday, September 4 | 1982 | Home Houston, Texas | W2-0 | |
Saturday, September 4 | 1982 | Home Houston, Texas | W2-0 | |
Saturday, October 31 | 1982 | Neutral El Paso, Texas | W3-2 | |
Saturday, October 31 | 1981 | Neutral El Paso, Texas | W3-2 | |
Saturday, September 5 | 1982 | Home Houston, Texas | W2-0 | |
Saturday, September 5 | 1981 | Home Houston, Texas | W2-0 | |
Saturday, September 6 | 1980 | Home Houston, Texas | W2-0 | |
Saturday, September 23 | 1978 | Home Houston, Texas | W2-0 | |
Friday, October 14 | 1977 | Neutral Huntsville, Texas | W2-0 | |
Saturday, October 8 | 1977 | Home Houston, Texas | W3-0 | |
Wednesday, October 27 | 1976 | Home Houston, Texas | W2-0 | |
Friday, October 15 | 1976 | Neutral Huntsville, Texas | W2-0 | |
Friday, October 31 | 1975 | Home AIAW | W2-0 | |
Wednesday, October 29 | 1975 | Home Houston, Texas | W2-0 | |
Wednesday, October 15 | 1975 | Away Houston, Texas | W2-0 | |
Saturday, October 4 | 1975 | Neutral Beaumont, Texas | W2-0 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16