Opponent History - Volleyball History vs Louisiana State University from October 10, 1975 - September 6, 2025
Back To History
Wins
17
Losses
20
Home Record
12-5
Away Record
2-9
Conference Record
0-0
Streak
L1
First Matchup
W 2-0
10/10/1975
Last 10 Matchups
3-7
12/5/1991 - 9/6/2025
Largest Margin of Victory
W 3-0
11/25/2000
Smallest Margin of Victory
W 3-2
11/13/1988
Total Points
55
Average Points
1
History from October 10, 1975 - September 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 6 | 2025 | Home Houston, Texas | (18-25, 23-25, 24-26) L0-3 | |
| Friday, August 26 | 2022 | Away Baton Rouge, La. | (19-25, 25-23, 25-12, 25-22) W3-1 | |
| Saturday, August 31 | 2019 | Home Houston | L1-3 | |
| Saturday, September 16 | 2017 | Away Baton Rouge, La. | L0-3 | Recap |
| Saturday, September 21 | 2013 | Home Athletics/Alumni Center | L1-3 | Recap |
| Saturday, November 25 | 2000 | Home Houston, Texas | W3-0 | |
| Saturday, September 4 | 1999 | Home Houston, Texas | W3-1 | |
| Sunday, November 15 | 1992 | Home Houston, Texas | L0-3 | |
| Friday, October 30 | 1992 | Away Baton Rouge, La. | L0-3 | |
| Thursday, December 5 | 1991 | Away Baton Rouge, La. | L0-3 | |
| Saturday, September 28 | 1991 | Away Baton Rouge, La. | L0-3 | |
| Sunday, November 4 | 1990 | Home Houston, Texas | L0-3 | |
| Sunday, October 14 | 1990 | Away Baton Rouge, La. | L0-3 | |
| Friday, December 1 | 1989 | Away Baton Rouge, La. | L2-3 | |
| Saturday, September 23 | 1989 | Away Baton Rouge, La. | L0-3 | |
| Sunday, November 13 | 1988 | Home Houston, Texas | W3-2 | |
| Sunday, November 13 | 1988 | Home Houston, Texas | W3-2 | |
| Thursday, October 13 | 1988 | Neutral Tucson, Ariz. | W3-0 | |
| Thursday, October 13 | 1988 | Neutral Tucson, Ariz. | W3-0 | |
| Friday, November 6 | 1987 | Home Houston, Texas | W3-2 | |
| Friday, November 6 | 1988 | Home Houston, Texas | W3-2 | |
| Saturday, November 29 | 1986 | Neutral Richmond, Ky. | L2-3 | |
| Saturday, November 8 | 1986 | Away Baton Rouge, La. | L2-3 | |
| Saturday, September 28 | 1985 | Home Houston, Texas | W3-1 | |
| Friday, November 25 | 1983 | Away Baton Rouge, La. | L1-3 | |
| Saturday, October 15 | 1983 | Neutral Arlington, Texas | L1-3 | |
| Saturday, September 17 | 1983 | Away Houston, Texas | W3-1 | |
| Thursday, September 1 | 1983 | Home Houston, Texas | W2-1 | |
| Saturday, November 6 | 1982 | Neutral New Orleans, La. | L0-2 | |
| Saturday, November 6 | 1982 | Neutral New Orleans, La. | L0-2 | |
| Saturday, October 24 | 1981 | Neutral College Station, Texas | L0-3 | |
| Saturday, October 24 | 1982 | Neutral College Station, Texas | L0-3 | |
| Friday, November 16 | 1979 | Neutral Arlington, Texas | W2-0 | |
| Friday, November 18 | 1977 | Home SWAIAW | W2-0 | |
| Friday, November 19 | 1976 | Home SWAIAW | W2-0 | |
| Friday, October 8 | 1976 | Home Houston, Texas | W2-1 | |
| Friday, October 10 | 1975 | Home Houston, Texas | W2-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












