University of Houston Athletics
Volleyball History vs DePaul University from October 11, 1996 - October 23, 2004
 Wins 
6
 Losses 
4
 Home Record 
3-1
 Away Record 
2-3
 Conference Record 
3-2
 Streak 
L1
 First Matchup 
W 3-0
10/11/1996
 Last 10 Matchups 
6-4
10/11/1996 - 10/23/2004
 Largest Margin of Victory 
 W 3-0
11/17/2000
 Smallest Margin of Victory 
 W 3-1
11/1/2003
 Total Points
24
 Average Points
2
History from October 11, 1996 - October 23, 2004
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 23 | 2004 | Away Chicago, Ill. | L1-3 | Recap | 
| Saturday, November 1 | 2003 | Home Houston, Texas | W3-1 | |
| Thursday, November 15 | 2001 | Away Hofheinz Pavilion | L1-3 | |
| Friday, November 9 | 2001 | Home Hofheinz Pavilion | W3-1 | |
| Friday, November 17 | 2000 | Neutral Charlotte, N.C. | W3-0 | |
| Sunday, October 15 | 2000 | Away Chicago, Ill. | L2-3 | |
| Sunday, October 17 | 1999 | Home Houston, Texas | L2-3 | |
| Sunday, October 18 | 1998 | Home Houston, Texas | W3-0 | |
| Sunday, October 12 | 1997 | Away Chicago, Ill | W3-1 | |
| Friday, October 11 | 1996 | Away Chicago, Ill | W3-0 | 
 Win 
 Loss 
HIGHLIGHTS: Houston 3, Texas Tech 1
Sunday, September 28
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02












