2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzales, Alyssa | 15 | 6 | 0 | 36.5 | 2.43 | 36 | 2.40 | 11 | 95 | .263 | 1 | 0.07 | 0 | 0.00 | 0 |
| 2 | Stringer, Olivia | 10 | 8 | 0 | 4.5 | 0.45 | 4 | 0.40 | 2 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Roberson, Alexis | 67 | 18 | 18 | 90.5 | 1.35 | 66 | 0.99 | 16 | 155 | .323 | 4 | 0.06 | 0 | 0.00 | 0 |
| 4 | Gibson, Kamille | 70 | 19 | 19 | 260.0 | 3.71 | 211 | 3.01 | 87 | 549 | .226 | 19 | 0.27 | 30 | 0.43 | 60 |
| 5 | Barron, Lily | 70 | 19 | 6 | 18.0 | 0.26 | 1 | 0.01 | 0 | 3 | .333 | 17 | 0.24 | 17 | 0.24 | 16 |
| 6 | Edson, Kalei | 48 | 14 | 10 | 57.0 | 1.19 | 26 | 0.54 | 6 | 63 | .317 | 428 | 8.92 | 15 | 0.31 | 17 |
| 8 | Evans, Kaitlyn | 8 | 4 | 0 | 10.0 | 1.25 | 4 | 0.50 | 6 | 11 | -.182 | 0 | 0.00 | 1 | 0.13 | 1 |
| 9 | Dworaczyk, Shannon | 43 | 14 | 9 | 18.5 | 0.43 | 7 | 0.16 | 1 | 22 | .273 | 325 | 7.56 | 9 | 0.21 | 12 |
| 10 | Conner, Aidan | 5 | 3 | 1 | 7.5 | 1.50 | 3 | 0.60 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Jones, Sydney | 69 | 19 | 18 | 323.5 | 4.69 | 306 | 4.43 | 121 | 702 | .264 | 9 | 0.13 | 11 | 0.16 | 17 |
| 15 | Reece, Cali | 67 | 19 | 0 | 8.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.04 | 8 | 0.12 | 14 |
| 19 | Casale, Mattie | 62 | 18 | 0 | 8.0 | 0.13 | 0 | 0.00 | 0 | 5 | .000 | 39 | 0.63 | 8 | 0.13 | 9 |
| 21 | Despaigne, Noemi | 60 | 16 | 14 | 230.0 | 3.83 | 215 | 3.58 | 104 | 532 | .209 | 15 | 0.25 | 5 | 0.08 | 6 |
| 22 | Dobbins, Harmoni | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Pitts, Gillian | 50 | 16 | 0 | 13.0 | 0.26 | 1 | 0.02 | 1 | 8 | .000 | 30 | 0.60 | 12 | 0.24 | 12 |
| 25 | Wilkerson, Ava | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 34 | Greenberry, Tara | 68 | 19 | 19 | 115.0 | 1.69 | 81 | 1.19 | 26 | 180 | .306 | 4 | 0.06 | 0 | 0.00 | 8 |
| Total | Â | 71 | 19 | 1,201.0 | 16.92 | 962 | 13.55 | 383 | 2348 | .247 | 894 | 12.59 | 116 | 1.63 | 172 | |
| Opponents | Â | 71 | 19 | 1,072.5 | 15.11 | 814 | 11.46 | 339 | 2222 | .214 | 758 | 10.68 | 88 | 1.24 | 141 | |






















