University of Houston Athletics
UTSA vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TSA | HOU |
|---|---|---|---|---|---|---|
| 38:25 | ![]() | Aryanna Jimison (2) | Unassisted | GOAL by HOU Jimison, Aryanna. | 0 | 1 |
| 67:04 | ![]() | Aryanna Jimison (2) | Assisted by: Bri Hilsenteger , Anna Reysa | GOAL by HOU Jimison, Aryanna Assist by Hilsenteger, Bri and Reysa, Anna. | 0 | 2 |
| 81:44 | ![]() | Bri Carrigan (1) | Assisted by: Jordan Walker | GOAL by TSA Carrigan, Bri Assist by Walker, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (15) |
![]() | 10 | 7 | 17 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 9 | 14 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:07 | #4 Sophie Morrin | |
![]() | 40:28 | #7 Aryanna Jimison | |
![]() | 61:53 | #12 Alex Whitcraft | |
![]() | 84:29 | #26 Cameryn Maddox | |
![]() | 84:29 | #16 Sasjah Dade |
UTSA


Houston

Dietrich, Olivia at goalie for Houston

Kessler, Jasmine at goalie for UTSA

Shot by TSA Morrin, Sophie, bottom center, saved by Dietrich, Olivia.

Offside against UTSA.

Foul on Dade, Sasjah.

Shot by HOU Jimison, Aryanna, out left.

Shot by TSA Polo, Michelle, bottom center, saved by Dietrich, Olivia.

Foul on Jimison, Aryanna.

Shot by TSA Walker, Jordan, bottom center, saved by Dietrich, Olivia.

Yellow card on TSA Morrin, Sophie.

Shot by TSA Walker, Jordan, out top right.

Foul on Dade, Sasjah.

Shot by HOU Reysa, Anna, out top.

Shot by HOU Maddox, Cameryn, bottom center, saved by Kessler, Jasmine.

Shot by HOU Reysa, Anna, out left.

Foul on Low, Rylee.

Offside against UTSA.


Shot by HOU Kizer, Kyrsten, out top left.

Shot by TSA Polo, Michelle, bottom center, saved by Dietrich, Olivia.

Offside against UTSA.


Shot by HOU Davis, Ramsey, out top.

Foul on Fowlkes, Alexis.

Shot by TSA Kessler, Jasmine, out top.

Shot by TSA Dade, Sasjah, bottom center, saved by Dietrich, Olivia.

Foul on Fowlkes, Alexis.

Shot by HOU Davis, Ramsey, top right, saved by Kessler, Jasmine.

Corner kick [35:18].

Shot by HOU Whitcraft, Alex, out top left.




Corner kick [37:19].
0

38:25

1

Offside against UTSA.

Shot by HOU Maddox, Cameryn, bottom center, saved by Kessler, Jasmine.

Yellow card on HOU Jimison, Aryanna.

Foul on Kloza, Kameron.
45:00
End of PeriodUTSA


Houston

Start of 2nd period [45:00].

FOR TSA: , #00 Kessler, Jasmine, #2 Kloza, Kameron, #4 Morrin, Sophie, #5 Walker, Jordan, #12 Hyland, Jordyn, #44 Lane, Izzy, #13 May, Zoë, #16 Dade, Sasjah, #33 Godbey, Peyton, #27 Low, Rylee, #20 MacFarlane, Lulie.

FOR HOU: , #1 Dietrich, Olivia, #2 Gonzales, Laney, #3 Davis, Ramsey, #5 Fowlkes, Alexis, #7 Jimison, Aryanna, #9 Alonzo, Jocelyn, #12 Whitcraft, Alex, #13 Kizer, Kyrsten, #16 Reysa, Anna, #24 Richardson, Charlotte, #26 Maddox, Cameryn.




Corner kick [45:32].

Foul on Dade, Sasjah.

Shot by HOU Jimison, Aryanna, out left.

Shot by HOU Reysa, Anna, bottom center, saved by Kessler, Jasmine.

Foul on Godbey, Peyton.


Shot by HOU Alonzo, Jocelyn, out left.

Foul on Maddox, Cameryn.

Shot by TSA Kessler, Jasmine, bottom center, saved by Dietrich, Olivia.

Shot by TSA Walker, Jordan, bottom center, saved by Dietrich, Olivia.



Corner kick [59:17].

Foul on Maddox, Casey.

Foul on Maddox, Casey.

Shot by TSA Polo, Michelle, out top right.





Foul on Whitcraft, Alex.

Yellow card on HOU Whitcraft, Alex.

Shot by TSA Polo, Michelle, bottom center, saved by Dietrich, Olivia.

Shot by TSA Johnson, Addy, bottom right, saved by Dietrich, Olivia.



Shot by TSA Coker, Tyler, out right.
0

67:04

2

Foul on Reysa, Anna.

Corner kick [68:55].


Shot by TSA Hyland, Jordyn, top, saved by Dietrich, Olivia.

Shot by HOU Jimison, Aryanna, out top.

Shot by HOU Jimison, Aryanna, out left.


Shot by TSA Hyland, Jordyn, bottom center, saved by Dietrich, Olivia.

Shot by TSA Polo, Michelle, bottom center, saved by Dietrich, Olivia.





Offside against UTSA.

Shot by TSA Carrigan, Bri, bottom center, saved by Dietrich, Olivia.

Shot by TSA Low, Rylee, bottom center, saved by Dietrich, Olivia.

Shot by HOU Whitcraft, Alex, out top.

Foul on Hyland, Jordyn.
1

81:44

2


Foul on Coker, Tyler.

Corner kick [83:12].


Red card on HOU Maddox, Cameryn.

Red card on TSA Dade, Sasjah.

Foul on Polo, Michelle.

Foul on Moore, Juliet.


Foul on Moore, Juliet.

Foul on Low, Rylee.

Foul on Morrin, Sophie.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kessler, Jasmine | GK | 2 | 1 | 0 | 0 | 90 |
| 2 | Kloza, Kameron | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Morrin, Sophie | MID | 1 | 1 | 0 | 0 | 76 |
| 5 | Walker, Jordan | MID | 3 | 2 | 0 | 1 | 56 |
| 6 | Geltmeier, Maci | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | Hyland, Jordyn | MID | 2 | 2 | 0 | 0 | 65 |
| 13 | May, Zoë | DEF | 0 | 0 | 0 | 0 | 84 |
| 16 | Dade, Sasjah | DEF | 1 | 1 | 0 | 0 | 85 |
| 26 | Polo, Michelle | MID | 5 | 4 | 0 | 0 | 67 |
| 27 | Low, Rylee | DEF | 1 | 1 | 0 | 0 | 90 |
| 44 | Lane, Izzy | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Carrigan, Bri | MID | 2 | 2 | 1 | 0 | 39 |
| 10 | Coker, Tyler | FWD | 1 | 0 | 0 | 0 | 40 |
| 20 | Macfarlane, Lulie | FWD | 0 | 0 | 0 | 0 | 23 |
| 24 | Johnson, Addy | FWD | 1 | 1 | 0 | 0 | 22 |
| 33 | Godbey, Peyton | DEF | 0 | 0 | 0 | 0 | 40 |
Totals | 17 | 14 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 2 | 4 |
Totals | 2 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 6 | 2 | 2 | 0 | 76 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | DEF | 3 | 1 | 0 | 1 | 76 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 27 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 17 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 14 |
Totals | 1 | 14 |


























