University of Houston Athletics
Rice vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RICE | HOUST |
|---|---|---|---|---|---|---|
| 07:04 | ![]() | Jazmin Grant (2) | Assisted by: Zionah Browne | GOAL by HOUST Grant, Jazmin Assist by Browne, Zionah. | 0 | 1 |
| 23:56 | ![]() | Adriana Hutson (1) | Assisted by: Jazmin Grant | GOAL by HOUST Hutson, Adriana Assist by Grant, Jazmin. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rice


Houston

Ghazal, Salma at goalie for Houston

Killgore, Bella at goalie for Rice

Shot by RICE Schultz, Delaney, out top.
0

07:04

1

Foul on Brascia, Mia.


Offside against Rice.

Corner kick [16:25].

Corner kick [17:01].

Shot by RICE Roelfsema, Mijke.

Shot by RICE Kent, Madison, bottom center, saved by Ghazal, Salma.

Offside against Rice.

Corner kick [19:00].

Offside against Rice.


0

23:56

2

Foul on Boeckx, Caleigh.

Offside against Houston.

Offside against Houston.

Shot by HOUST Browne, Zionah, bottom center, saved by Killgore, Bella.


Foul on Desroches, Shelby.












Shot by RICE Kostyshyn, Haley.

Foul on Anderson, Natalie.

Shot by RICE Gorgi, Natalie, out left.
45:00
End of PeriodRice


Houston

Start of 2nd period [45:00].

FOR RICE: , #0 Killgore, Bella, #4 Samanani, Ziyana, #7 Albuquerque, Catarina, #8 Keane, Rebecca, #9 Roelfsema, Mijke, #10 Kostyshyn, Haley, #13 Schultz, Delaney, #15 Desroches, Shelby, #16 Boeckx, Caleigh, #20 King, Trinity, #22 Kent, Madison.

FOR HOUST: , #1 Ghazal, Salma, #2 Clarke, Emma, #10 Grant, Jazmin, #24 Tate, Addie, #16 Brascia, Mia, #12 Bray, Lily, #18 Morrison, Reid, #6 Izaguirre, Kayla, #29 Browne, Zionah, #28 Formanek, Cassidy, #13 Sanders, Genaye.

















Foul on Grant, Jazmin.


Foul on Formanek, Cassidy.

Foul on Izaguirre, Kayla.





Corner kick [58:45].

Corner kick [60:51].





Shot by HOUST Browne, Zionah, bottom left, saved by Killgore, Bella.







Shot by HOUST Dichiara, Madison, out top right.






Offside against Rice.



Shot by RICE Kostyshyn, Haley, bottom right, saved by Ghazal, Salma.

Shot by RICE Kostyshyn, Haley, bottom center, saved by Ghazal, Salma.

Offside against Rice.

Shot by HOUST Matthews, Caitlyn, out top.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Killgore, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Samanani, Ziyana | 0 | 0 | 0 | 0 | 49 | |
| 7 | Albuquerque, Catarina | MID | 0 | 0 | 0 | 0 | 69 |
| 8 | Keane, Rebecca | 0 | 0 | 0 | 0 | 53 | |
| 9 | Roelfsema, Mijke | DEF | 1 | 0 | 0 | 0 | 77 |
| 10 | Kostyshyn, Haley | 3 | 2 | 0 | 0 | 90 | |
| 13 | Schultz, Delaney | 1 | 0 | 0 | 0 | 59 | |
| 15 | Desroches, Shelby | 0 | 0 | 0 | 0 | 80 | |
| 16 | Boeckx, Caleigh | 0 | 0 | 0 | 0 | 63 | |
| 20 | King, Trinity | 0 | 0 | 0 | 0 | 80 | |
| 22 | Kent, Madison | 1 | 1 | 0 | 0 | 53 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | McBride, Izzy | 0 | 0 | 0 | 0 | 31 | |
| 5 | Kostecki, Julia | 0 | 0 | 0 | 0 | 21 | |
| 12 | Gorgi, Natalie | FWD | 1 | 0 | 0 | 0 | 23 |
| 14 | Furuto, Mikala | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | Miller, Shiloh | 0 | 0 | 0 | 0 | 10 | |
| 18 | Ericksen, Callie | 0 | 0 | 0 | 0 | 41 | |
| 19 | Roberts, Jaden | DEF | 0 | 0 | 0 | 0 | 14 |
| 24 | Page, Caleigh | 0 | 0 | 0 | 0 | 23 | |
| 28 | Spaulding, Vyvieme | FWD | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 1 | 49 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 2 | 2 | 0 | 1 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | MID | 1 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 6 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























