University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Merchant, Kierra | 24 | 14 | 591 | 24.6 | 86 | 213 | .404 | 12 | 43 | .279 | 45 | 61 | .738 | 229 | 9.5 | 32 | 83 | 115 | 4.8 | 48 | 26 | 67 | 34 | 21 |
| 01 | Peguero, Briana | 24 | 23 | 623 | 26.0 | 75 | 209 | .359 | 29 | 80 | .363 | 44 | 61 | .721 | 223 | 9.3 | 13 | 35 | 48 | 2.0 | 55 | 58 | 69 | 39 | 4 |
| 00 | Pitts, Tk | 23 | 21 | 644 | 28.0 | 73 | 180 | .406 | 5 | 23 | .217 | 58 | 95 | .611 | 209 | 9.1 | 51 | 103 | 154 | 6.7 | 63 | 33 | 46 | 50 | 10 |
| 23 | Abdur-rahim, Amirah | 24 | 23 | 638 | 26.6 | 85 | 181 | .470 | 11 | 37 | .297 | 29 | 48 | .604 | 210 | 8.8 | 38 | 86 | 124 | 5.2 | 65 | 28 | 72 | 26 | 28 |
| 07 | Hunter, Kyndall | 24 | 11 | 483 | 20.1 | 69 | 208 | .332 | 29 | 97 | .299 | 45 | 61 | .738 | 212 | 8.8 | 5 | 47 | 52 | 2.2 | 41 | 32 | 57 | 17 | 1 |
| 14 | Jones, Jade | 25 | 13 | 570 | 22.8 | 61 | 160 | .381 | 2 | 19 | .105 | 26 | 41 | .634 | 150 | 6.0 | 55 | 70 | 125 | 5.0 | 44 | 17 | 52 | 29 | 9 |
| 22 | King, Kayla | 25 | 10 | 575 | 23.0 | 42 | 127 | .331 | 14 | 56 | .250 | 19 | 24 | .792 | 117 | 4.7 | 9 | 24 | 33 | 1.3 | 44 | 21 | 40 | 6 | 6 |
| 05 | Poole, Kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | Ross, Jorynn | 20 | 8 | 255 | 12.8 | 28 | 58 | .483 | 0 | 0 | .000 | 14 | 18 | .778 | 70 | 3.5 | 13 | 24 | 37 | 1.9 | 26 | 11 | 27 | 3 | 5 |
| 24 | Anumele , Shun'teria | 24 | 1 | 230 | 9.6 | 16 | 61 | .262 | 4 | 19 | .211 | 24 | 34 | .706 | 60 | 2.5 | 6 | 24 | 30 | 1.2 | 21 | 18 | 14 | 9 | 0 |
| 12 | Bartlett, Amani | 24 | 1 | 280 | 11.7 | 9 | 29 | .310 | 0 | 0 | .000 | 10 | 12 | .833 | 28 | 1.2 | 17 | 42 | 59 | 2.5 | 33 | 5 | 19 | 6 | 13 |
| 08 | Bostock, Summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 25 | 5000 | 200.0 | 552 | 1459 | .378 | 109 | 395 | .276 | 322 | 465 | .692 | 1535 | 61.40 | 289 | 594 | 883 | 35.3 | 452 | 262 | 493 | 230 | 98 | |
| Opponents | Â | 25 | 5000 | 200.0 | 667 | 1503 | .444 | 153 | 475 | .322 | 333 | 461 | .722 | 1820 | 72.80 | 302 | 676 | 978 | 39.1 | 457 | 392 | 470 | 265 | 81 | |





.png&width=48&height=48&type=webp)

