University of Houston Athletics
SMU vs Houston
SMU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mays, Keena | * | 35 | 6 - 21 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 2 | 15 |
| 5 | Simpson, Akil | * | 30 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 12 |
| 22 | Filmore, Alisha | * | 35 | 4 - 9 | 0 - 3 | 1 - 1 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 1 | 9 |
| 10 | Baker, Korina | * | 30 | 2 - 7 | 0 - 5 | 0 - 0 | 3 - 1 | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
| 31 | Hives-mccray, D. | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| 3 | Wilkins, Gabrielle | 17 | 4 - 7 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 44 | Singleton, Mallory | 19 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 24 | Jackson, Nia | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Bell, Farrin | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Williams, Lexus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Askew, Kristin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Johnson, Krystal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 4-17 | 2-4 | 16-25 | 41 | 19 | 15 | 15 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-35 | 1-7 | 2-4 |
| 31.4% | 14.3% | 50.0% | |
| 2nd Quarter | 15-33 | 3-10 | 0-0 |
| 45.5% | 30.0% | 0.0% | |
| Total | 26-68 | 4-17 | 2-4 |
| 38.2% | 23.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 18
Houston - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Smith, Alecia | * | 37 | 7 - 15 | 4 - 9 | 0 - 1 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 2 | 18 |
| 20 | Thompson, Yasmeen | * | 40 | 4 - 9 | 0 - 0 | 5 - 7 | 7 - 6 | 13 | 1 | 0 | 3 | 0 | 1 | 13 |
| 5 | Landry, Porsche | * | 31 | 4 - 13 | 1 - 6 | 0 - 0 | 4 - 2 | 6 | 3 | 5 | 6 | 0 | 2 | 9 |
| 32 | Campbell, Te'onna | * | 38 | 3 - 9 | 0 - 1 | 2 - 3 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 1 | 8 |
| 22 | Amerson, Marche' | * | 23 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 7 |
| 3 | Winslow, Bianca | 14 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Ashton, Marissa | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 21 | Palmer, Jessieka | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 8-24 | 13-19 | 18-28 | 46 | 12 | 10 | 15 | 1 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-30 | 2-13 | 6-8 |
| 30.0% | 15.4% | 75.0% | |
| 2nd Quarter | 13-30 | 6-11 | 7-11 |
| 43.3% | 54.5% | 63.6% | |
| Total | 22-60 | 8-24 | 13-19 |
| 36.7% | 33.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 10


















