University of Houston Athletics
West Virginia vs Houston
West Virginia - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Repella, Liz | * | 38 | 6 - 15 | 3 - 7 | 11 - 12 | 2 - 5 | 7 | 2 | 1 | 4 | 0 | 2 | 26 |
| 44 | Ali, Madina | * | 32 | 6 - 13 | 0 - 1 | 1 - 3 | 8 - 7 | 15 | 4 | 0 | 3 | 1 | 2 | 13 |
| 20 | Bussie, Asya | * | 25 | 4 - 7 | 0 - 0 | 5 - 9 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 2 | 13 |
| 21 | Campbell, Korinne | * | 23 | 2 - 9 | 1 - 3 | 2 - 2 | 7 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Miles, Sarah | * | 23 | 2 - 9 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 0 | 4 |
| 12 | House, Vanessa | 31 | 4 - 9 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 6 | 2 | 0 | 1 | 9 | |
| 4 | Hampton, Brooke | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Dunning, Ayana | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 14 | Harlee, Jessica | 8 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 35 | Burton, Natalie | 6 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Palmer, Taylor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 5-14 | 22-32 | 26-26 | 52 | 19 | 11 | 17 | 3 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-39 | 2-7 | 9-15 |
| 33.3% | 28.6% | 60.0% | |
| 2nd Quarter | 13-30 | 3-7 | 13-17 |
| 43.3% | 42.9% | 76.5% | |
| Total | 26-69 | 5-14 | 22-32 |
| 37.7% | 35.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 16
Houston - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Scott, Brittney | * | 32 | 6 - 15 | 4 - 10 | 8 - 9 | 0 - 4 | 4 | 4 | 0 | 3 | 0 | 0 | 24 |
| 33 | Mason, Lesslee | * | 33 | 6 - 10 | 0 - 0 | 5 - 8 | 3 - 7 | 10 | 2 | 1 | 2 | 3 | 1 | 17 |
| 24 | Taylor, Courtney | * | 26 | 6 - 13 | 1 - 2 | 4 - 6 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 17 |
| 20 | Landry, Porsche | * | 33 | 3 - 9 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 5 | 0 | 0 | 9 |
| 5 | Mason, Brittany | * | 33 | 1 - 7 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 3 | 1 | 3 | 3 |
| 34 | Johnson, Jasmine | 18 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 22 | Button, Roxana | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dyson, Zalika | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Woods, Mae | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-17 | 22-29 | 10-26 | 36 | 21 | 9 | 16 | 5 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-28 | 3-9 | 10-13 |
| 21.4% | 33.3% | 76.9% | |
| 2nd Quarter | 16-28 | 4-8 | 12-16 |
| 57.1% | 50.0% | 75.0% | |
| Total | 22-56 | 7-17 | 22-29 |
| 39.3% | 41.2% | 75.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 3



















