University of Houston Athletics
Houston vs A&M-Corpus Christi
Houston - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Scott, Brittney | * | 30 | 8 - 23 | 4 - 12 | 5 - 7 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 1 | 25 |
| 33 | Mason, Lesslee | * | 38 | 8 - 13 | 0 - 1 | 4 - 8 | 6 - 7 | 13 | 2 | 2 | 0 | 0 | 2 | 20 |
| 20 | Landry, Porsche | * | 39 | 6 - 13 | 0 - 2 | 4 - 6 | 0 - 3 | 3 | 5 | 3 | 3 | 0 | 1 | 16 |
| 5 | Mason, Brittany | * | 33 | 2 - 9 | 0 - 0 | 3 - 6 | 8 - 1 | 9 | 4 | 0 | 1 | 1 | 1 | 7 |
| 22 | Button, Roxana | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 34 | Johnson, Jasmine | 25 | 2 - 9 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | |
| 21 | Joseph, Ashlee | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Morton, Megan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-73 | 5-19 | 17-29 | 19-23 | 42 | 22 | 6 | 8 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-32 | 3-9 | 3-9 |
| 46.9% | 33.3% | 33.3% | |
| 2nd Quarter | 12-41 | 2-10 | 14-20 |
| 29.3% | 20.0% | 70.0% | |
| Total | 27-73 | 5-19 | 17-29 |
| 37.0% | 26.3% | 58.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 5
A&M-Corpus Christi - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Beagle, Elisa | * | 24 | 7 - 10 | 0 - 0 | 1 - 2 | 8 - 9 | 17 | 3 | 0 | 1 | 0 | 1 | 15 |
| 21 | Montgomery, Shaye | * | 36 | 4 - 8 | 3 - 6 | 2 - 4 | 1 - 2 | 3 | 5 | 2 | 3 | 1 | 0 | 13 |
| 44 | Scott, Adrienne | * | 30 | 3 - 11 | 0 - 0 | 7 - 8 | 1 - 4 | 5 | 2 | 0 | 3 | 1 | 0 | 13 |
| 5 | Davis, Jade | * | 36 | 2 - 15 | 0 - 3 | 6 - 6 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 10 |
| 1 | Green, Deziree | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
| 12 | Smith, Lauren | 17 | 2 - 7 | 0 - 2 | 6 - 7 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 42 | Myles, Myeisha | 13 | 3 - 3 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 1 | 1 | 1 | 2 | 0 | 10 | |
| 30 | Jeffery, Anitra | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 3 | Darley, Ashley | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 4-12 | 27-33 | 17-35 | 52 | 21 | 10 | 15 | 5 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-36 | 3-10 | 5-8 |
| 41.7% | 30.0% | 62.5% | |
| 2nd Quarter | 10-26 | 1-2 | 22-25 |
| 38.5% | 50.0% | 88.0% | |
| Total | 25-62 | 4-12 | 27-33 |
| 40.3% | 33.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 27


















