University of Houston Athletics
Houston vs Charlotte 49ers
Houston - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 33 | 6 - 18 | 0 - 6 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 2 | 2 | 2 | 16 |
| 14 | Misa-uli, Sunshine | * | 33 | 5 - 10 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 2 | 2 | 0 | 0 | 0 | 11 |
| 33 | James, Whitney | * | 34 | 4 - 9 | 0 - 1 | 2 - 5 | 5 - 0 | 5 | 1 | 2 | 2 | 0 | 4 | 10 |
| 3 | Obaze, Alona | * | 34 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 6 |
| 32 | Moore, Jasmin | * | 19 | 3 - 9 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| 21 | Joseph, Ashlee' | 13 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 12 | Hawkins, Sha'ratta | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Onikute, Maya | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 34 | Mckinney, Sha'quaylon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 3-16 | 9-15 | 13-20 | 33 | 12 | 12 | 13 | 2 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-28 | 1-7 | 1-2 |
| 46.4% | 14.3% | 50.0% | |
| 2nd Quarter | 10-36 | 2-9 | 8-13 |
| 27.8% | 22.2% | 61.5% | |
| Total | 23-64 | 3-16 | 9-15 |
| 35.9% | 18.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 9
Charlotte 49ers - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jones, Aysha | * | 24 | 7 - 14 | 1 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 0 | 15 |
| 11 | Ray, Traci | * | 23 | 3 - 8 | 3 - 8 | 1 - 2 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
| 55 | Burgin, Danielle | * | 21 | 3 - 6 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 2 | 0 | 2 | 2 | 0 | 7 |
| 44 | Gregory, Sabrina | * | 29 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 4 | 0 | 3 | 4 |
| 33 | Williams, Courtney | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
| 15 | Hoey, Whitney | 26 | 7 - 13 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | |
| 32 | Stywalt, Wendy | 18 | 3 - 8 | 0 - 0 | 6 - 6 | 0 - 7 | 7 | 4 | 2 | 0 | 0 | 2 | 12 | |
| 20 | Spriggs, Ashley | 17 | 3 - 3 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 10 | Floyd, Erin | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 2 | 4 | |
| 45 | Cade, B.j. | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 5-23 | 14-15 | 20-31 | 51 | 14 | 18 | 14 | 2 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-38 | 3-16 | 9-10 |
| 39.5% | 18.8% | 90.0% | |
| 2nd Quarter | 16-32 | 2-7 | 5-5 |
| 50.0% | 28.6% | 100.0% | |
| Total | 31-70 | 5-23 | 14-15 |
| 44.3% | 21.7% | 93.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 43














