University of Houston Athletics
Texas-Pan American vs Houston
 Texas-Pan American - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel, Mahogany  | * | 30 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 12 | 14 | 3 | 2 | 4 | 0 | 2 | 9 | 
| 24 | Garrett, Robin  | * | 20 | 2 - 8 | 0 - 0 | 5 - 7 | 1 - 2 | 3 | 4 | 0 | 4 | 1 | 0 | 9 | 
| 15 | Montague, Dominique  | * | 22 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 
| 12 | Reed, Devin  | * | 38 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 
| 43 | Gooden, Stacey  | * | 14 | 0 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 
| 23 | Winfrey, Teshay  | 28 | 5 - 11 | 3 - 7 | 2 - 2 | 3 - 6 | 9 | 5 | 1 | 3 | 0 | 1 | 15 | |
| 20 | Pierce, Tynesha  | 16 | 4 - 10 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 0 | 1 | 3 | 0 | 3 | 10 | |
| 32 | Knerr, Dottie  | 10 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Kostacky, Danielle  | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Coulson, Whitney  | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 33 | Ramirez, Cinthia  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Jones, Rachel  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 6-18 | 13-16 | 20-34 | 54 | 21 | 16 | 23 | 2 | 6 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 18-57 | 6-18 | 13-16 | 
| 31.6% | 33.3% | 81.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Houston - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Moore, Jasmin | * | 39 | 9 - 24 | 6 - 18 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 24 | 
| 12 | Hawkins, Sha'ratta | * | 39 | 4 - 16 | 2 - 8 | 5 - 7 | 3 - 5 | 8 | 0 | 3 | 2 | 1 | 2 | 15 | 
| 15 | Meyers, Ryan | * | 29 | 4 - 6 | 1 - 1 | 3 - 4 | 3 - 3 | 6 | 5 | 1 | 1 | 0 | 3 | 12 | 
| 4 | Fryters, Emily | * | 38 | 2 - 8 | 0 - 0 | 0 - 0 | 6 - 6 | 12 | 4 | 4 | 1 | 1 | 0 | 4 | 
| 34 | Mckinney, Sha'quaylon | * | 22 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 
| 5 | Gibson, Becky | 24 | 1 - 7 | 0 - 0 | 0 - 4 | 0 - 0 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | |
| 24 | Creel, Kadi | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Glover, Nakazi | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 9-28 | 8-16 | 15-19 | 34 | 14 | 17 | 8 | 3 | 11 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 23-68 | 9-28 | 8-16 | 
| 33.8% | 32.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


















