University of Houston Athletics
West Virginia vs Houston
West Virginia - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Sanni, Olayinka | * | 27 | 11 - 14 | 0 - 0 | 4 - 4 | 4 - 0 | 4 | 2 | 1 | 0 | 1 | 3 | 26 |
| 4 | Bulger, Meg | * | 39 | 10 - 19 | 4 - 9 | 0 - 0 | 1 - 6 | 7 | 2 | 7 | 2 | 1 | 0 | 24 |
| 11 | Davis-white, Britney | * | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Powell, Ashley | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 5 | 0 | 0 | 4 |
| 22 | Cole, Chakhia | * | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 4 | 2 | 0 | 1 | 3 |
| 33 | Leuchanka, Yelena | 22 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 1 | 2 | 2 | 1 | 1 | 10 | |
| 35 | Kelly, Tameka | 14 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Bucar, Sarah | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | |
| 1 | Owens, Laquita | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Lee, Jeriece | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 5-14 | 10-12 | 11-29 | 40 | 18 | 24 | 14 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-57 | 5-14 | 10-12 |
| 56.1% | 35.7% | 83.3% |
Technical Fouls: Cole, Chakhia (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hawkins, Sha'ratta | * | 38 | 7 - 15 | 4 - 7 | 6 - 11 | 0 - 3 | 3 | 1 | 6 | 6 | 0 | 1 | 24 |
| 32 | Moore, Jasmin | * | 32 | 4 - 12 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 15 | Meyers, Ryan | * | 31 | 2 - 9 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 6 |
| 4 | Fryters, Emily | * | 34 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 3 | 0 | 0 | 2 |
| 34 | Mckinney, Sha'quaylon | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
| 24 | Creel, Kadi | 18 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 5 | Gibson, Becky | 19 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | |
| 31 | Glover, Nakazi | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Steele, Shannon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-53 | 9-19 | 11-19 | 11-15 | 26 | 11 | 13 | 17 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-53 | 9-19 | 11-19 |
| 32.1% | 47.4% | 57.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



















