University of Houston Athletics
Prairie View A&M vs Houston
Prairie View A&M - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Barefield, Tanesha | * | 36 | 4 - 12 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 5 | 0 | 2 | 11 |
| 25 | Higgins, Valencia | * | 25 | 3 - 12 | 1 - 4 | 1 - 2 | 4 - 0 | 4 | 3 | 1 | 1 | 0 | 1 | 8 |
| 15 | Butler, Karlanda | * | 21 | 2 - 11 | 1 - 5 | 3 - 5 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 4 | 8 |
| 42 | Henderson, Jasmine | * | 31 | 2 - 11 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| 10 | Stokes, Twila | * | 25 | 3 - 10 | 0 - 0 | 1 - 2 | 10 - 5 | 15 | 2 | 1 | 2 | 2 | 1 | 7 |
| 11 | Warrior, Dominique | 20 | 3 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 4 | 0 | 2 | 8 | |
| 22 | Smith, Angel | 14 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 3 | 8 | |
| 00 | Price, Giselle | 15 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 4 | 0 | 3 | 2 | 0 | 4 | |
| 31 | Freeney, Chaunell | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 21 | Mcnary, Phatima | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-80 | 4-18 | 15-22 | 24-26 | 50 | 23 | 15 | 24 | 4 | 16 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-80 | 4-18 | 15-22 |
| 30.0% | 22.2% | 68.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Creel, Kadi | * | 35 | 8 - 14 | 1 - 3 | 3 - 4 | 2 - 9 | 11 | 4 | 1 | 5 | 1 | 1 | 20 |
| 12 | Hawkins, Sha'ratta | * | 38 | 4 - 12 | 1 - 5 | 4 - 7 | 4 - 4 | 8 | 4 | 5 | 5 | 0 | 3 | 13 |
| 23 | Jackson, Tye | * | 31 | 3 - 16 | 0 - 6 | 5 - 6 | 1 - 4 | 5 | 4 | 12 | 12 | 0 | 3 | 11 |
| 15 | Meyers, Ryan | * | 38 | 4 - 13 | 0 - 0 | 1 - 4 | 8 - 10 | 18 | 1 | 1 | 2 | 0 | 3 | 9 |
| 34 | Mckinney, Sha'quaylon | * | 33 | 2 - 5 | 0 - 0 | 1 - 5 | 5 - 5 | 10 | 3 | 0 | 2 | 0 | 0 | 5 |
| 31 | Glover, Nakazi | 25 | 9 - 13 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 5 | 20 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-73 | 2-14 | 16-32 | 26-37 | 63 | 18 | 19 | 27 | 2 | 15 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-73 | 2-14 | 16-32 |
| 41.1% | 14.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
















