University of Houston Athletics
Dartmouth vs Houston
Dartmouth - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Scott, Sydney | * | 25 | 6 - 8 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 4 | 0 | 4 | 2 | 0 | 17 |
| 31 | Taylor, Ashley | * | 36 | 5 - 10 | 2 - 3 | 4 - 7 | 1 - 4 | 5 | 3 | 3 | 1 | 1 | 1 | 16 |
| 21 | Kamara, Fatima | * | 31 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 0 | 10 |
| 35 | Perry, Krista | * | 37 | 3 - 5 | 0 - 0 | 3 - 6 | 6 - 4 | 10 | 1 | 5 | 3 | 0 | 0 | 9 |
| 12 | Soriaga, Angie | * | 26 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 2 | 2 |
| 10 | Cullen, Jeannie | 31 | 6 - 13 | 4 - 9 | 4 - 4 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 1 | 20 | |
| 25 | Rose, Darcy | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Schram, Koren | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Kalich, Frances | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 6-15 | 20-29 | 13-26 | 39 | 14 | 15 | 15 | 3 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-51 | 6-15 | 20-29 |
| 49.0% | 40.0% | 69.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 36 | 8 - 27 | 1 - 11 | 3 - 4 | 4 - 7 | 11 | 4 | 7 | 4 | 2 | 3 | 20 |
| 12 | Hawkins, Sha'ratta | * | 37 | 5 - 14 | 4 - 9 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 1 | 14 |
| 24 | Creel, Kadi | * | 33 | 6 - 13 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 0 | 0 | 0 | 13 |
| 15 | Meyers, Ryan | * | 33 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 4 | 0 | 0 | 9 |
| 34 | Mckinney, Sha'quaylon | * | 19 | 0 - 1 | 0 - 0 | 1 - 4 | 6 - 0 | 6 | 5 | 1 | 1 | 0 | 1 | 1 |
| 5 | Gibson, Becky | 32 | 5 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | |
| 31 | Glover, Nakazi | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-71 | 6-25 | 5-11 | 18-18 | 36 | 21 | 14 | 9 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-71 | 6-25 | 5-11 |
| 40.8% | 24.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









.png&width=200&height=200&type=webp)







