University of Houston Athletics
HOUSTON vs Louisville
 HOUSTON - 49
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lyttle , Sancho | * | 37 | 5 - 12 | 0 - 0 | 5 - 6 | 3 - 9 | 12 | 2 | 1 | 6 | 1 | 3 | 15 | 
| 45 | Harris , Kiemona | * | 26 | 4 - 9 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 5 | 1 | 1 | 1 | 0 | 9 | 
| 25 | Simpson , Crystal | * | 34 | 1 - 4 | 0 - 1 | 4 - 5 | 4 - 0 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 
| 20 | Overstreet , Joann | * | 37 | 0 - 4 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 3 | 5 | 4 | 0 | 4 | 2 | 
| 4 | Fryters, Emily | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Andre, Daphne  | 29 | 4 - 14 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | |
| 24 | Creel, Kadi | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Moore, Jasmin | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 2-9 | 13-19 | 11-22 | 33 | 15 | 9 | 15 | 2 | 10 | 49 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-29 | 1-4 | 4-6 | 
| 31.0% | 25.0% | 66.7% | |
| 2nd Quarter | 8-20 | 1-5 | 9-13 | 
| 40.0% | 20.0% | 69.2% | |
| Total | 17-49 | 2-9 | 13-19 | 
| 34.7% | 22.2% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  17
 Louisville - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradley, Angel  | * | 31 | 6 - 7 | 1 - 1 | 3 - 4 | 3 - 5 | 8 | 4 | 0 | 8 | 1 | 0 | 16 | 
| 12 | Covington, Jazz  | * | 33 | 4 - 8 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 4 | 1 | 2 | 0 | 4 | 12 | 
| 22 | Huggins, Jessica  | * | 40 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 3 | 0 | 1 | 8 | 
| 33 | Olson, Katie  | * | 32 | 3 - 9 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 5 | 3 | 0 | 2 | 7 | 
| 31 | Taylor, Missy  | * | 36 | 2 - 8 | 1 - 3 | 0 - 0 | 4 - 6 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 
| 5 | Tokova, Yuliya  | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Neal, Connie  | 15 | 0 - 9 | 0 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Simotes, Nina  | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 4-17 | 8-11 | 16-22 | 38 | 15 | 15 | 18 | 1 | 11 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-25 | 4-8 | 4-4 | 
| 40.0% | 50.0% | 100.0% | |
| 2nd Quarter | 9-30 | 0-9 | 4-7 | 
| 30.0% | 0.0% | 57.1% | |
| Total | 19-55 | 4-17 | 8-11 | 
| 34.5% | 23.5% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  2










