University of Houston Athletics
Houston vs Louisville
 Houston - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lyttle , Sancho | * | 39 | 9 - 17 | 0 - 0 | 4 - 5 | 6 - 4 | 10 | 4 | 0 | 1 | 0 | 6 | 22 | 
| 20 | Overstreet , Joann | * | 40 | 2 - 12 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 2 | 1 | 3 | 5 | 
| 45 | Harris , Kiemona | * | 37 | 0 - 6 | 0 - 0 | 2 - 2 | 6 - 5 | 11 | 3 | 4 | 1 | 0 | 1 | 2 | 
| 25 | Simpson , Crystal | * | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 33 | Robinson , Cynecia | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Andre, Daphne  | 29 | 3 - 11 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 5 | 0 | 0 | 9 | |
| 32 | Moore, Jasmin | 16 | 3 - 13 | 2 - 11 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Fryters, Emily | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-66 | 4-24 | 8-9 | 17-15 | 32 | 17 | 12 | 10 | 1 | 12 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-36 | 2-14 | 0-0 | 
| 25.0% | 14.3% | 0.0% | |
| 2nd Quarter | 9-30 | 2-10 | 8-9 | 
| 30.0% | 20.0% | 88.9% | |
| Total | 18-66 | 4-24 | 8-9 | 
| 27.3% | 16.7% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  20
Bench Points:  17
 Louisville - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Covington, Jazz  | * | 36 | 7 - 15 | 0 - 1 | 2 - 5 | 3 - 2 | 5 | 3 | 1 | 3 | 1 | 1 | 16 | 
| 21 | Bradley, Angel  | * | 37 | 3 - 7 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 1 | 7 | 6 | 0 | 1 | 9 | 
| 22 | Huggins, Jessica  | * | 36 | 2 - 6 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 5 | 0 | 1 | 8 | 
| 5 | Tokova, Yuliya  | * | 30 | 2 - 3 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 2 | 1 | 6 | 0 | 1 | 4 | 
| 50 | Phillips, Joleen  | * | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 33 | Olson, Katie  | 32 | 4 - 8 | 1 - 2 | 4 - 4 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 13 | |
| 31 | Taylor, Missy  | 16 | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 23 | Neal, Connie  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Barlow, Patrika  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-43 | 4-11 | 12-17 | 12-29 | 41 | 11 | 15 | 24 | 3 | 5 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-22 | 3-6 | 3-4 | 
| 50.0% | 50.0% | 75.0% | |
| 2nd Quarter | 9-21 | 1-5 | 9-13 | 
| 42.9% | 20.0% | 69.2% | |
| Total | 20-43 | 4-11 | 12-17 | 
| 46.5% | 36.4% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  4
Bench Points:  18










