University of Houston Athletics
Houston vs North Texas
Houston - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lyttle, Sancho | * | 31 | 12 - 16 | 0 - 0 | 2 - 8 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 4 | 26 |
| 13 | Jones, Chandi | * | 31 | 4 - 9 | 1 - 1 | 4 - 5 | 3 - 2 | 5 | 1 | 1 | 3 | 1 | 0 | 13 |
| 20 | Overstreet, Joann | * | 28 | 5 - 13 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 4 | 7 | 5 | 0 | 5 | 12 |
| 44 | Oliver, Nicole | * | 31 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 2 | 5 |
| 31 | Barksdale, Amanda | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 5 | Andre, Daphne | 22 | 4 - 11 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | |
| 45 | Harris, Kiemona | 14 | 1 - 1 | 0 - 0 | 1 - 3 | 3 - 0 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | |
| 4 | Fryters, Emily | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 30 | Taylor, Tamara | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Simpson, Crystal | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Steele, Shannon | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Cotton, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 3-12 | 11-23 | 16-19 | 35 | 19 | 16 | 17 | 2 | 15 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-35 | 2-9 | 1-5 |
| 40.0% | 22.2% | 20.0% | |
| 2nd Quarter | 16-28 | 1-3 | 10-18 |
| 57.1% | 33.3% | 55.6% | |
| Total | 30-63 | 3-12 | 11-23 |
| 47.6% | 25.0% | 47.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 31
Bench Points: 16
North Texas - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blanton, Kim | * | 31 | 4 - 8 | 0 - 0 | 5 - 6 | 4 - 2 | 6 | 4 | 0 | 3 | 0 | 0 | 13 |
| 24 | Medlock, Jill | * | 37 | 4 - 10 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 7 | 1 | 1 | 11 |
| 30 | Wilson, Kennethia | * | 20 | 4 - 9 | 1 - 2 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 0 | 9 |
| 55 | Ajekwu, Mia | * | 25 | 1 - 3 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 4 | 0 | 5 | 1 | 0 | 5 |
| 1 | Bobo, Erika | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 2 | 2 |
| 34 | Edwards, Kelsie | 16 | 2 - 4 | 2 - 3 | 6 - 7 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 0 | 12 | |
| 13 | Armstrong, Jamie | 22 | 3 - 8 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 1 | 6 | |
| 23 | Williams, Mian | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 40 | Klat, Dorota | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Wali, Didi | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Haskin, Karolyn | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 6-16 | 14-18 | 13-25 | 38 | 22 | 12 | 31 | 4 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-23 | 3-5 | 6-9 |
| 47.8% | 60.0% | 66.7% | |
| 2nd Quarter | 10-27 | 3-11 | 8-9 |
| 37.0% | 27.3% | 88.9% | |
| Total | 21-50 | 6-16 | 14-18 |
| 42.0% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22










