Men's Basketball History vs Tulane University from January 8, 2000 - February 22, 2023
Wins
24
Losses
12
Home Record
11-5
Away Record
12-6
Conference Record
14-2
Streak
W9
First Matchup
W 75-74
1/8/2000
Last 10 Matchups
9-1
1/17/2018 - 2/22/2023
Largest Margin of Victory
W 85-50
2/17/2019
Smallest Margin of Victory
W 75-74
1/8/2000
Total Points
2659
Average Points
74
History from January 8, 2000 - February 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 22 | 2022-23 | Home Houston | W89-59 | |
Tuesday, January 17 | 2022-23 | Away New Orleans, La. | W80-60 | |
Wednesday, February 23 | 2021-22 | Away New Orleans, La. | W81-67 | |
Wednesday, February 2 | 2021-22 | Home Houston | W73-62 | |
Thursday, January 28 | 2020-21 | Away New Orleans | W83-60 | |
Saturday, January 9 | 2020-21 | Home Houston | W71-50 | |
Thursday, February 6 | 2019-20 | Home Houston | W75-62 | |
Sunday, February 17 | 2018-19 | Away New Orleans, LA | W85-50 | |
Sunday, February 11 | 2017-18 | Home H&PE Arena (Houston, Texas) | W73-42 | Recap |
Wednesday, January 17 | 2017-18 | Away New Orleans, La. | L72-81 | Recap |
Wednesday, February 8 | 2016-17 | Away New Orleans, La. | W91-62 | Recap |
Tuesday, January 24 | 2016-17 | Home Hofheinz Pavilion | W65-51 | |
Friday, March 11 | 2015-16 | Neutral Orlando, Fla. | L69-72 | Recap |
Wednesday, February 17 | 2015-16 | Away New Orleans, La. | W82-69 | Recap |
Tuesday, January 5 | 2015-16 | Home HOFHEINZ PAVILION | W63-45 | |
Thursday, March 12 | 2014-15 | Neutral XL Center - Hartford, Conn. | W66-60 | Recap |
Wednesday, March 4 | 2014-15 | Away New Orleans, La. | (OT) W68-63 | Recap |
Saturday, January 17 | 2014-15 | Home HOFHEINZ PAVILION | L65-68 | |
Saturday, March 9 | 2012-13 | Away New Orleans, La. | W96-94 | Recap |
Saturday, February 9 | 2012-13 | Home HOFHEINZ PAVILION | L85-88 | |
Saturday, February 4 | 2011-12 | Away New Orleans, La. | L54-75 | Recap |
Wednesday, March 2 | 2010-11 | Away New Orleans, La. | L77-80 | Recap |
Saturday, March 6 | 2009-10 | Away New Orleans, La. | L76-79 | Recap |
Saturday, February 9 | 2007-08 | Away New Orleans, La. | W66-56 | Recap |
Wednesday, February 21 | 2006-07 | Home Houston, Texas | W78-70 | Recap |
Wednesday, January 25 | 2005-06 | Away New Orleans, La. | W82-57 | Recap |
Wednesday, January 26 | 2004-05 | Home Houston, Texas | L61-63 | Recap |
Wednesday, February 11 | 2003-04 | Away New Orleans, La. | L63-77 | |
Wednesday, February 26 | 2002-03 | Away New Orleans, La. | L52-56 | |
Tuesday, February 4 | 2002-03 | Home Houston, Texas | L58-65 | |
Tuesday, February 19 | 2001-02 | Home Hofheinz Pavilion | W85-81 | |
Tuesday, January 8 | 2001-02 | Away New Orleans, LA | W69-66 | |
Saturday, March 3 | 2000-01 | Home Houston, Texas | W80-67 | |
Wednesday, February 21 | 2000-01 | Away Fogelman Arena | W76-81 | |
Saturday, January 29 | 1999-00 | Home New Orleans | L75-78 | |
Saturday, January 8 | 1999-00 | Home Houston | W75-74 |
Win
Loss
First Team Meeting (June 1, 20250
Sunday, June 01
Coach Kelvin Sampson (May 27, 2025)
Tuesday, May 27
Coach Kelvin Sampson – Contract Extension
Wednesday, May 21
HIGHLIGHTS – Big 12 Championships Final Round (April 24, 2025)
Friday, April 25