University of Houston Athletics
w volley stats 2009 2010 teamgbg html
Houston
Team Match-by-Match Statistics| Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Aug 28 | NEW ORLEANS | L | 1-3 | 25-16,25-27,21-25,15-25 | 0-1 | 0-0 | ||
| * | Aug 28 | BAYLOR | L | 0-3 | 19-25,13-25,18-25 | 0-2 | 0-0 | 363 | |
| * | Aug 29 | SOUTHEASTERN LA. | W | 3-0 | 25-14,25-17,25-22 | 1-2 | 0-0 | ||
| * | Aug 29 | INDIANA | L | 0-3 | 19-25,21-25,17-25 | 1-3 | 0-0 | 347 | |
| Sep 04 | vs EWU | L | 1-3 | 19-25,17-25,25-20,24-26 | 1-4 | 0-0 | |||
| Sep 04 | at ARIZONA | L | 0-3 | 14-25,19-25,27-29 | 1-5 | 0-0 | 575 | ||
| Sep 05 | vs NEVADA | L | 2-3 | 16-25,25-23,25-23,21-25,9-15 | 1-6 | 0-0 | |||
| Sep 08 | vs Sam Houston St. | L | 2-3 | 24-26,25-17,20-25,25-16,14-16 | 1-7 | 0-0 | 241 | ||
| Sep 11 | at LMU | L | 2-3 | 26-28,25-23,23-25,25-19,9-15 | 1-8 | 0-0 | 303 | ||
| Sep 12 | vs #20 UC Irvine | L | 0-3 | 20-25,21-25,17-25 | 1-9 | 0-0 | 115 | ||
| Sep 12 | vs Boise State | W | 3-0 | 25-20,25-15,25-22 | 2-9 | 0-0 | 243 | ||
| Sep 15 | at Texas State | L | 1-3 | 25-19,9-25,22-25,18-25 | 2-10 | 0-0 | 918 | ||
| Sep 18 | vs Alcorn State | W | 3-0 | 25-4,25-9,25-9 | 3-10 | 0-0 | |||
| Sep 18 | at Stephen F. Austin | L | 0-3 | 22-25,14-25,22-25 | 3-11 | 0-0 | 389 | ||
| Sep 19 | vs MIAMI | L | 0-3 | 16-25,17-25,14-25 | 3-12 | 0-0 | |||
| * | Sep 25 | at UAB | L | 1-3 | 19-25,23-25,25-20,22-25 | 3-13 | 0-1 | 302 | |
| * | Sep 26 | at Memphis | W | 3-1 | 21-25,25-21,25-23,28-26 | 4-13 | 1-1 | 274 | |
| * | Oct 02 | TULANE | W | 3-2 | 25-23,19-25,13-25,25-22,15-7 | 5-13 | 2-1 | 364 | |
| * | Oct 03 | UTEP | W | 3-0 | 25-18,26-24,25-20 | 6-13 | 3-1 | 302 | |
| * | Oct 07 | RICE | L | 0-3 | 15-25,26-28,23-25 | 6-14 | 3-2 | 388 | |
| * | Oct 09 | SMU | L | 0-3 | 23-25,20-25,21-25 | 6-15 | 3-3 | 320 | |
| * | Oct 11 | TULSA | L | 2-3 | 22-25,28-26,14-25,28-26,9-15 | 6-16 | 3-4 | 265 | |
| * | Oct 16 | at Southern Miss | L | 1-3 | 21-25,16-25,25-21,18-25 | 6-17 | 3-5 | 213 | |
| * | Oct 18 | at UCF | W | 3-0 | 25-22,25-16,25-21 | 7-17 | 4-5 | 273 | |
| * | Oct 23 | at Tulsa | L | 0-3 | 21-25,14-25,12-25 | 7-18 | 4-6 | 245 | |
| * | Oct 24 | at SMU | L | 0-3 | 20-25,19-25,19-25 | 7-19 | 4-7 | ||
| * | Oct 30 | MARSHALL | W | 3-1 | 25-21,21-25,25-23,25-21 | 8-19 | 5-7 | 379 | |
| * | Oct 31 | EAST CAROLINA | W | 3-1 | 22-25,25-10,25-15,25-12 | 9-19 | 6-7 | ||
| * | Nov 06 | at UTEP | L | 0-3 | 25-27,15-25,8-25 | 9-20 | 6-8 | ||
| * | Nov 08 | at Tulane | L | 0-3 | 12-25,22-25,19-25 | 9-21 | 6-9 | 592 | |
| * | Nov 12 | at RICE | L | 0-3 | 20-25,22-25,20-25 | 9-22 | 6-10 | 774 | |
| $ | Nov 20 | vs Southern Miss | L | 1-3 | 19-25,25-19,20-25,11-25 | 9-23 | 6-10 | 414 | |
| *= Flo Hyman Invitational |
|
|
| Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NEW ORLEANS | 4 | 50 | 26 | 127 | .189 | 45 | 4 | 16 | 10 | 49 | 2 | 8 | 1 | 6.0 | 1 | 60.0 |
| Aug 28 | BAYLOR | 3 | 24 | 27 | 100 | -.030 | 23 | 7 | 6 | 1 | 31 | 2 | 2 | 0 | 3.0 | 0 | 34.0 |
| Aug 29 | SOUTHEASTERN LA. | 3 | 33 | 17 | 82 | .195 | 30 | 4 | 4 | 4 | 45 | 2 | 16 | 1 | 10.0 | 0 | 47.0 |
| Aug 29 | INDIANA | 3 | 30 | 23 | 97 | .072 | 26 | 1 | 7 | 3 | 35 | 0 | 2 | 3 | 1.0 | 0 | 32.0 |
| Sep 04 | vs EWU | 4 | 35 | 22 | 100 | .130 | 32 | 2 | 7 | 7 | 28 | 0 | 4 | 2 | 2.0 | 2 | 39.0 |
| Sep 04 | at ARIZONA | 3 | 35 | 21 | 118 | .119 | 32 | 2 | 5 | 4 | 46 | 4 | 4 | 1 | 6.0 | 0 | 43.0 |
| Sep 05 | vs NEVADA | 5 | 50 | 27 | 154 | .149 | 46 | 7 | 7 | 9 | 72 | 2 | 8 | 1 | 6.0 | 0 | 63.0 |
| Sep 08 | vs Sam Houston St. | 5 | 62 | 19 | 168 | .256 | 59 | 5 | 6 | 10 | 80 | 0 | 24 | 2 | 12.0 | 3 | 79.0 |
| Sep 11 | at LMU | 5 | 53 | 21 | 152 | .211 | 50 | 3 | 7 | 7 | 62 | 0 | 26 | 0 | 13.0 | 1 | 69.0 |
| Sep 12 | vs UC Irvine | 3 | 29 | 18 | 99 | .111 | 28 | 3 | 6 | 9 | 45 | 5 | 4 | 2 | 7.0 | 0 | 39.0 |
| Sep 12 | vs Boise State | 3 | 43 | 15 | 106 | .264 | 41 | 3 | 8 | 1 | 58 | 10 | 8 | 1 | 14.0 | 0 | 60.0 |
| Sep 15 | at Texas State | 4 | 39 | 18 | 131 | .160 | 36 | 3 | 6 | 8 | 60 | 1 | 8 | 0 | 5.0 | 2 | 47.0 |
| Sep 18 | vs Alcorn State | 3 | 42 | 7 | 71 | .493 | 37 | 7 | 7 | 0 | 31 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Sep 18 | at Stephen F. Austin | 3 | 38 | 25 | 124 | .105 | 37 | 3 | 6 | 5 | 63 | 0 | 8 | 0 | 4.0 | 0 | 45.0 |
| Sep 19 | vs MIAMI | 3 | 27 | 17 | 109 | .092 | 24 | 2 | 5 | 4 | 38 | 0 | 2 | 5 | 1.0 | 1 | 30.0 |
| Sep 25 | at UAB | 4 | 47 | 28 | 173 | .110 | 44 | 6 | 6 | 4 | 77 | 0 | 22 | 4 | 11.0 | 2 | 64.0 |
| Sep 26 | at Memphis | 4 | 65 | 26 | 154 | .253 | 62 | 8 | 9 | 3 | 59 | 1 | 10 | 4 | 6.0 | 1 | 79.0 |
| Oct 02 | TULANE | 5 | 62 | 17 | 170 | .265 | 59 | 3 | 5 | 6 | 75 | 1 | 12 | 2 | 7.0 | 2 | 72.0 |
| Oct 03 | UTEP | 3 | 42 | 14 | 99 | .283 | 37 | 3 | 3 | 3 | 39 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
| Oct 07 | RICE | 3 | 33 | 25 | 133 | .060 | 30 | 4 | 2 | 2 | 53 | 1 | 18 | 2 | 10.0 | 0 | 47.0 |
| Oct 09 | SMU | 3 | 43 | 28 | 126 | .119 | 39 | 4 | 2 | 4 | 59 | 2 | 6 | 0 | 5.0 | 3 | 52.0 |
| Oct 11 | TULSA | 5 | 66 | 34 | 183 | .175 | 64 | 7 | 9 | 2 | 72 | 4 | 10 | 1 | 9.0 | 0 | 82.0 |
| Oct 16 | at Southern Miss | 4 | 48 | 26 | 153 | .144 | 48 | 2 | 7 | 4 | 59 | 2 | 18 | 2 | 11.0 | 1 | 61.0 |
| Oct 18 | at UCF | 3 | 38 | 12 | 94 | .277 | 38 | 5 | 9 | 4 | 39 | 0 | 18 | 1 | 9.0 | 2 | 52.0 |
| Oct 23 | at Tulsa | 3 | 24 | 31 | 112 | -.062 | 23 | 0 | 6 | 2 | 36 | 3 | 6 | 0 | 6.0 | 2 | 30.0 |
| Oct 24 | at SMU | 3 | 33 | 21 | 109 | .110 | 31 | 7 | 6 | 4 | 46 | 3 | 4 | 0 | 5.0 | 0 | 45.0 |
| Oct 30 | MARSHALL | 4 | 58 | 16 | 158 | .266 | 55 | 3 | 5 | 3 | 74 | 3 | 10 | 5 | 8.0 | 3 | 69.0 |
| Oct 31 | EAST CAROLINA | 4 | 57 | 19 | 123 | .309 | 50 | 4 | 6 | 6 | 60 | 5 | 8 | 0 | 9.0 | 0 | 70.0 |
| Nov 06 | at UTEP | 3 | 29 | 23 | 104 | .058 | 29 | 1 | 3 | 8 | 39 | 2 | 10 | 1 | 7.0 | 0 | 37.0 |
| Nov 08 | at Tulane | 3 | 27 | 24 | 102 | .029 | 27 | 3 | 6 | 2 | 33 | 1 | 8 | 0 | 5.0 | 1 | 35.0 |
| Nov 12 | at RICE | 3 | 32 | 16 | 121 | .132 | 32 | 2 | 8 | 3 | 57 | 2 | 8 | 2 | 6.0 | 0 | 40.0 |
| Nov 20 | vs Southern Miss | 4 | 50 | 29 | 152 | .138 | 48 | 0 | 5 | 2 | 57 | 4 | 8 | 4 | 8.0 | 4 | 58.0 |
| Houston | 115 | 1344 | 692 | 4004 | .163 | 1262 | 118 | 200 | 144 | 1677 | 64 | 318 | 50 | 223.0 | 31 | 1685.0 | |
| Opponent | 115 | 1485 | 627 | 4060 | .211 | 1333 | 144 | 238 | 118 | 1665 | 51 | 452 | 44 | 277.0 | 29 | 1906.0 | |
| TEAM PER-GAME: Sets played: 115 Kills per set: 11.69 Assists per set: 10.97 Service aces per set: 1.03 Reception errors per set: 1.25 Digs per set: 14.58 Blocks per set: 1.94 Ball handling errors per set: 0.27 Reception errors per set: 1.25 Points per set: 14.65 |
Overall record: 9-23 Conf: 6-10 Home: 5-6 Away: 2-11 Neutral: 2-6
| Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | NEW ORLEANS | 4 | 39 | 16 | 106 | .217 | 34 | 10 | 13 | 4 | 43 | 2 | 8 | 0 | 6.0 | 1 | 55.0 |
| Aug 28 | BAYLOR | 3 | 41 | 12 | 91 | .319 | 36 | 1 | 7 | 7 | 41 | 1 | 26 | 0 | 14.0 | 0 | 56.0 |
| Aug 29 | SOUTHEASTERN LA. | 3 | 27 | 26 | 106 | .009 | 25 | 4 | 10 | 4 | 29 | 0 | 8 | 0 | 4.0 | 2 | 35.0 |
| Aug 29 | INDIANA | 3 | 41 | 15 | 98 | .265 | 38 | 3 | 10 | 1 | 36 | 1 | 24 | 1 | 13.0 | 1 | 57.0 |
| Sep 04 | vs EWU | 4 | 53 | 29 | 126 | .190 | 43 | 7 | 14 | 2 | 34 | 2 | 16 | 3 | 10.0 | 3 | 70.0 |
| Sep 04 | at ARIZONA | 3 | 49 | 13 | 114 | .316 | 43 | 4 | 3 | 2 | 44 | 4 | 6 | 2 | 7.0 | 1 | 60.0 |
| Sep 05 | vs NEVADA | 5 | 64 | 25 | 174 | .224 | 54 | 9 | 9 | 7 | 69 | 0 | 10 | 0 | 5.0 | 1 | 78.0 |
| Sep 08 | vs Sam Houston St. | 5 | 61 | 28 | 181 | .182 | 57 | 10 | 11 | 5 | 77 | 1 | 14 | 1 | 8.0 | 2 | 79.0 |
| Sep 11 | at LMU | 5 | 73 | 34 | 181 | .215 | 68 | 7 | 16 | 3 | 65 | 1 | 8 | 1 | 5.0 | 1 | 85.0 |
| Sep 12 | vs UC Irvine | 3 | 39 | 16 | 106 | .217 | 34 | 9 | 9 | 3 | 46 | 2 | 14 | 4 | 9.0 | 0 | 57.0 |
| Sep 12 | vs Boise State | 3 | 32 | 21 | 122 | .090 | 29 | 1 | 8 | 3 | 41 | 4 | 10 | 3 | 9.0 | 0 | 42.0 |
| Sep 15 | at Texas State | 4 | 58 | 20 | 144 | .264 | 53 | 8 | 10 | 3 | 60 | 0 | 10 | 0 | 5.0 | 1 | 71.0 |
| Sep 18 | vs Alcorn State | 3 | 8 | 16 | 60 | -.133 | 8 | 0 | 4 | 7 | 20 | 0 | 0 | 1 | 0.0 | 2 | 8.0 |
| Sep 18 | at Stephen F. Austin | 3 | 38 | 14 | 123 | .195 | 34 | 5 | 3 | 3 | 49 | 1 | 20 | 2 | 11.0 | 0 | 54.0 |
| Sep 19 | vs MIAMI | 3 | 48 | 13 | 108 | .324 | 44 | 4 | 4 | 2 | 52 | 0 | 12 | 1 | 6.0 | 1 | 58.0 |
| Sep 25 | at UAB | 4 | 55 | 23 | 166 | .193 | 48 | 4 | 9 | 6 | 76 | 4 | 20 | 4 | 14.0 | 1 | 73.0 |
| Sep 26 | at Memphis | 4 | 56 | 17 | 146 | .267 | 53 | 3 | 8 | 8 | 52 | 2 | 18 | 3 | 11.0 | 1 | 70.0 |
| Oct 02 | TULANE | 5 | 69 | 23 | 176 | .261 | 63 | 6 | 8 | 3 | 76 | 3 | 6 | 1 | 6.0 | 1 | 81.0 |
| Oct 03 | UTEP | 3 | 41 | 16 | 102 | .245 | 33 | 3 | 13 | 3 | 34 | 2 | 10 | 0 | 7.0 | 2 | 51.0 |
| Oct 07 | RICE | 3 | 49 | 21 | 130 | .215 | 43 | 2 | 5 | 4 | 65 | 0 | 16 | 0 | 8.0 | 1 | 59.0 |
| Oct 09 | SMU | 3 | 38 | 12 | 115 | .226 | 34 | 4 | 4 | 4 | 48 | 1 | 26 | 1 | 14.0 | 1 | 56.0 |
| Oct 11 | TULSA | 5 | 68 | 20 | 171 | .281 | 61 | 2 | 7 | 7 | 73 | 5 | 22 | 5 | 16.0 | 0 | 86.0 |
| Oct 16 | at Southern Miss | 4 | 56 | 23 | 145 | .228 | 47 | 4 | 5 | 2 | 70 | 5 | 10 | 2 | 10.0 | 0 | 70.0 |
| Oct 18 | at UCF | 3 | 30 | 23 | 104 | .067 | 28 | 4 | 4 | 5 | 40 | 2 | 2 | 0 | 3.0 | 2 | 37.0 |
| Oct 23 | at Tulsa | 3 | 34 | 15 | 90 | .211 | 34 | 2 | 7 | 0 | 51 | 3 | 24 | 0 | 15.0 | 0 | 51.0 |
| Oct 24 | at SMU | 3 | 43 | 10 | 106 | .311 | 39 | 4 | 6 | 7 | 47 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
| Oct 30 | MARSHALL | 4 | 61 | 29 | 173 | .185 | 56 | 3 | 5 | 3 | 75 | 0 | 10 | 2 | 5.0 | 1 | 69.0 |
| Oct 31 | EAST CAROLINA | 4 | 30 | 27 | 129 | .023 | 28 | 6 | 8 | 4 | 39 | 0 | 22 | 3 | 11.0 | 0 | 47.0 |
| Nov 06 | at UTEP | 3 | 42 | 13 | 98 | .296 | 37 | 8 | 4 | 1 | 41 | 2 | 18 | 0 | 11.0 | 0 | 61.0 |
| Nov 08 | at Tulane | 3 | 42 | 16 | 96 | .271 | 36 | 2 | 6 | 3 | 43 | 0 | 16 | 1 | 8.0 | 1 | 52.0 |
| Nov 12 | at RICE | 3 | 46 | 19 | 133 | .203 | 41 | 3 | 5 | 2 | 68 | 0 | 12 | 0 | 6.0 | 2 | 55.0 |
| Nov 20 | vs Southern Miss | 4 | 54 | 22 | 140 | .229 | 52 | 2 | 3 | 0 | 61 | 2 | 22 | 3 | 13.0 | 0 | 69.0 |
| Opponent totals | 115 | 1485 | 627 | 4060 | .211 | 1333 | 144 | 238 | 118 | 1665 | 51 | 452 | 44 | 277.0 | 29 | 1906.0 | |
| Houston | 115 | 1344 | 692 | 4004 | .163 | 1262 | 118 | 200 | 144 | 1677 | 64 | 318 | 50 | 223.0 | 31 | 1685.0 | |
| OPPONENT PER-GAME: Sets played: 115 Kills per set: 12.91 Assists per set: 11.59 Service aces per set: 1.25 Reception errors per set: 1.03 Digs per set: 14.48 Blocks per set: 2.41 Ball handling errors per set: 0.25 Reception errors per set: 1.03 Points per set: 16.57 |
| Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .429 (16- 4-28) | CAVE,Kinsey | vs Southeastern La. (Aug 29, 2009) |
| .386 (21- 4-44) | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| .371 (17- 4-35) | CAVE,Kinsey | vs Boise State (Sep 12, 2009) |
| .370 (24- 4-54) | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| .370 (12- 2-27) | RICE,Erin | vs Sam Houston St. (Sep 08, 2009) |
| .346 (14- 5-26) | RICE,Erin | at LMU (Sep 11, 2009) |
| .339 (27- 7-59) | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| .298 (18- 4-47) | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| .297 (16- 5-37) | CAVE,Kinsey | at Texas State (Sep 15, 2009) |
| .294 (15- 5-34) | CARSON,Amanda | vs New Orleans (Aug 28, 2009) |
KILLS (K-E-TA)
| 27 (27- 7-59) 5s | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 24 (24- 4-54) 5s | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 22 (22- 8-69) 4s | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 21 (21- 4-44) 5s | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| 19 (19- 5-58) 4s | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
| 18 (18- 4-47) 5s | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| 17 (17- 7-41) 4s | CAVE,Kinsey | at Memphis (Sep 26, 2009) |
| 17 (17- 7-46) 5s | CAVE,Kinsey | vs NEVADA (Sep 05, 2009) |
| 17 (17- 4-35) 3s | CAVE,Kinsey | vs Boise State (Sep 12, 2009) |
| 16 (16- 4-28) 3s | CAVE,Kinsey | vs Southeastern La. (Aug 29, 2009) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 4-35) | CAVE,Kinsey | vs Boise State (Sep 12, 2009) |
| 16 (16- 4-28) | CAVE,Kinsey | vs Southeastern La. (Aug 29, 2009) |
| 13 (13- 7-37) | CAVE,Kinsey | vs SMU (Oct 09, 2009) |
| 13 (13- 9-45) | CAVE,Kinsey | vs RICE (Oct 07, 2009) |
| 12 (12- 6-31) | TERRY,Jasmine | at SMU (Oct 24, 2009) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 8-69) | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 19 (19- 5-58) | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
| 17 (17- 7-41) | CAVE,Kinsey | at Memphis (Sep 26, 2009) |
| 16 (16- 5-37) | CAVE,Kinsey | at Texas State (Sep 15, 2009) |
| 15 (15- 5-34) | CARSON,Amanda | vs New Orleans (Aug 28, 2009) |
KILLS 5-SETS (K-E-TA)
| 27 (27- 7-59) | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 24 (24- 4-54) | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 21 (21- 4-44) | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| 18 (18- 4-47) | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| 17 (17- 7-46) | CAVE,Kinsey | vs NEVADA (Sep 05, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (22- 8-69) 4s | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 59 (27- 7-59) 5s | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 58 (19- 5-58) 4s | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
| 54 (24- 4-54) 5s | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 47 (18- 4-47) 5s | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| 46 (17- 7-46) 5s | CAVE,Kinsey | vs NEVADA (Sep 05, 2009) |
| 45 (15-10-45) 4s | CAVE,Kinsey | at Southern Miss (Oct 16, 2009) |
| 45 (13- 9-45) 3s | CAVE,Kinsey | vs RICE (Oct 07, 2009) |
| 44 (21- 4-44) 5s | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| 44 (13- 7-44) 5s | TERRY,Jasmine | vs Tulsa (Oct 11, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (13- 9-45) | CAVE,Kinsey | vs RICE (Oct 07, 2009) |
| 37 (13- 7-37) | CAVE,Kinsey | vs SMU (Oct 09, 2009) |
| 35 (17- 4-35) | CAVE,Kinsey | vs Boise State (Sep 12, 2009) |
| 34 ( 7- 5-34) | TOAZZI,Marluci | at ARIZONA (Sep 04, 2009) |
| 34 (12- 8-34) | TOAZZI,Marluci | at SMU (Oct 24, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 69 (22- 8-69) | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 58 (19- 5-58) | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
| 45 (15-10-45) | CAVE,Kinsey | at Southern Miss (Oct 16, 2009) |
| 41 ( 9- 3-41) | TOAZZI,Marluci | at Texas State (Sep 15, 2009) |
| 41 (17- 7-41) | CAVE,Kinsey | at Memphis (Sep 26, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (27- 7-59) | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 54 (24- 4-54) | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 47 (18- 4-47) | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| 46 (17- 7-46) | CAVE,Kinsey | vs NEVADA (Sep 05, 2009) |
| 44 (13- 7-44) | TERRY,Jasmine | vs Tulsa (Oct 11, 2009) |
POINTS
| 27.5 (27- 0- 0.5) 5s | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 27.0 (24- 1- 2.0) 5s | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 25.0 (22- 2- 1.0) 4s | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 22.5 (21- 0- 1.5) 5s | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| 22.5 (19- 0- 3.5) 4s | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
POINTS 3-SETS
| 17.5 (16- 0- 1.5) | CAVE,Kinsey | vs Southeastern La. (Aug 29, 2009) |
| 17.0 (17- 0- 0.0) | CAVE,Kinsey | vs Boise State (Sep 12, 2009) |
| 15.0 (13- 1- 1.0) | CAVE,Kinsey | vs RICE (Oct 07, 2009) |
| 15.0 (10- 4- 1.0) | TOAZZI,Marluci | at UCF (Oct 18, 2009) |
| 14.0 (13- 1- 0.0) | CAVE,Kinsey | vs SMU (Oct 09, 2009) |
POINTS 4-SETS
| 25.0 (22- 2- 1.0) | CAVE,Kinsey | at UAB (Sep 25, 2009) |
| 22.5 (19- 0- 3.5) | TERRY,Jasmine | vs MARSHALL (Oct 30, 2009) |
| 18.0 (17- 1- 0.0) | CAVE,Kinsey | at Memphis (Sep 26, 2009) |
| 16.5 (13- 1- 2.5) | TERRY,Jasmine | at Southern Miss (Oct 16, 2009) |
| 16.5 (15- 0- 1.5) | CAVE,Kinsey | at Southern Miss (Oct 16, 2009) |
POINTS 5-SETS
| 27.5 (27- 0- 0.5) | CAVE,Kinsey | vs Tulsa (Oct 11, 2009) |
| 27.0 (24- 1- 2.0) | CAVE,Kinsey | at LMU (Sep 11, 2009) |
| 22.5 (21- 0- 1.5) | CAVE,Kinsey | vs Sam Houston St. (Sep 08, 2009) |
| 19.5 (18- 0- 1.5) | CAVE,Kinsey | vs Tulane (Oct 02, 2009) |
| 18.5 (17- 1- 0.5) | CAVE,Kinsey | vs NEVADA (Sep 05, 2009) |
ASSISTS
| 61 (5s) | ROENICKE,Tara | vs Tulsa (Oct 11, 2009) |
| 57 (5s) | ROENICKE,Tara | vs Sam Houston St. (Sep 08, 2009) |
| 57 (4s) | ROENICKE,Tara | at Memphis (Sep 26, 2009) |
| 49 (5s) | ROENICKE,Tara | vs Tulane (Oct 02, 2009) |
| 45 (4s) | ROENICKE,Tara | vs MARSHALL (Oct 30, 2009) |
ASSISTS 3-SETS
| 36 | ROENICKE,Tara | vs Boise State (Sep 12, 2009) |
| 35 | ROENICKE,Tara | at UCF (Oct 18, 2009) |
| 33 | ROENICKE,Tara | at Stephen F. Austin (Sep 18, 2009) |
| 33 | ROENICKE,Tara | vs UTEP (Oct 03, 2009) |
| 33 | ROENICKE,Tara | vs SMU (Oct 09, 2009) |
ASSISTS 4-SETS
| 57 | ROENICKE,Tara | at Memphis (Sep 26, 2009) |
| 45 | ROENICKE,Tara | vs MARSHALL (Oct 30, 2009) |
| 45 | ROENICKE, Tara | vs Southern Miss (Nov 20, 2009) |
| 41 | ROENICKE,Tara | at UAB (Sep 25, 2009) |
| 40 | ROENICKE,Tara | vs East Carolina (Oct 31, 2009) |
ASSISTS 5-SETS
| 61 | ROENICKE,Tara | vs Tulsa (Oct 11, 2009) |
| 57 | ROENICKE,Tara | vs Sam Houston St. (Sep 08, 2009) |
| 49 | ROENICKE,Tara | vs Tulane (Oct 02, 2009) |
| 45 | ROENICKE,Tara | at LMU (Sep 11, 2009) |
| 40 | ROENICKE,Tara | vs NEVADA (Sep 05, 2009) |
DIGS
| 31 (5s) | CARSON,Amanda | vs Sam Houston St. (Sep 08, 2009) |
| 30 (4s) | CARSON,Amanda | at UAB (Sep 25, 2009) |
| 28 (3s) | CARSON,Amanda | vs SMU (Oct 09, 2009) |
| 24 (4s) | CARSON,Amanda | vs MARSHALL (Oct 30, 2009) |
| 22 (4s) | CARSON,Amanda | at Texas State (Sep 15, 2009) |
DIGS 3-SETS
| 28 | CARSON,Amanda | vs SMU (Oct 09, 2009) |
| 19 | CARSON,Amanda | vs RICE (Oct 07, 2009) |
| 18 | CARSON,Amanda | at Stephen F. Austin (Sep 18, 2009) |
| 16 | ZAUERE, Ingrida | at RICE (Nov 12, 2009) |
| 16 | CARSON, Amanda | at RICE (Nov 12, 2009) |
DIGS 4-SETS
| 30 | CARSON,Amanda | at UAB (Sep 25, 2009) |
| 24 | CARSON,Amanda | vs MARSHALL (Oct 30, 2009) |
| 22 | CARSON,Amanda | at Texas State (Sep 15, 2009) |
| 21 | CARSON,Amanda | vs East Carolina (Oct 31, 2009) |
| 20 | CARSON, Amanda | vs Southern Miss (Nov 20, 2009) |
DIGS 5-SETS
| 31 | CARSON,Amanda | vs Sam Houston St. (Sep 08, 2009) |
| 20 | CARSON,Amanda | vs Tulane (Oct 02, 2009) |
| 19 | CARSON,Amanda | vs Tulsa (Oct 11, 2009) |
| 18 | ROENICKE,Tara | vs Tulane (Oct 02, 2009) |
| 18 | CARSON,Amanda | vs NEVADA (Sep 05, 2009) |
ACES
| 4 | APPLEQUIST,Ashley | vs Baylor (Aug 28, 2009) |
| 4 | TOAZZI,Marluci | at UCF (Oct 18, 2009) |
| 3 | CARSON,Amanda | at Memphis (Sep 26, 2009) |
| 2 | DEANGELIS,Krysta | vs Alcorn State (Sep 18, 2009) |
| 2 | TOAZZI,Marluci | vs Sam Houston St. (Sep 08, 2009) |
