University of Houston Athletics
w soccer stats 2015 2016 plyr 15 html
| #15 RODRIGUEZ, Gabrielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | TEXAS STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 28, 2015 | at Utah | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 | |
| Aug 30, 2015 | at Utah State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2015 | INCARNATE WORD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| Sep 06, 2015 | at North Texas | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 11, 2015 | MCNEESE STATE | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 13, 2015 | TEXAS A&M-CC | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| Sep 20, 2015 | LOUISIANA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Sep 24, 2015 | EAST CAROLINA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 27, 2015 | CINCINNATI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Oct 01, 2015 | at Memphis | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Oct 04, 2015 | at Tulsa | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
| Oct 09, 2015 | at SMU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
| Oct 15, 2015 | USF | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 43 | |
| Oct 18, 2015 | UCF | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 42 |
| Oct 22, 2015 | at UConn | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 37 | |
| Oct 25, 2015 | at Temple University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 60 | |
| Totals | 18-26 | 17 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 626 |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |





