University of Houston Athletics
w baskbl stats 2007 2008 game 03 html
Houston 48, Cal Poly 53
Houston vs Cal Poly
11/15/07 5:05 p.m. at Mott Gym (San Luis Obispo, Calif.)
Houston vs Cal Poly
11/15/07 5:05 p.m. at Mott Gym (San Luis Obispo, Calif.)
Houston vs Cal Poly
11/15/07 5:05 p.m. at Mott Gym (San Luis Obispo, Calif.)
Houston vs Cal Poly (11/15/07 at Mott Gym (San Luis Obispo, Calif.))
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Houston vs Cal Poly
11/15/07 5:05 p.m. at Mott Gym (San Luis Obispo, Calif.)
Houston 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOSEPH, Ashlee' | f | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 51 | HILL, Cobilyn | c | 0-4 | 0-0 | 5-6 | 3-4 | 7 | 2 | 5 | 0 | 2 | 1 | 1 | 22 |
| 23 | JACKSON, Tye | g | 3-18 | 0-3 | 2-4 | 1-7 | 8 | 4 | 8 | 2 | 5 | 1 | 1 | 29 |
| 30 | MCINTYRE, Twiggy | g | 4-11 | 2-6 | 1-3 | 1-4 | 5 | 1 | 11 | 1 | 4 | 0 | 1 | 34 |
| 34 | JOHNSON, Jasmine | g | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
| 02 | MORTON, Megan | - | 2-7 | 1-5 | 6-6 | 2-0 | 2 | 2 | 11 | 0 | 2 | 0 | 1 | 19 |
| 05 | MASON, Brittany | - | 2-5 | 0-0 | 2-3 | 4-5 | 9 | 5 | 6 | 2 | 0 | 1 | 1 | 26 |
| 11 | SCOTT, Brittney | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | MEYERS, Ryan | - | 0-3 | 0-0 | 0-1 | 3-2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 25 | OBAZE, Alona | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 32 | BRADLEY, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | JAMES, Whitney | - | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-57 | 3-15 | 19-27 | 20-33 | 53 | 21 | 48 | 6 | 24 | 3 | 7 | 198 | |
| 22.8% | 20.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-9 | 6-8 | |||||||||||
| 25.0% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 6-29 | 1-6 | 13-19 | |||||||||||
| 20.7% | 16.7% | 68.4% | ||||||||||||
Cal Poly 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McBride, Lisa | f | 6-15 | 0-3 | 5-5 | 3-6 | 9 | 3 | 17 | 1 | 0 | 1 | 0 | 40 |
| 23 | Harrison, Megan | f | 6-17 | 0-4 | 2-4 | 2-5 | 7 | 3 | 14 | 0 | 3 | 0 | 1 | 25 |
| 22 | Yarwasky, Nicole | c | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11 |
| 00 | Howell, Kyla | g | 0-7 | 0-1 | 2-4 | 3-0 | 3 | 2 | 2 | 3 | 2 | 0 | 4 | 24 |
| 03 | Anderson, Sparkle | g | 0-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 01 | Gholar, Shannon | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 11 |
| 05 | Stewart, Ashlee | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 19 |
| 12 | Santiago, Kristina | - | 3-6 | 0-0 | 2-2 | 3-4 | 7 | 2 | 8 | 0 | 3 | 1 | 3 | 18 |
| 20 | Wells, Tamara | - | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 16 |
| 33 | Anderson, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Tratter, Rebecca | - | 3-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 11 |
| 41 | Asplund, Brittany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-70 | 1-13 | 12-17 | 20-28 | 48 | 21 | 53 | 13 | 16 | 5 | 12 | 202 | |
| 28.6% | 7.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-42 | 0-9 | 2-2 | |||||||||||
| 31.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 7-28 | 1-4 | 10-15 | |||||||||||
| 25.0% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 22 | 26 | 48 | Record: (1-2) |
| Cal Poly | 28 | 25 | 53 | Record: (2-1) |
| Officials: Alejandro Moreno, Lorena Ahumada, Gary Hamilton Technical fouls: Houston-None. Cal Poly-None. Attendance: 205 Cal Poly plays at UCLA Tues., Nov. 20 Houston plays Middle Tennessee Mon., Nov. 19 |
| Play-by-Play |
Houston vs Cal Poly
11/15/07 5:05 p.m. at Mott Gym (San Luis Obispo, Calif.)
1st Period Play-by-Play
| 19:39 | HOU | TURNOVR by Johnson, Jasmine | ||
| 19:23 | CP | MISSED 3 PTR by Harrison, Megan | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 19:11 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 2 - CP 0 | (HOU by 2) |
| 18:52 | CP | GOOD! JUMPER by Harrison, Megan | CP 2 - HOU 2 | Tied |
| ASSIST by Howell, Kyla | ||||
| 18:34 | CP | FOUL by Anderson, Sparkle (1) | ||
| 18:30 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Anderson, Sparkle | ||||
| 18:24 | CP | MISSED 3 PTR by Harrison, Megan | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 18:09 | HOU | TURNOVR by Joseph, Ashlee' | ||
| 17:59 | CP | TURNOVR by Howell, Kyla | ||
| 17:46 | HOU | TURNOVR by Hill, Cobilyn | ||
| 17:44 | CP | STEAL by Harrison, Megan | ||
| 17:40 | CP | MISSED JUMPER by Howell, Kyla | ||
| REBOUND (OFF) by Yarwasky, Nicole | ||||
| 17:35 | CP | GOOD! JUMPER by Yarwasky, Nicole | CP 4 - HOU 2 | (CP by 2) |
| 17:26 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Anderson, Sparkle | ||||
| 17:24 | HOU | FOUL by Hill, Cobilyn (1) | ||
| 17:08 | HOU | FOUL by Meyers, Ryan (1) | ||
| 17:01 | CP | MISSED 3 PTR by McBride, Lisa | ||
| REBOUND (OFF) by Santiago, Kristina | ||||
| 17:00 | CP | TURNOVR by Santiago, Kristina | ||
| 16:50 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 16:27 | CP | GOOD! JUMPER by Harrison, Megan | CP 6 - HOU 2 | (CP by 4) |
| 16:05 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Johnson, Jasmine | ||||
| 15:59 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Harrison, Megan | ||||
| 15:50 | CP | TURNOVR by Santiago, Kristina | ||
| 15:42 | HOU | TURNOVR by Meyers, Ryan | ||
| 15:24 | HOU | FOUL by Jackson, Tye (1) | ||
| 15:13 | CP | MISSED JUMPER by Anderson, Sparkle | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 14:50 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Harrison, Megan | ||||
| 14:30 | CP | MISSED JUMPER by McBride, Lisa | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 14:11 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 14:10 | CP | STEAL by Santiago, Kristina | ||
| 14:06 | CP | GOOD! LAYUP by McBride, Lisa | CP 8 - HOU 2 | (CP by 6) |
| ASSIST by Anderson, Sparkle | ||||
| 14:03 | HOU | TIMEOUT 30sec | ||
| 13:42 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 13:37 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (DEF) by Harrison, Megan | ||||
| 13:29 | CP | TURNOVR by Anderson, Sparkle | ||
| 13:28 | HOU | STEAL by Obaze, Alona | ||
| 13:14 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| 13:14 | CP | BLOCK by Yarwasky, Nicole | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 13:14 | CP | FOUL by Yarwasky, Nicole (1) | ||
| 13:14 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CP 8 - HOU 3 | (CP by 5) |
| 13:14 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CP 8 - HOU 4 | (CP by 4) |
| 12:53 | CP | TURNOVR by Gholar, Shannon | ||
| 12:52 | HOU | STEAL by McIntyre, Twiggy | ||
| 12:42 | HOU | TURNOVR by Obaze, Alona | ||
| 12:41 | CP | STEAL by Wells, Tamara | ||
| 12:30 | CP | MISSED 3 PTR by Yarwasky, Nicole | ||
| REBOUND (OFF) by Tratter, Rebecca | ||||
| 12:26 | CP | GOOD! LAYUP by Tratter, Rebecca | CP 10 - HOU 4 | (CP by 6) |
| 12:11 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| 12:11 | CP | BLOCK by McBride, Lisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:11 | CP | FOUL by Tratter, Rebecca (1) | ||
| 11:51 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (DEF) by Wells, Tamara | ||||
| 11:43 | CP | GOOD! LAYUP by Tratter, Rebecca | CP 12 - HOU 4 | (CP by 8) |
| ASSIST by Wells, Tamara | ||||
| 11:30 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (DEF) by Tratter, Rebecca | ||||
| 11:01 | HOU | TURNOVR by Jackson, Tye | ||
| 11:00 | CP | STEAL by Wells, Tamara | ||
| 10:55 | CP | MISSED JUMPER by Gholar, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | HOU | GOOD! JUMPER by Jackson, Tye | CP 12 - HOU 6 | (CP by 6) |
| 10:22 | CP | MISSED JUMPER by Yarwasky, Nicole | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 10:15 | HOU | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (DEF) by Tratter, Rebecca | ||||
| 10:06 | CP | MISSED JUMPER by Tratter, Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | HOU | FOUL by Scott, Brittney (1) | ||
| 09:41 | CP | TURNOVR by Gholar, Shannon | ||
| 09:40 | HOU | STEAL by Mason, Brittany | ||
| 09:38 | CP | FOUL by Harrison, Megan (1) | ||
| 09:38 | HOU | MISSED FT SHOT by Mason, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | HOU | GOOD! FT SHOT by Mason, Brittany | CP 12 - HOU 7 | (CP by 5) |
| 09:26 | CP | MISSED JUMPER by Wells, Tamara | ||
| REBOUND (OFF) by McBride, Lisa | ||||
| 09:23 | CP | MISSED JUMPER by McBride, Lisa | ||
| REBOUND (OFF) by McBride, Lisa | ||||
| 09:22 | HOU | FOUL by James, Whitney (1) | ||
| 09:22 | CP | GOOD! FT SHOT by McBride, Lisa | CP 13 - HOU 7 | (CP by 6) |
| 09:22 | CP | GOOD! FT SHOT by McBride, Lisa | CP 14 - HOU 7 | (CP by 7) |
| 08:58 | HOU | GOOD! JUMPER by McIntyre, Twiggy | CP 14 - HOU 9 | (CP by 5) |
| ASSIST by Mason, Brittany | ||||
| 08:50 | CP | GOOD! JUMPER by Harrison, Megan | CP 16 - HOU 9 | (CP by 7) |
| 08:38 | HOU | TURNOVR by Jackson, Tye | ||
| 08:24 | CP | MISSED JUMPER by Harrison, Megan | ||
| REBOUND (OFF) by McBride, Lisa | ||||
| 08:19 | CP | MISSED JUMPER by McBride, Lisa | ||
| REBOUND (OFF) by Santiago, Kristina | ||||
| 08:15 | CP | GOOD! JUMPER by Santiago, Kristina | CP 18 - HOU 9 | (CP by 9) |
| 07:59 | HOU | GOOD! JUMPER by James, Whitney | CP 18 - HOU 11 | (CP by 7) |
| 07:52 | CP | MISSED JUMPER by Howell, Kyla | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 07:31 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 07:30 | CP | STEAL by Santiago, Kristina | ||
| 07:23 | CP | MISSED 3 PTR by Harrison, Megan | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 07:13 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (DEF) by McBride, Lisa | ||||
| 07:02 | CP | MISSED LAYUP by Anderson, Sparkle | ||
| REBOUND (OFF) by Harrison, Megan | ||||
| 06:59 | CP | MISSED JUMPER by Harrison, Megan | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 06:53 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Santiago, Kristina | ||||
| 06:44 | HOU | FOUL by James, Whitney (2) | ||
| 06:44 | CP | TIMEOUT MEDIA | ||
| 06:29 | CP | TURNOVR by Howell, Kyla | ||
| 06:28 | HOU | STEAL by Johnson, Jasmine | ||
| 06:11 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 05:49 | CP | MISSED 3 PTR by Stewart, Ashlee | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 05:22 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | CP | GOOD! JUMPER by McBride, Lisa | CP 20 - HOU 11 | (CP by 9) |
| ASSIST by Asplund, Brittany | ||||
| 04:36 | HOU | MISSED JUMPER by Morton, Megan | ||
| REBOUND (OFF) by Morton, Megan | ||||
| 04:35 | CP | FOUL by Asplund, Brittany (1) | ||
| 04:30 | HOU | TURNOVR by Morton, Megan | ||
| 04:29 | CP | STEAL by Howell, Kyla | ||
| 04:24 | CP | MISSED JUMPER by Howell, Kyla | ||
| 04:24 | HOU | BLOCK by Jackson, Tye | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 04:08 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 04:06 | HOU | GOOD! JUMPER by Mason, Brittany | CP 20 - HOU 13 | (CP by 7) |
| 04:06 | CP | FOUL by Asplund, Brittany (2) | ||
| 04:06 | HOU | GOOD! FT SHOT by Mason, Brittany | CP 20 - HOU 14 | (CP by 6) |
| 03:53 | CP | MISSED JUMPER by Harrison, Megan | ||
| 03:53 | HOU | BLOCK by Mason, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | CP | TIMEOUT MEDIA | ||
| 03:51 | CP | MISSED 3 PTR by Howell, Kyla | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 03:41 | HOU | GOOD! 3 PTR by Morton, Megan | CP 20 - HOU 17 | (CP by 3) |
| ASSIST by Johnson, Jasmine | ||||
| 03:27 | CP | MISSED JUMPER by Harrison, Megan | ||
| REBOUND (OFF) by Tratter, Rebecca | ||||
| 03:23 | CP | GOOD! JUMPER by Tratter, Rebecca | CP 22 - HOU 17 | (CP by 5) |
| 03:13 | HOU | TURNOVR by Johnson, Jasmine | ||
| 03:12 | CP | STEAL by Howell, Kyla | ||
| 03:09 | CP | GOOD! LAYUP by McBride, Lisa | CP 24 - HOU 17 | (CP by 7) |
| ASSIST by Howell, Kyla | ||||
| 02:51 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by McBride, Lisa | ||||
| 02:44 | CP | GOOD! LAYUP by Harrison, Megan | CP 26 - HOU 17 | (CP by 9) |
| ASSIST by Tratter, Rebecca | ||||
| 02:19 | HOU | MISSED 3 PTR by Morton, Megan | ||
| REBOUND (OFF) by McIntyre, Twiggy | ||||
| 02:04 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | CP 26 - HOU 20 | (CP by 6) |
| ASSIST by Mason, Brittany | ||||
| 01:49 | CP | MISSED JUMPER by Harrison, Megan | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 01:41 | CP | FOUL by Harrison, Megan (2) | ||
| 01:41 | HOU | GOOD! FT SHOT by Morton, Megan | CP 26 - HOU 21 | (CP by 5) |
| 01:41 | HOU | GOOD! FT SHOT by Morton, Megan | CP 26 - HOU 22 | (CP by 4) |
| 01:29 | CP | MISSED 3 PTR by McBride, Lisa | ||
| REBOUND (OFF) by Howell, Kyla | ||||
| 01:25 | CP | MISSED JUMPER by Howell, Kyla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | CP | FOUL by Wells, Tamara (1) | ||
| 01:24 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
| REBOUND (DEF) by Harrison, Megan | ||||
| 01:14 | CP | MISSED JUMPER by Howell, Kyla | ||
| REBOUND (OFF) by Harrison, Megan | ||||
| 01:10 | CP | MISSED JUMPER by Harrison, Megan | ||
| REBOUND (OFF) by Howell, Kyla | ||||
| 00:57 | CP | GOOD! LAYUP by Harrison, Megan | CP 28 - HOU 22 | (CP by 6) |
| ASSIST by McBride, Lisa | ||||
| 00:27 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (DEF) by Wells, Tamara | ||||
| 00:18 | CP | MISSED 3 PTR by Gholar, Shannon | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 00:04 | HOU | MISSED 3 PTR by Morton, Megan | ||
| REBOUND (OFF) by Meyers, Ryan |
2nd Period Play-by-Play
| 19:33 | CP | MISSED JUMPER by Yarwasky, Nicole | CP 28 - HOU 22 | (CP by 6) |
| REBOUND (DEF) by Jackson, Tye | ||||
| 19:28 | HOU | GOOD! JUMPER by Mason, Brittany | CP 28 - HOU 24 | (CP by 4) |
| 19:17 | CP | MISSED JUMPER by Howell, Kyla | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 19:02 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| 19:02 | CP | BLOCK by Yarwasky, Nicole | ||
| REBOUND (DEF) by McBride, Lisa | ||||
| 18:55 | CP | MISSED JUMPER by Anderson, Sparkle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (DEF) by Harrison, Megan | ||||
| 18:19 | HOU | FOUL by Mason, Brittany (1) | ||
| 18:09 | CP | GOOD! JUMPER by McBride, Lisa | CP 30 - HOU 24 | (CP by 6) |
| ASSIST by Howell, Kyla | ||||
| 17:53 | HOU | TURNOVR by Johnson, Jasmine | ||
| 17:52 | CP | STEAL by Howell, Kyla | ||
| 17:43 | CP | MISSED JUMPER by McBride, Lisa | ||
| REBOUND (OFF) by Anderson, Sparkle | ||||
| 17:36 | CP | TURNOVR by Yarwasky, Nicole | ||
| 17:30 | CP | FOUL by Howell, Kyla (1) | ||
| 17:23 | HOU | TURNOVR by Jackson, Tye | ||
| 17:23 | HOU | FOUL by Jackson, Tye (2) | ||
| 16:55 | HOU | FOUL by Mason, Brittany (2) | ||
| 16:55 | CP | GOOD! FT SHOT by Harrison, Megan | CP 31 - HOU 24 | (CP by 7) |
| 16:55 | CP | GOOD! FT SHOT by Harrison, Megan | CP 32 - HOU 24 | (CP by 8) |
| 16:41 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Stewart, Ashlee | ||||
| 16:15 | HOU | FOUL by McIntyre, Twiggy (1) | ||
| 16:12 | CP | GOOD! LAYUP by Santiago, Kristina | CP 34 - HOU 24 | (CP by 10) |
| ASSIST by Stewart, Ashlee | ||||
| 15:49 | HOU | GOOD! JUMPER by Jackson, Tye | CP 34 - HOU 26 | (CP by 8) |
| 15:39 | CP | MISSED 3 PTR by Harrison, Megan | ||
| REBOUND (DEF) by Obaze, Alona | ||||
| 15:21 | HOU | TIMEOUT MEDIA | ||
| 15:16 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | CP 34 - HOU 29 | (CP by 5) |
| ASSIST by Jackson, Tye | ||||
| 14:47 | CP | MISSED JUMPER by McBride, Lisa | ||
| REBOUND (OFF) by Santiago, Kristina | ||||
| 14:41 | CP | MISSED JUMPER by Santiago, Kristina | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 14:32 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 14:29 | CP | FOUL by Santiago, Kristina (1) | ||
| 14:20 | HOU | MISSED FT SHOT by Joseph, Ashlee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | HOU | GOOD! FT SHOT by Joseph, Ashlee' | CP 34 - HOU 30 | (CP by 4) |
| 14:11 | CP | TURNOVR by Santiago, Kristina | ||
| 14:00 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 13:58 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| REBOUND (DEF) by Wells, Tamara | ||||
| 13:50 | CP | TURNOVR by Wells, Tamara | ||
| 13:49 | HOU | STEAL by Jackson, Tye | ||
| 13:45 | HOU | GOOD! LAYUP by James, Whitney | CP 34 - HOU 32 | (CP by 2) |
| ASSIST by Jackson, Tye | ||||
| 13:30 | CP | GOOD! LAYUP by McBride, Lisa | CP 36 - HOU 32 | (CP by 4) |
| ASSIST by Stewart, Ashlee | ||||
| 13:30 | HOU | FOUL by James, Whitney (3) | ||
| 13:30 | CP | GOOD! FT SHOT by McBride, Lisa | CP 37 - HOU 32 | (CP by 5) |
| 13:15 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by Santiago, Kristina | ||||
| 12:59 | CP | MISSED 3 PTR by McBride, Lisa | ||
| REBOUND (DEF) by James, Whitney | ||||
| 12:49 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by Jackson, Tye | ||||
| 12:33 | CP | FOUL by Yarwasky, Nicole (2) | ||
| 12:33 | HOU | TURNOVR by Jackson, Tye | ||
| 12:33 | HOU | FOUL by Jackson, Tye (3) | ||
| 12:25 | CP | MISSED JUMPER by Anderson, Sparkle | ||
| REBOUND (DEF) by James, Whitney | ||||
| 12:08 | HOU | MISSED JUMPER by Bradley, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | CP | MISSED JUMPER by Tratter, Rebecca | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 11:33 | HOU | TURNOVR by James, Whitney | ||
| 11:32 | CP | STEAL by Howell, Kyla | ||
| 11:30 | CP | TIMEOUT MEDIA | ||
| 11:20 | CP | TURNOVR by Harrison, Megan | ||
| 11:11 | CP | FOUL by Howell, Kyla (2) | ||
| 11:11 | HOU | GOOD! FT SHOT by Morton, Megan | CP 37 - HOU 33 | (CP by 4) |
| 11:11 | HOU | GOOD! FT SHOT by Morton, Megan | CP 37 - HOU 34 | (CP by 3) |
| 10:52 | CP | TURNOVR by Harrison, Megan | ||
| 10:51 | HOU | STEAL by Hill, Cobilyn | ||
| 10:46 | HOU | MISSED LAYUP by Mason, Brittany | ||
| REBOUND (OFF) by Morton, Megan | ||||
| 10:41 | HOU | TURNOVR by Morton, Megan | ||
| 10:41 | HOU | FOUL by Morton, Megan (1) | ||
| 10:28 | CP | MISSED JUMPER by Tratter, Rebecca | ||
| 10:28 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 10:17 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 10:13 | HOU | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 10:00 | HOU | GOOD! LAYUP by Morton, Megan | CP 37 - HOU 36 | (CP by 1) |
| ASSIST by McIntyre, Twiggy | ||||
| 09:59 | HOU | TIMEOUT 30sec | ||
| 09:48 | CP | GOOD! JUMPER by Harrison, Megan | CP 39 - HOU 36 | (CP by 3) |
| 09:16 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 09:13 | HOU | TIMEOUT 30sec | ||
| 09:06 | HOU | MISSED JUMPER by Mason, Brittany | ||
| 09:06 | CP | BLOCK by Tratter, Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | HOU | TURNOVR by Hill, Cobilyn | ||
| 09:04 | HOU | FOUL by Hill, Cobilyn (2) | ||
| 08:51 | HOU | FOUL by Mason, Brittany (3) | ||
| 08:51 | CP | MISSED FT SHOT by Harrison, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | CP | MISSED FT SHOT by Harrison, Megan | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 08:28 | HOU | MISSED 3 PTR by Morton, Megan | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 08:22 | CP | FOUL by McBride, Lisa (1) | ||
| 08:22 | HOU | GOOD! FT SHOT by Jackson, Tye | CP 39 - HOU 37 | (CP by 2) |
| 08:22 | HOU | GOOD! FT SHOT by Jackson, Tye | CP 39 - HOU 38 | (CP by 1) |
| 08:11 | CP | TURNOVR by Harrison, Megan | ||
| 08:07 | HOU | TURNOVR by Jackson, Tye | ||
| 08:07 | HOU | FOUL by Jackson, Tye (4) | ||
| 07:58 | CP | MISSED 3 PTR by Asplund, Brittany | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 07:49 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Johnson, Jasmine | ||||
| 07:41 | CP | FOUL by Harrison, Megan (3) | ||
| 07:41 | HOU | TIMEOUT MEDIA | ||
| 07:41 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CP 39 - HOU 39 | Tied |
| 07:41 | HOU | GOOD! FT SHOT by Hill, Cobilyn | HOU 40 - CP 39 | (HOU by 1) |
| 07:25 | CP | MISSED LAYUP by Harrison, Megan | ||
| REBOUND (OFF) by Tratter, Rebecca | ||||
| 07:22 | CP | MISSED JUMPER by Tratter, Rebecca | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
