University of Houston Athletics
w baskbl stats 2007 2008 game 02 html
Houston 83, Cal State Bakersfield 95
Houston vs CSU Bakersfield
11/13/07 7:00 pm at Icardo Center - Bakersfield, CA
Houston vs CSU Bakersfield
11/13/07 7:00 pm at Icardo Center - Bakersfield, CA
Houston vs CSU Bakersfield
11/13/07 7:00 pm at Icardo Center - Bakersfield, CA
Houston vs CSU Bakersfield (11/13/07 at Icardo Center - Bakersfield, CA)
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Houston vs CSU Bakersfield
11/13/07 7:00 pm at Icardo Center - Bakersfield, CA
Houston 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MEYERS, Ryan | f | 3-6 | 0-0 | 2-2 | 4-4 | 8 | 2 | 8 | 2 | 5 | 1 | 3 | 29 |
| 33 | JAMES, Whitney | f | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 51 | HILL, Cobilyn | c | 2-5 | 0-0 | 4-4 | 7-2 | 9 | 1 | 8 | 0 | 2 | 7 | 0 | 21 |
| 23 | JACKSON, Tye | g | 6-19 | 2-6 | 1-2 | 0-3 | 3 | 5 | 15 | 5 | 8 | 1 | 1 | 32 |
| 30 | MCINTYRE, Twiggy | g | 12-20 | 1-6 | 5-5 | 0-5 | 5 | 3 | 30 | 5 | 7 | 0 | 1 | 37 |
| 05 | MASON, Brittany | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | SCOTT, Brittney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | JOSEPH, Ashlee' | - | 3-4 | 0-0 | 0-1 | 2-1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 7 |
| 24 | TAYLOR, Courtney | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| 25 | OBAZE, Alona | - | 2-5 | 0-3 | 0-0 | 4-3 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 25 |
| 34 | JOHNSON, Jasmine | - | 3-6 | 1-1 | 2-2 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 4-17 | 17-20 | 21-29 | 50 | 24 | 83 | 17 | 28 | 10 | 7 | 200 | |
| 44.9% | 23.5% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 2-11 | 6-7 | |||||||||||
| 38.5% | 18.2% | 85.7% | ||||||||||||
| 2nd Half: | 16-30 | 2-6 | 11-13 | |||||||||||
| 53.3% | 33.3% | 84.6% | ||||||||||||
CSU Bakersfield 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WEST, Nikhol | f | 1-7 | 0-0 | 1-2 | 3-1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 22 |
| 23 | KEPENEKIAN, Chris. | f | 5-10 | 1-4 | 3-4 | 6-5 | 11 | 1 | 14 | 2 | 3 | 0 | 4 | 30 |
| 30 | JOHNSON, Naomi | c | 6-11 | 0-1 | 3-4 | 2-1 | 3 | 4 | 15 | 2 | 3 | 1 | 1 | 31 |
| 03 | TARVER, Kelley | g | 7-13 | 4-5 | 9-10 | 0-1 | 1 | 4 | 27 | 3 | 2 | 0 | 3 | 35 |
| 25 | ARASE, Krista | g | 5-9 | 2-3 | 5-6 | 0-2 | 2 | 3 | 17 | 4 | 4 | 1 | 6 | 30 |
| 12 | BELT, Tiffany | - | 4-11 | 2-4 | 0-1 | 1-3 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 24 |
| 32 | LEON, Nikki | - | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 14 |
| 34 | CARTER, Shawnee | - | 2-8 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 9-17 | 24-31 | 14-19 | 33 | 20 | 95 | 11 | 17 | 3 | 17 | 200 | |
| 44.3% | 52.9% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 8-12 | 6-10 | |||||||||||
| 50.0% | 66.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-5 | 18-21 | |||||||||||
| 36.7% | 20.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 38 | 45 | 83 | Record: (1-1) |
| CSU Bakersfield | 54 | 41 | 95 | Record: (2-0) |
| Officials: Eric Kutas, Richard Waters, Gina Jojola Technical fouls: Houston-TEAM. CSU Bakersfield-None. Attendance: 422 |
| Play-by-Play |
Houston vs CSU Bakersfield
11/13/07 7:00 pm at Icardo Center - Bakersfield, CA
1st Period Play-by-Play
| 19:42 | HOU | MISSED LAYUP by Meyers, Ryan | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 19:40 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 19:37 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| 19:37 | CSUB | BLOCK by JOHNSON, Naomi | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 19:24 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by ARASE, Krista | ||||
| 19:11 | CSUB | MISSED 3 PTR by JOHNSON, Naomi | ||
| REBOUND (OFF) by WEST, Nikhol | ||||
| 19:07 | CSUB | MISSED LAYUP by WEST, Nikhol | ||
| REBOUND (OFF) by KEPENEKIAN, Chris. | ||||
| 19:02 | CSUB | MISSED JUMPER by KEPENEKIAN, Chris. | ||
| 19:02 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by James, Whitney | ||||
| 18:46 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 18:45 | CSUB | STEAL by TARVER, Kelley | ||
| 18:40 | CSUB | TURNOVR by ARASE, Krista | ||
| 18:38 | HOU | STEAL by Meyers, Ryan | ||
| 18:33 | CSUB | FOUL by JOHNSON, Naomi (1) | ||
| 18:33 | HOU | GOOD! FT SHOT by James, Whitney | HOU 1 - CSUB 0 | (HOU by 1) |
| 18:33 | HOU | GOOD! FT SHOT by James, Whitney | HOU 2 - CSUB 0 | (HOU by 2) |
| 18:20 | CSUB | MISSED JUMPER by WEST, Nikhol | ||
| REBOUND (OFF) by WEST, Nikhol | ||||
| 18:17 | CSUB | MISSED JUMPER by WEST, Nikhol | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 18:04 | HOU | TURNOVR by Meyers, Ryan | ||
| 17:50 | CSUB | GOOD! 3 PTR by KEPENEKIAN, Chris. | CSUB 3 - HOU 2 | (CSUB by 1) |
| ASSIST by JOHNSON, Naomi | ||||
| 17:37 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 5 - CSUB 3 | (HOU by 2) |
| ASSIST by McIntyre, Twiggy | ||||
| 17:22 | CSUB | MISSED JUMPER by CARTER, Shawnee | ||
| 17:22 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 8 - CSUB 3 | (HOU by 5) |
| ASSIST by Jackson, Tye | ||||
| 16:53 | CSUB | GOOD! 3 PTR by BELT, Tiffany | HOU 8 - CSUB 6 | (HOU by 2) |
| 16:41 | CSUB | GOOD! LAYUP by ARASE, Krista | CSUB 8 - HOU 8 | Tied |
| 16:41 | HOU | FOUL by McIntyre, Twiggy (1) | ||
| 16:41 | CSUB | GOOD! FT SHOT by ARASE, Krista | CSUB 9 - HOU 8 | (CSUB by 1) |
| 16:41 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 16:38 | HOU | GOOD! JUMPER by Meyers, Ryan (in the paint) | HOU 10 - CSUB 9 | (HOU by 1) |
| ASSIST by Jackson, Tye | ||||
| 16:28 | CSUB | GOOD! 3 PTR by TARVER, Kelley | CSUB 12 - HOU 10 | (CSUB by 2) |
| ASSIST by KEPENEKIAN, Chris. | ||||
| 16:09 | HOU | TURNOVR by Meyers, Ryan | ||
| 16:08 | CSUB | STEAL by KEPENEKIAN, Chris. | ||
| 16:06 | CSUB | MISSED LAYUP by BELT, Tiffany | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 15:59 | CSUB | FOUL by KEPENEKIAN, Chris. (1) | ||
| 15:59 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CSUB 12 - HOU 11 | (CSUB by 1) |
| 15:59 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CSUB 12 - HOU 12 | Tied |
| 15:43 | CSUB | MISSED JUMPER by CARTER, Shawnee | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 15:30 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 15:25 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 15:23 | HOU | GOOD! JUMPER by Joseph, Ashlee' (in the paint) | HOU 14 - CSUB 12 | (HOU by 2) |
| 15:20 | CSUB | FOUL by LEON, Nikki (1) | ||
| 15:20 | HOU | MISSED FT SHOT by Joseph, Ashlee' | ||
| REBOUND (DEF) by BELT, Tiffany | ||||
| 15:13 | CSUB | GOOD! 3 PTR by ARASE, Krista | CSUB 15 - HOU 14 | (CSUB by 1) |
| 14:54 | CSUB | FOUL by CARTER, Shawnee (1) | ||
| 14:52 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 16 - CSUB 15 | (HOU by 1) |
| ASSIST by McIntyre, Twiggy | ||||
| 14:39 | CSUB | GOOD! LAYUP by LEON, Nikki | CSUB 17 - HOU 16 | (CSUB by 1) |
| 14:39 | HOU | FOUL by Joseph, Ashlee' (1) | ||
| 14:39 | CSUB | GOOD! FT SHOT by LEON, Nikki | CSUB 18 - HOU 16 | (CSUB by 2) |
| 14:37 | HOU | MISSED 3 PTR by Obaze, Alona | ||
| REBOUND (DEF) by KEPENEKIAN, Chris. | ||||
| 14:31 | HOU | FOUL by Joseph, Ashlee' (2) | ||
| 14:04 | CSUB | GOOD! JUMPER by JOHNSON, Naomi (in the paint) | CSUB 20 - HOU 16 | (CSUB by 4) |
| ASSIST by TARVER, Kelley | ||||
| 13:43 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 13:33 | CSUB | MISSED 3 PTR by KEPENEKIAN, Chris. | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 13:31 | HOU | TIMEOUT 30sec | ||
| 13:20 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | CSUB | TURNOVR by KEPENEKIAN, Chris. | ||
| 13:08 | HOU | STEAL by Taylor, Courtney | ||
| 13:03 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| 13:03 | CSUB | BLOCK by ARASE, Krista | ||
| REBOUND (DEF) by ARASE, Krista | ||||
| 12:55 | CSUB | GOOD! JUMPER by JOHNSON, Naomi (in the paint) | CSUB 22 - HOU 16 | (CSUB by 6) |
| ASSIST by TARVER, Kelley | ||||
| 12:43 | HOU | TURNOVR by Johnson, Jasmine | ||
| 12:29 | CSUB | MISSED JUMPER by TARVER, Kelley | ||
| 12:29 | HOU | BLOCK by Jackson, Tye | ||
| REBOUND (DEF) by James, Whitney | ||||
| 12:24 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 12:10 | CSUB | MISSED LAYUP by ARASE, Krista | ||
| REBOUND (DEF) by Obaze, Alona | ||||
| 12:05 | CSUB | FOUL by JOHNSON, Naomi (2) | ||
| 11:53 | HOU | TURNOVR by Jackson, Tye | ||
| 11:52 | CSUB | STEAL by WEST, Nikhol | ||
| 11:41 | CSUB | TURNOVR by ARASE, Krista | ||
| 11:39 | HOU | STEAL by Jackson, Tye | ||
| 11:36 | HOU | GOOD! LAYUP by Obaze, Alona (fastbreak) | CSUB 22 - HOU 18 | (CSUB by 4) |
| ASSIST by Jackson, Tye | ||||
| 11:17 | CSUB | TURNOVR by LEON, Nikki | ||
| 10:57 | HOU | TURNOVR by Meyers, Ryan | ||
| 10:55 | CSUB | STEAL by KEPENEKIAN, Chris. | ||
| 10:33 | CSUB | GOOD! 3 PTR by ARASE, Krista | CSUB 25 - HOU 18 | (CSUB by 7) |
| ASSIST by JOHNSON, Naomi | ||||
| 10:11 | CSUB | FOUL by WEST, Nikhol (1) | ||
| 10:08 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CSUB 25 - HOU 19 | (CSUB by 6) |
| 10:08 | HOU | GOOD! FT SHOT by Hill, Cobilyn | CSUB 25 - HOU 20 | (CSUB by 5) |
| 09:57 | CSUB | TURNOVR by TARVER, Kelley | ||
| 09:57 | CSUB | FOUL by TARVER, Kelley (1) | ||
| 09:43 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 09:37 | HOU | TURNOVR by Obaze, Alona | ||
| 09:30 | CSUB | GOOD! JUMPER by TARVER, Kelley | CSUB 27 - HOU 20 | (CSUB by 7) |
| 09:15 | HOU | GOOD! JUMPER by McIntyre, Twiggy | CSUB 27 - HOU 22 | (CSUB by 5) |
| ASSIST by Scott, Brittney | ||||
| 09:03 | CSUB | GOOD! JUMPER by BELT, Tiffany (in the paint) | CSUB 29 - HOU 22 | (CSUB by 7) |
| 09:03 | HOU | FOUL by Scott, Brittney (1) | ||
| 09:03 | CSUB | MISSED FT SHOT by BELT, Tiffany | ||
| REBOUND (OFF) by JOHNSON, Naomi | ||||
| 09:01 | CSUB | GOOD! JUMPER by BELT, Tiffany (in the paint) | CSUB 31 - HOU 22 | (CSUB by 9) |
| 08:45 | HOU | TURNOVR by Jackson, Tye | ||
| 08:44 | CSUB | STEAL by BELT, Tiffany | ||
| 08:22 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| REBOUND (OFF) by BELT, Tiffany | ||||
| 08:19 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| REBOUND (OFF) by JOHNSON, Naomi | ||||
| 08:15 | CSUB | TURNOVR by JOHNSON, Naomi | ||
| 08:14 | HOU | STEAL by Meyers, Ryan | ||
| 08:12 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | CSUB 31 - HOU 24 | (CSUB by 7) |
| ASSIST by Meyers, Ryan | ||||
| 07:53 | CSUB | GOOD! 3 PTR by BELT, Tiffany | CSUB 34 - HOU 24 | (CSUB by 10) |
| ASSIST by TARVER, Kelley | ||||
| 07:25 | HOU | GOOD! JUMPER by Hill, Cobilyn (in the paint) | CSUB 34 - HOU 26 | (CSUB by 8) |
| ASSIST by Meyers, Ryan | ||||
| 07:19 | HOU | FOUL by Obaze, Alona (1) | ||
| 07:19 | CSUB | TIMEOUT media | ||
| 07:15 | CSUB | MISSED JUMPER by WEST, Nikhol | ||
| 07:15 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (OFF) by KEPENEKIAN, Chris. | ||||
| 07:10 | CSUB | TURNOVR by KEPENEKIAN, Chris. | ||
| 06:43 | HOU | MISSED 3 PTR by Obaze, Alona | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 06:29 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 06:19 | HOU | GOOD! JUMPER by Meyers, Ryan (in the paint) | CSUB 34 - HOU 28 | (CSUB by 6) |
| ASSIST by Obaze, Alona | ||||
| 06:00 | CSUB | GOOD! LAYUP by JOHNSON, Naomi | CSUB 36 - HOU 28 | (CSUB by 8) |
| 05:50 | HOU | MISSED LAYUP by Jackson, Tye | ||
| REBOUND (DEF) by JOHNSON, Naomi | ||||
| 05:39 | CSUB | MISSED JUMPER by JOHNSON, Naomi | ||
| 05:39 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 05:33 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | CSUB 36 - HOU 30 | (CSUB by 6) |
| 05:30 | CSUB | TIMEOUT TEAM | ||
| 05:24 | CSUB | GOOD! 3 PTR by TARVER, Kelley | CSUB 39 - HOU 30 | (CSUB by 9) |
| 05:11 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by BELT, Tiffany | ||||
| 05:07 | HOU | FOUL by Jackson, Tye (1) | ||
| 05:06 | CSUB | GOOD! 3 PTR by TARVER, Kelley | CSUB 42 - HOU 30 | (CSUB by 12) |
| 04:54 | HOU | TURNOVR by Mason, Brittany | ||
| 04:51 | CSUB | MISSED JUMPER by CARTER, Shawnee | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 04:47 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | CSUB 42 - HOU 32 | (CSUB by 10) |
| ASSIST by Jackson, Tye | ||||
| 04:33 | HOU | FOUL by Mason, Brittany (1) | ||
| 04:33 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Chris. | CSUB 43 - HOU 32 | (CSUB by 11) |
| 04:33 | CSUB | MISSED FT SHOT by ARASE, Krista | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 04:26 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 04:04 | HOU | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 04:01 | HOU | GOOD! JUMPER by Hill, Cobilyn (in the paint) | CSUB 43 - HOU 34 | (CSUB by 9) |
| 03:49 | CSUB | TURNOVR by LEON, Nikki | ||
| 03:48 | HOU | STEAL by McIntyre, Twiggy | ||
| 03:45 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | CSUB 43 - HOU 36 | (CSUB by 7) |
| 03:40 | CSUB | TURNOVR by TARVER, Kelley | ||
| 03:40 | CSUB | FOUL by TARVER, Kelley (2) | ||
| 03:08 | HOU | GOOD! LAYUP by McIntyre, Twiggy | CSUB 43 - HOU 38 | (CSUB by 5) |
| 02:57 | CSUB | GOOD! JUMPER by CARTER, Shawnee (in the paint) | CSUB 45 - HOU 38 | (CSUB by 7) |
| ASSIST by ARASE, Krista | ||||
| 02:57 | HOU | FOUL by Jackson, Tye (2) | ||
| 02:57 | CSUB | MISSED FT SHOT by CARTER, Shawnee | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 02:50 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (DEF) by CARTER, Shawnee | ||||
| 02:27 | HOU | FOUL by Taylor, Courtney (1) | ||
| 02:27 | CSUB | GOOD! FT SHOT by CARTER, Shawnee | CSUB 46 - HOU 38 | (CSUB by 8) |
| 02:27 | CSUB | GOOD! FT SHOT by CARTER, Shawnee | CSUB 47 - HOU 38 | (CSUB by 9) |
| 02:13 | HOU | TURNOVR by Obaze, Alona | ||
| 02:12 | CSUB | STEAL by BELT, Tiffany | ||
| 02:09 | CSUB | MISSED 3 PTR by TARVER, Kelley | ||
| REBOUND (OFF) by KEPENEKIAN, Chris. | ||||
| 01:56 | CSUB | GOOD! JUMPER by KEPENEKIAN, Chris. | CSUB 49 - HOU 38 | (CSUB by 11) |
| 01:48 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 01:45 | CSUB | STEAL by KEPENEKIAN, Chris. | ||
| 01:43 | CSUB | MISSED JUMPER by CARTER, Shawnee | ||
| 01:43 | HOU | BLOCK by Taylor, Courtney | ||
| REBOUND (OFF) by KEPENEKIAN, Chris. | ||||
| 01:39 | CSUB | GOOD! LAYUP by KEPENEKIAN, Chris. | CSUB 51 - HOU 38 | (CSUB by 13) |
| 01:32 | HOU | MISSED JUMPER by Jackson, Tye | ||
| 01:32 | CSUB | BLOCK by CARTER, Shawnee | ||
| REBOUND (DEF) by KEPENEKIAN, Chris. | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | CSUB | MISSED FT SHOT by TARVER, Kelley | ||
| 01:25 | HOU | FOUL by Taylor, Courtney (2) | ||
| 01:25 | CSUB | GOOD! FT SHOT by TARVER, Kelley | CSUB 52 - HOU 38 | (CSUB by 14) |
| 01:08 | HOU | MISSED LAYUP by Jackson, Tye | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 00:55 | CSUB | GOOD! LAYUP by ARASE, Krista | CSUB 54 - HOU 38 | (CSUB by 16) |
| 00:39 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 00:32 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 00:29 | HOU | TURNOVR by Hill, Cobilyn | ||
| 00:28 | CSUB | STEAL by KEPENEKIAN, Chris. | ||
| 00:24 | CSUB | MISSED LAYUP by BELT, Tiffany | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 00:21 | HOU | TURNOVR by Jackson, Tye | ||
| 00:21 | CSUB | MISSED 3 PTR by KEPENEKIAN, Chris. | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 00:14 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by KEPENEKIAN, Chris. |
2nd Period Play-by-Play
| 19:54 | CSUB | MISSED JUMPER by KEPENEKIAN, Chris. | CSUB 54 - HOU 38 | (CSUB by 16) |
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 19:47 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 19:44 | HOU | GOOD! JUMPER by Obaze, Alona (in the paint) | CSUB 54 - HOU 40 | (CSUB by 14) |
| 19:20 | HOU | FOUL by Hill, Cobilyn (1) | ||
| 19:20 | CSUB | GOOD! FT SHOT by JOHNSON, Naomi | CSUB 55 - HOU 40 | (CSUB by 15) |
| 19:20 | CSUB | GOOD! FT SHOT by JOHNSON, Naomi | CSUB 56 - HOU 40 | (CSUB by 16) |
| 19:05 | HOU | TURNOVR by Meyers, Ryan | ||
| 19:04 | CSUB | STEAL by ARASE, Krista | ||
| 19:00 | CSUB | GOOD! LAYUP by ARASE, Krista (fastbreak) | CSUB 58 - HOU 40 | (CSUB by 18) |
| 18:50 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 18:46 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 18:43 | CSUB | FOUL by WEST, Nikhol (2) | ||
| 18:42 | HOU | TURNOVR by Jackson, Tye | ||
| 18:41 | CSUB | STEAL by JOHNSON, Naomi | ||
| 18:22 | CSUB | GOOD! JUMPER by WEST, Nikhol (in the paint) | CSUB 60 - HOU 40 | (CSUB by 20) |
| 18:12 | HOU | TURNOVR by Jackson, Tye | ||
| 18:10 | CSUB | STEAL by TARVER, Kelley | ||
| 18:07 | HOU | FOUL by Jackson, Tye (3) | ||
| 18:07 | HOU | TIMEOUT 30sec | ||
| 18:07 | CSUB | GOOD! FT SHOT by JOHNSON, Naomi | CSUB 61 - HOU 40 | (CSUB by 21) |
| 18:07 | CSUB | MISSED FT SHOT by JOHNSON, Naomi | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 18:07 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | CSUB | FOUL by ARASE, Krista (1) | ||
| 17:58 | HOU | MISSED FT SHOT by Jackson, Tye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:35 | HOU | GOOD! FT SHOT by Jackson, Tye | CSUB 61 - HOU 41 | (CSUB by 20) |
| 17:31 | CSUB | MISSED 3 PTR by ARASE, Krista | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 17:22 | HOU | GOOD! LAYUP by Joseph, Ashlee' (fastbreak) | CSUB 61 - HOU 43 | (CSUB by 18) |
| ASSIST by McIntyre, Twiggy | ||||
| 17:08 | CSUB | TURNOVR by WEST, Nikhol | ||
| 17:01 | HOU | GOOD! JUMPER by Joseph, Ashlee' (in the paint) | CSUB 61 - HOU 45 | (CSUB by 16) |
| ASSIST by McIntyre, Twiggy | ||||
| 16:47 | HOU | FOUL by Joseph, Ashlee' (3) | ||
| 16:47 | CSUB | GOOD! FT SHOT by TARVER, Kelley | CSUB 62 - HOU 45 | (CSUB by 17) |
| 16:47 | CSUB | GOOD! FT SHOT by TARVER, Kelley | CSUB 63 - HOU 45 | (CSUB by 18) |
| 16:38 | HOU | GOOD! JUMPER by Jackson, Tye | CSUB 63 - HOU 47 | (CSUB by 16) |
| 16:18 | CSUB | MISSED JUMPER by WEST, Nikhol | ||
| 16:18 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 16:06 | CSUB | FOUL by TARVER, Kelley (3) | ||
| 16:05 | CSUB | FOUL by CARTER, Shawnee (2) | ||
| 15:59 | HOU | TURNOVR by Jackson, Tye | ||
| 15:58 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 15:51 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | CSUB 63 - HOU 49 | (CSUB by 14) |
| 15:37 | CSUB | GOOD! JUMPER by JOHNSON, Naomi (in the paint) | CSUB 65 - HOU 49 | (CSUB by 16) |
| 15:21 | HOU | TIMEOUT MEDIA | ||
| 15:08 | HOU | GOOD! 3 PTR by Jackson, Tye | CSUB 65 - HOU 52 | (CSUB by 13) |
| 14:53 | CSUB | MISSED LAYUP by CARTER, Shawnee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | HOU | FOUL by Joseph, Ashlee' (4) | ||
| 14:49 | CSUB | TURNOVR by JOHNSON, Naomi | ||
| 14:49 | CSUB | FOUL by JOHNSON, Naomi (3) | ||
| 14:45 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 14:43 | CSUB | STEAL by ARASE, Krista | ||
| 14:30 | CSUB | GOOD! JUMPER by TARVER, Kelley (in the paint) | CSUB 67 - HOU 52 | (CSUB by 15) |
| 14:12 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (DEF) by TARVER, Kelley | ||||
| 13:55 | CSUB | GOOD! JUMPER by TARVER, Kelley | CSUB 69 - HOU 52 | (CSUB by 17) |
| 13:41 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by BELT, Tiffany | ||||
| 13:31 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 13:23 | HOU | GOOD! LAYUP by McIntyre, Twiggy | CSUB 69 - HOU 54 | (CSUB by 15) |
