m golf stats 2017 2018 teamigbg html
2017-18 Houston Cougar Men's Golf
Individual Results
Pryce Beshoory |
Alan De Bondt |
Carson Cavner |
Sam Elkington |
Alexander Frances |
George Gardner |
Andrew Gibson |
Tony Gil |
Papito Gonzalez |
Austin Lackey |
Michael Perras |
Zach Tracy |
Matt Williams |
 Pryce Beshoory  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 75-80-72=227 | Â Â +11 | Â Â t-80th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 74 | Â Â +2 | Â Â 7th/16 |
Colin Montgomerie Invitational | Feb 26-27, 2018 | 3 | 69-67-68=204 | Â Â -12 | Â Â 1st/75 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 71-76-75=222 | Â Â +9 | Â Â t-45th/80 |
Border Olympics | March 9-10, 2018 | 3 | 75-74-73=222 | Â Â +6 | Â Â t-66th/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 74-74-76=224 | Â Â +11 | Â Â t-58th/90 |
McNeese Lake Charles Invitational | March 26-27, 2018 | 3 | 70-74-69=213 | Â Â -3 | Â Â t-7th/61 |
Bearkat Invitational | April 2-3, 2018 | 3 | 70-74-72=216 | Â Â E | Â Â t-3rd/62 |
Aggie Invitational | April 7-8, 2018 | 3 | 81-76-76=233 | Â Â +17 | Â Â t-52nd/78 |
SEASON TOTALS | 25 | 1835 Avg. 73.40 | +2 | - |
 Alan De Bondt  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 74-69-73=216 | Â Â E | Â Â t-44th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 74-75-70=219 | Â Â +3 | Â Â 27th/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 74-73-69=216 | Â Â +3 | Â Â t-29th/73 |
Ka'anapali Collegiate Classic | Nov. 3-5, 2017 | 3 | 71-70-69=210 | Â Â -3 | Â Â t-18th/115 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 76-75-71=222 | Â Â +6 | Â Â t-64th/99 |
SEASON TOTALS | 15 | 1083 Avg. 72.20 | +1 | - |
 Carson Cavner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 81-78-78=237 | Â Â +24 | Â Â t-85th/90 |
SEASON TOTALS | 3 | 237 Avg. 79.00 | +8 | - |
 Sam Elkington  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
vs. Minnesota | Feb. 24, 2018 | 1 | 83 | Â Â +11 | Â Â 16th/16 |
Colin Montgomerie Invitational | Feb 26-27, 2018 | 3 | 77-72-73=222 | Â Â +6 | Â Â t-36th/75 |
McNeese Lake Charles Invitational | March 26-27, 2018 | 3 | 77-75-73=225 | Â Â +9 | Â Â t-37th/61 |
Bearkat Invitational | April 2-3, 2018 | 3 | 77-75--4=152 | Â Â +8 | Â Â |
SEASON TOTALS | 9 | 682 Avg. 75.78 | +4 | - |
 Alexander Frances  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 68-74-74=216 | Â Â E | Â Â t-44th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 75-77-72=224 | Â Â +8 | Â Â t-45th/84 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 71-71-74=216 | Â Â E | Â Â t-44th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 73 | Â Â +1 | Â Â t-4th/16 |
Colin Montgomerie Invitational | Feb 26-27, 2018 | 3 | 70-64-71=205 | Â Â -11 | Â Â 2nd/75 |
Border Olympics | March 9-10, 2018 | 3 | 74-73-75=222 | Â Â +6 | Â Â t-66th/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 77-71-73=221 | Â Â +8 | Â Â t-49th/90 |
3M Augusta Invitational | Mar 31-Apr 1, 2018 | 3 | 72-74-70=216 | Â Â E | Â Â t-25th/75 |
Aggie Invitational | April 7-8, 2018 | 3 | 80-82-73=235 | Â Â +19 | Â Â t-58th/78 |
SEASON TOTALS | 25 | 1828 Avg. 73.12 | +1 | - |
 George Gardner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 72-71-74=217 | Â Â +1 | Â Â t-51st/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 74-74-75=223 | Â Â +7 | Â Â t-41st/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 69-70-77=216 | Â Â +3 | Â Â t-29th/73 |
Ka'anapali Collegiate Classic | Nov. 3-5, 2017 | 3 | 68-69-69=206 | Â Â -7 | Â Â t-9th/115 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 69-72-73=214 | Â Â -2 | Â Â t-28th/99 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 82-80-78=240 | Â Â +27 | Â Â 79th/80 |
Border Olympics | March 9-10, 2018 | 3 | 75-66-70=211 | Â Â -5 | Â Â t-12th/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 77-70-73=220 | Â Â +7 | Â Â t-43rd/90 |
3M Augusta Invitational | Mar 31-Apr 1, 2018 | 3 | 69-72-73=214 | Â Â -2 | Â Â t-17th/75 |
Aggie Invitational | April 7-8, 2018 | 3 | 82-74-74=230 | Â Â +14 | Â Â t-43rd/78 |
The American Championships | April 22-24, 2018 | 3 | 75-73-73=221 | Â Â +8 | Â Â t-24th/50 |
SEASON TOTALS | 33 | 2412 Avg. 73.09 | +2 | - |
 Andrew Gibson  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
vs. Minnesota | Feb. 24, 2018 | 1 | 73 | Â Â +1 | Â Â t-4th/16 |
Colin Montgomerie Invitational | Feb 26-27, 2018 | 3 | 71-73-74=218 | Â Â +2 | Â Â t-20th/75 |
Border Olympics | March 9-10, 2018 | 3 | 76-73-73=222 | Â Â +6 | Â Â t-66th/97 |
McNeese Lake Charles Invitational | March 26-27, 2018 | 3 | 72-74-74=220 | Â Â +4 | Â Â 220th/61 |
Bearkat Invitational | April 2-3, 2018 | 3 | 78-75-72=225 | Â Â +9 | Â Â t-15th/62 |
SEASON TOTALS | 13 | 958 Avg. 73.69 | +2 | - |
 Tony Gil  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 73-72-73=218 | Â Â +2 | Â Â t-58th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 76-74-80=230 | Â Â +14 | Â Â t-69th/84 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 74-75-76=225 | Â Â +9 | Â Â t-76th/99 |
McNeese Lake Charles Invitational | March 26-27, 2018 | 3 | 73-71-72=216 | Â Â E | Â Â t-14th/61 |
Bearkat Invitational | April 2-3, 2018 | 3 | 69--4--4=69 | Â Â -3 | Â Â |
SEASON TOTALS | 13 | 958 Avg. 73.69 | +2 | - |
 Papito Gonzalez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 68-72-73=213 | Â Â -3 | Â Â t-28th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 74-72-72=218 | Â Â +2 | Â Â t-22nd/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 78-74-72=224 | Â Â +11 | Â Â t-58th/73 |
Ka'anapali Collegiate Classic | Nov. 3-5, 2017 | 3 | 72-74-78=224 | Â Â +11 | Â Â |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 67-72-72=211 | Â Â -5 | Â Â t-14th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 76 | Â Â +4 | Â Â 10th/16 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 75-79-81=235 | Â Â +22 | Â Â t-73rd/80 |
Border Olympics | March 9-10, 2018 | 3 | 78-71-67=216 | Â Â E | Â Â t-33rd/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 78-73-80=231 | Â Â +18 | Â Â t-77th/90 |
Aggie Invitational | April 7-8, 2018 | 3 | 85-80-71=236 | Â Â +20 | Â Â t-61st/78 |
The American Championships | April 22-24, 2018 | 3 | 75-79-72=226 | Â Â +13 | Â Â t-39th/50 |
SEASON TOTALS | 31 | 2310 Avg. 74.52 | +3 | - |
 Austin Lackey (dnc)  |
 Michael Perras  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 71-69-65=205 | Â Â -11 | Â Â t-3rd/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 72-72-72=216 | Â Â E | Â Â t-14th/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 69-74-72=215 | Â Â +2 | Â Â t-26th/73 |
Ka'anapali Collegiate Classic | Nov. 3-5, 2017 | 3 | 67-70-74=211 | Â Â -2 | Â Â t-22nd/115 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 69-72-71=212 | Â Â -4 | Â Â t-17th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 72 | Â Â E | Â Â 3rd/16 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 73-73-70=216 | Â Â +3 | Â Â t-20th/80 |
Border Olympics | March 9-10, 2018 | 3 | 74-66-68=208 | Â Â -8 | Â Â t-3rd/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 74-68-71=213 | Â Â E | Â Â t-13th/90 |
3M Augusta Invitational | Mar 31-Apr 1, 2018 | 3 | 71-74-66=211 | Â Â -5 | Â Â t-6th/75 |
Aggie Invitational | April 7-8, 2018 | 3 | 70-74-72=216 | Â Â E | Â Â t-7th/78 |
The American Championships | April 22-24, 2018 | 3 | 75-70-70=215 | Â Â +2 | Â Â t-8th/50 |
SEASON TOTALS | 34 | 2410 Avg. 70.88 | -1 | - |
 Zach Tracy  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 72-72-69=213 | Â Â -3 | Â Â t-28th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 72-72-77=221 | Â Â +5 | Â Â t-35th/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 75-75-79=229 | Â Â +16 | Â Â 71st/73 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 74-73-67=214 | Â Â -2 | Â Â t-28th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 70 | Â Â -2 | Â Â 2nd/16 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 71-73-71=215 | Â Â +2 | Â Â t-16th/80 |
Border Olympics | March 9-10, 2018 | 3 | 73-74-72=219 | Â Â +3 | Â Â t-49th/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 73-73-70=216 | Â Â +3 | Â Â t-27th/90 |
3M Augusta Invitational | Mar 31-Apr 1, 2018 | 3 | 73-69-71=213 | Â Â -3 | Â Â t-12th/75 |
Aggie Invitational | April 7-8, 2018 | 3 | 79-75-78=232 | Â Â +16 | Â Â t-50th/78 |
The American Championships | April 22-24, 2018 | 3 | 76-70-71=217 | Â Â +4 | Â Â t-13th/50 |
SEASON TOTALS | 31 | 2259 Avg. 72.87 | +1 | - |
 Matt Williams  |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Jackrabbit | Oct. 1, 2017 | 3 | 71-71-71=213 | Â Â -3 | Â Â t-28th/81 |
Bayou City Collegiate Classic | Oct. 9-10, 2017 | 3 | 71-71-70=212 | Â Â -4 | Â Â t-5th/84 |
Royal Oaks Intercollegiate | Oct. 23-24, 2017 | 3 | 74-71-82=227 | Â Â +14 | Â Â t-68th/73 |
Ka'anapali Collegiate Classic | Nov. 3-5, 2017 | 3 | 69-75-72=216 | Â Â +3 | Â Â t-36th/115 |
All-American Intercollegiate | Feb. 16-18, 2018 | 3 | 69-72-72=213 | Â Â -3 | Â Â t-25th/99 |
vs. Minnesota | Feb. 24, 2018 | 1 | 68 | Â Â -4 | Â Â 1st/16 |
Querencia Cabo Collegiate | March 4-6, 2018 | 3 | 78-73-77=228 | Â Â +15 | Â Â t-65th/80 |
Border Olympics | March 9-10, 2018 | 3 | 74-73-72=219 | Â Â +3 | Â Â t-49th/97 |
Valspar Collegiate Invitational | March 18-20, 2018 | 3 | 72-72-72=216 | Â Â +3 | Â Â t-27th/90 |
3M Augusta Invitational | Mar 31-Apr 1, 2018 | 3 | 78-75-73=226 | Â Â +10 | Â Â t-61st/75 |
Aggie Invitational | April 7-8, 2018 | 3 | 72-74-77=223 | Â Â +7 | Â Â t-19th/78 |
The American Championships | April 22-24, 2018 | 3 | 77-76-72=225 | Â Â +12 | Â Â t-36th/50 |
SEASON TOTALS | 34 | 2486 Avg. 73.12 | +2 | - |