m footbl stats 2007 2008 plyr 2 html
#2 Avery, Donnie | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 1, 2007 | at Oregon | 0 | 0 | 0 | 0 | 6 | 66 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Sep 15, 2007 | at Tulane | 0 | 0 | 0 | 0 | 7 | 103 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Sep 22, 2007 | COLORADO STATE | 0 | 0 | 0 | 0 | 7 | 76 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 27 | 0 | 0 | 0 | 0 | 126 |
Sep 29, 2007 | EAST CAROLINA | 0 | 0 | 0 | 0 | 9 | 189 | 2 | 64 | 0-0-0 | 0 | 0 | 0 | 4 | 161 | 1 | 100 | 0 | 0 | 0 | 0 | 350 |
Oct 6, 2007 | at Alabama | 0 | 0 | 0 | 0 | 4 | 104 | 1 | 68 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 138 |
Oct 13, 2007 | RICE | 0 | 0 | 0 | 0 | 13 | 346 | 2 | 77 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 34 | 0 | 0 | 0 | 0 | 427 |
Oct 20, 2007 | at UAB | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Oct 27, 2007 | at UTEP | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 70 |
Nov 4, 2007 | SMU | 0 | 0 | 0 | 0 | 10 | 116 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 31 | 0 | 0 | 0 | 0 | 159 |
Nov 10, 2007 | at Tulsa | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Nov 17, 2007 | MARSHALL | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Nov 24, 2007 | TEXAS SOUTHERN | 0 | 0 | 0 | 0 | 6 | 143 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 176 |
Dec 28, 2007 | vs TCU | 0 | 0 | 0 | 0 | 10 | 120 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Totals | 0 | 0 | 0 | 0 | 91 | 1456 | 7 | 77 | 0-0-0 | 0 | 0 | 0 | 15 | 424 | 1 | 100 | 0 | 0 | 0 | 0 | 1880 |
Games played: 13 Avg per catch: 16.0 Kick ret avg: 28.3 All purpose avg/game: 144.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 1, 2007 | at Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2007 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2007 | COLORADO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2007 | EAST CAROLINA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 6, 2007 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 13, 2007 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 20, 2007 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2007 | at UTEP | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 4, 2007 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 10, 2007 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2007 | MARSHALL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2007 | TEXAS SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Dec 28, 2007 | vs TCU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 |