m baskbl stats 2010 2011 plyr 01 html
#01 McLean, Mikhail |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NICHOLLS STATE | 11/12/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALCORN STATE | 11/14/10 | 10 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
NORTHWESTERN OKLAHOMA STATE | 11/20/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
LOUISIANA | 11/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at TCU | 11/27/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at LSU | 11/30/10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Sam Houston State | 12/4/10 | 19 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 2.1 | |
NEVADA | 12/6/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
UTSA | 12/11/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
at A&M-Corpus Christi | 12/18/10 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 |
SAM HOUSTON STATE | 12/21/10 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 |
ROGERS STATE | 12/30/10 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 2.3 |
at Southern Miss | 1/5/11 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.5 | |
UCF | 1/8/11 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
at SMU | 1/15/11 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
TULSA | 1/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Rice | 1/26/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
MARSHALL | 2/1/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Tulsa | 2/5/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1.9 | |
TULANE | 2/12/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
SMU | 2/16/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at UTEP | 2/19/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Memphis | 2/22/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
UAB | 2/26/11 | * | 21 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 0.9 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 2.0 |
at Tulane | 3/2/11 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 2.2 |
RICE | 3/5/11 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 | |
vs Marshall | 3/9/11 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.2 |
Totals | 7 | 248 | 20-40 | .500 | 0-0 | .000 | 19-29 | .655 | 8 | 20 | 28 | 1.0 | 43 | 0 | 4 | 17 | 5 | 3 | 59 | 2.2 | |
Games played: 27 | Rebounds/game: 1.0 | ||||||||||||||||||||
Points/game: 2.2 | Assists/game: 0.1 | ||||||||||||||||||||
FG Pct: 50.0 | Turnovers/game: 0.6 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | ||||||||||||||||||||
FT Pct: 65.5 | Steals/game: 0.1 | ||||||||||||||||||||
Blocks/game: 0.2 |