m baskbl stats 2017 20181230 html
Temple vs Houston (12/30/17 at H&PE Arena (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Temple vs Houston
12/30/17 5:05 pm at H&PE Arena (Houston)
Temple 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ENECHIONYIA, Obi | f | 3-13 | 0-6 | 2-2 | 2-3 | 5 | 2 | 8 | 2 | 2 | 0 | 0 | 26 |
24 | AFLAKPUI, Ernest | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
01 | BROWN, Josh | g | 4-5 | 0-1 | 1-3 | 0-2 | 2 | 2 | 9 | 5 | 1 | 0 | 0 | 38 |
03 | ALSTON, JR., Shizz | g | 7-17 | 3-8 | 1-1 | 0-3 | 3 | 1 | 18 | 3 | 0 | 0 | 0 | 37 |
13 | ROSE, Quinton | g | 5-8 | 2-4 | 2-2 | 1-4 | 5 | 3 | 14 | 4 | 1 | 0 | 2 | 36 |
04 | MOORMAN II, J.P. | - | 3-7 | 1-4 | 2-2 | 0-2 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 19 |
15 | PIERRE-LOUIS, Nate | - | 3-6 | 2-3 | 3-3 | 1-2 | 3 | 2 | 11 | 1 | 1 | 2 | 3 | 22 |
23 | MOORE, Damion | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-60 | 8-26 | 11-13 | 7-20 | 27 | 19 | 73 | 15 | 8 | 3 | 5 | 200 | |
45.0% | 30.8% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 4-12 | 4-5 | |||||||||||
50.0% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 13-32 | 4-14 | 7-8 | |||||||||||
40.6% | 28.6% | 87.5% |
Houston 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 4-8 | 0-0 | 4-5 | 1-2 | 3 | 4 | 12 | 2 | 1 | 2 | 1 | 23 |
24 | Brady, Breaon | f | 8-9 | 0-0 | 5-6 | 4-5 | 9 | 1 | 21 | 0 | 0 | 0 | 0 | 18 |
05 | Davis Jr., Corey | g | 3-9 | 3-7 | 0-0 | 0-4 | 4 | 0 | 9 | 3 | 2 | 0 | 1 | 30 |
25 | ROBINSON, Jr., Galen | g | 0-3 | 0-0 | 0-1 | 0-4 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 35 |
32 | Gray, Rob | g | 3-13 | 0-3 | 2-2 | 3-4 | 7 | 1 | 8 | 3 | 2 | 0 | 0 | 33 |
01 | HARRIS Jr., Chris | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | Brooks, Armoni | - | 5-11 | 1-4 | 3-4 | 1-4 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 25 |
12 | VanBeck, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Zanna, Nura | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
20 | Grant, Gabe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
35 | White Jr., Fabian | - | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-61 | 4-15 | 14-18 | 14-28 | 42 | 14 | 76 | 11 | 8 | 2 | 4 | 200 | |
47.5% | 26.7% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-30 | 1-6 | 1-2 | |||||||||||
50.0% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 14-31 | 3-9 | 13-16 | |||||||||||
45.2% | 33.3% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Temple | 36 | 37 | 73 | Record: (7-6, 0-2 AAC) |
Houston | 32 | 44 | 76 | Record: (12-2, 2-0 AAC) |
Points in the paint-TU 30,HOU 36. Points off turnovers-TU 7,HOU 8. |
2nd chance points-TU 4,HOU 15. Fast break points-TU 2,HOU 2. |
Bench points-TU 22,HOU 26. Score tied-4 times. Lead changed-13 times. |
Last FG-TU 2nd-00:09, HOU 2nd-02:24. |
Largest lead-TU by 6 2nd-19:28, HOU by 15 2nd-06:19. |
TU led for 11:39. HOU led for 26:48. Game was tied for 01:33. |
Officials: Anthony Jordan (CC), Byron Jarrett (R1), Brian Shey (R2) Technical fouls: Temple-None. Houston-None. Attendance: 3370 |
Play-by-Play |
Temple vs Houston
12/30/17 5:05 pm at H&PE Arena (Houston)
Temple vs Houston
1st PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Temple |
---|---|---|---|---|
19:38 | 0-3 | V 3 | GOOD! 3 PTR by ROSE, Quinton | |
19:38 | ASSIST by BROWN, Josh | |||
GOOD! JUMPER by Brady, Breaon [PNT] | 19:11 | 2-3 | V 1 | |
ASSIST by Davis, Devin | 19:11 | |||
REBOUND (DEF) by Davis, Devin | 18:58 | MISSED JUMPER by ALSTON, JR., Shizz | ||
18:55 | FOUL by AFLAKPUI, Ernest (P1T1) | |||
GOOD! JUMPER by Brady, Breaon [PNT] | 18:42 | 4-3 | H 1 | |
18:16 | 4-5 | V 1 | GOOD! JUMPER by BROWN, Josh | |
GOOD! LAYUP by Brady, Breaon [PNT] | 17:53 | 6-5 | H 1 | |
FOUL by Davis, Devin (P1T1) | 17:38 | |||
REBOUND (DEF) by Brady, Breaon | 17:31 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
MISSED 3 PTR by Davis Jr., Corey | 17:24 | |||
REBOUND (OFF) by Gray, Rob | 17:24 | |||
GOOD! LAYUP by Gray, Rob [PNT] | 17:19 | 8-5 | H 3 | |
16:58 | 8-7 | H 1 | GOOD! DUNK by AFLAKPUI, Ernest [PNT] | |
16:58 | ASSIST by ENECHIONYIA, Obi | |||
MISSED LAYUP by Gray, Rob | 16:40 | |||
REBOUND (OFF) by Gray, Rob | 16:40 | |||
GOOD! JUMPER by Brady, Breaon [PNT] | 16:32 | 10-7 | H 3 | |
ASSIST by ROBINSON, Jr., Galen | 16:32 | |||
REBOUND (DEF) by (TEAM) | 16:07 | MISSED 3 PTR by ROSE, Quinton | ||
SUB IN : Zanna, Nura | 16:03 | |||
SUB OUT: Brady, Breaon | 16:03 | |||
MISSED JUMPER by ROBINSON, Jr., Galen | 15:48 | REBOUND (DEF) by ROSE, Quinton | ||
15:39 | MISSED 3 PTR by ENECHIONYIA, Obi | |||
15:39 | REBOUND (OFF) by ENECHIONYIA, Obi | |||
BLOCK by Davis, Devin | 15:28 | MISSED LAYUP by ENECHIONYIA, Obi | ||
REBOUND (DEF) by Zanna, Nura | 15:26 | |||
MISSED JUMPER by Davis, Devin | 15:20 | |||
REBOUND (OFF) by Zanna, Nura | 15:20 | |||
TURNOVR by Zanna, Nura | 15:15 | |||
15:15 | TIMEOUT MEDIA | |||
SUB IN : Brooks, Armoni | 15:15 | |||
SUB OUT: Davis Jr., Corey | 15:15 | |||
14:58 | 10-9 | H 1 | GOOD! JUMPER by ENECHIONYIA, Obi | |
GOOD! JUMPER by Davis, Devin | 14:28 | 12-9 | H 3 | |
FOUL by Davis, Devin (P2T2) | 13:59 | 12-10 | H 2 | GOOD! FT SHOT by BROWN, Josh |
SUB IN : White Jr., Fabian | 13:59 | SUB IN : PIERRE-LOUIS, Nate | ||
SUB OUT: Zanna, Nura | 13:59 | SUB IN : MOORE, Damion | ||
13:59 | SUB OUT: AFLAKPUI, Ernest | |||
13:59 | SUB OUT: ALSTON, JR., Shizz | |||
REBOUND (DEF) by Zanna, Nura | 13:58 | MISSED FT SHOT by BROWN, Josh | ||
SUB IN : Zanna, Nura | 13:49 | |||
SUB OUT: Davis, Devin | 13:49 | |||
MISSED 3 PTR by Brooks, Armoni | 13:32 | |||
REBOUND (OFF) by White Jr., Fabian | 13:32 | |||
GOOD! LAYUP by White Jr., Fabian [PNT] | 13:28 | 14-10 | H 4 | |
13:03 | 14-12 | H 2 | GOOD! JUMPER by BROWN, Josh [PNT] | |
13:03 | ASSIST by ENECHIONYIA, Obi | |||
TURNOVR by (TEAM) | 12:25 | |||
REBOUND (DEF) by Gray, Rob | 11:57 | MISSED 3 PTR by PIERRE-LOUIS, Nate | ||
MISSED LAYUP by White Jr., Fabian | 11:47 | BLOCK by MOORE, Damion | ||
11:45 | REBOUND (DEF) by PIERRE-LOUIS, Nate | |||
11:41 | 14-14 | T 1 | GOOD! JUMPER by ROSE, Quinton [PNT] | |
GOOD! JUMPER by Brooks, Armoni | 11:11 | 16-14 | H 2 | |
10:48 | 16-16 | T 2 | GOOD! LAYUP by MOORE, Damion [PNT] | |
10:48 | ASSIST by BROWN, Josh | |||
MISSED LAYUP by ROBINSON, Jr., Galen | 10:36 | |||
REBOUND (OFF) by (TEAM) | 10:36 | |||
TIMEOUT MEDIA | 10:35 | |||
SUB IN : Brady, Breaon | 10:35 | SUB IN : ALSTON, JR., Shizz | ||
SUB IN : Davis Jr., Corey | 10:35 | SUB IN : MOORMAN II, J.P. | ||
SUB OUT: Zanna, Nura | 10:35 | SUB OUT: ENECHIONYIA, Obi | ||
SUB OUT: ROBINSON, Jr., Galen | 10:35 | SUB OUT: BROWN, Josh | ||
MISSED FT SHOT by Brady, Breaon | 10:30 | FOUL by MOORE, Damion (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 10:30 | |||
GOOD! FT SHOT by Brady, Breaon | 10:30 | 17-16 | H 1 | |
10:00 | TURNOVR by MOORMAN II, J.P. | |||
STEAL by Brooks, Armoni | 09:59 | |||
TURNOVR by Gray, Rob | 09:52 | |||
09:51 | STEAL by PIERRE-LOUIS, Nate | |||
FOUL by Brooks, Armoni (P1T3) | 09:49 | 17-17 | T 3 | GOOD! FT SHOT by PIERRE-LOUIS, Nate |
09:49 | 17-18 | V 1 | GOOD! FT SHOT by PIERRE-LOUIS, Nate | |
SUB IN : VanBeck, Wes | 09:49 | |||
SUB OUT: Gray, Rob | 09:49 | |||
GOOD! LAYUP by Brooks, Armoni [PNT] | 09:37 | 19-18 | H 1 | |
09:15 | 19-20 | V 1 | GOOD! JUMPER by ALSTON, JR., Shizz | |
09:15 | ASSIST by ROSE, Quinton | |||
MISSED JUMPER by Brady, Breaon | 08:45 | REBOUND (DEF) by MOORE, Damion | ||
STEAL by White Jr., Fabian | 08:43 | TURNOVR by MOORE, Damion | ||
08:43 | SUB IN : BROWN, Josh | |||
08:43 | SUB OUT: ROSE, Quinton | |||
GOOD! 3 PTR by Brooks, Armoni | 08:42 | 22-20 | H 2 | |
ASSIST by Davis Jr., Corey | 08:42 | |||
08:28 | 22-23 | V 1 | GOOD! 3 PTR by MOORMAN II, J.P. | |
08:28 | ASSIST by PIERRE-LOUIS, Nate | |||
MISSED LAYUP by Davis Jr., Corey | 08:11 | BLOCK by PIERRE-LOUIS, Nate | ||
REBOUND (OFF) by Brady, Breaon | 08:08 | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 08:06 | 24-23 | H 1 | |
07:52 | 24-26 | V 2 | GOOD! 3 PTR by PIERRE-LOUIS, Nate | |
TURNOVR by Davis Jr., Corey | 07:26 | |||
07:26 | TIMEOUT MEDIA | |||
SUB IN : ROBINSON, Jr., Galen | 07:26 | SUB IN : AFLAKPUI, Ernest | ||
SUB IN : Grant, Gabe | 07:26 | SUB OUT: MOORE, Damion | ||
SUB OUT: Davis Jr., Corey | 07:26 | |||
SUB OUT: White Jr., Fabian | 07:26 | |||
REBOUND (DEF) by Grant, Gabe | 07:18 | MISSED 3 PTR by ALSTON, JR., Shizz | ||
06:59 | FOUL by ALSTON, JR., Shizz (P1T3) | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 06:42 | 26-26 | T 4 | |
06:19 | 26-29 | V 3 | GOOD! 3 PTR by PIERRE-LOUIS, Nate | |
06:19 | ASSIST by ALSTON, JR., Shizz | |||
MISSED JUMPER by Brooks, Armoni | 05:50 | REBOUND (DEF) by PIERRE-LOUIS, Nate | ||
05:41 | MISSED JUMPER by PIERRE-LOUIS, Nate | |||
05:41 | REBOUND (OFF) by AFLAKPUI, Ernest | |||
05:14 | MISSED 3 PTR by MOORMAN II, J.P. | |||
05:14 | REBOUND (OFF) by PIERRE-LOUIS, Nate | |||
REBOUND (DEF) by Brady, Breaon | 04:52 | MISSED JUMPER by ALSTON, JR., Shizz | ||
04:47 | FOUL by PIERRE-LOUIS, Nate (P1T4) | |||
SUB IN : HARRIS Jr., Chris | 04:47 | SUB IN : ROSE, Quinton | ||
SUB IN : Gray, Rob | 04:47 | SUB IN : ENECHIONYIA, Obi | ||
SUB OUT: Brady, Breaon | 04:47 | SUB OUT: PIERRE-LOUIS, Nate | ||
SUB OUT: VanBeck, Wes | 04:47 | SUB OUT: MOORMAN II, J.P. | ||
GOOD! LAYUP by Brooks, Armoni [PNT] | 04:33 | 28-29 | V 1 | |
04:19 | FOUL by ENECHIONYIA, Obi (P1T5) | |||
04:19 | TURNOVR by ENECHIONYIA, Obi | |||
MISSED 3 PTR by Brooks, Armoni | 04:06 | REBOUND (DEF) by AFLAKPUI, Ernest | ||
REBOUND (DEF) by Brooks, Armoni | 03:34 | MISSED JUMPER by ALSTON, JR., Shizz | ||
03:25 | FOUL by AFLAKPUI, Ernest (P2T6) | |||
03:25 | TIMEOUT media | |||
03:25 | SUB IN : MOORMAN II, J.P. | |||
03:25 | SUB OUT: AFLAKPUI, Ernest | |||
MISSED JUMPER by Brooks, Armoni | 03:22 | REBOUND (DEF) by ENECHIONYIA, Obi | ||
REBOUND (DEF) by Brooks, Armoni | 03:01 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
GOOD! LAYUP by HARRIS Jr., Chris [PNT] | 02:35 | 30-29 | H 1 | |
02:25 | 30-31 | V 1 | GOOD! LAYUP by ALSTON, JR., Shizz [PNT] | |
02:25 | ASSIST by BROWN, Josh | |||
FOUL by ROBINSON, Jr., Galen (P1T4) | 02:25 | 30-32 | V 2 | GOOD! FT SHOT by ALSTON, JR., Shizz |
SUB IN : White Jr., Fabian | 02:25 | |||
SUB OUT: HARRIS Jr., Chris | 02:25 | |||
MISSED 3 PTR by Grant, Gabe | 02:10 | REBOUND (DEF) by ROSE, Quinton | ||
FOUL by Brooks, Armoni (P2T5) | 01:54 | |||
SUB IN : Davis Jr., Corey | 01:54 | |||
SUB OUT: Brooks, Armoni | 01:54 | |||
01:44 | 30-34 | V 4 | GOOD! JUMPER by ROSE, Quinton | |
MISSED JUMPER by Gray, Rob | 01:37 | REBOUND (DEF) by MOORMAN II, J.P. | ||
REBOUND (DEF) by Gray, Rob | 01:14 | MISSED 3 PTR by ALSTON, JR., Shizz | ||
GOOD! LAYUP by Gray, Rob [FB/PNT] | 01:08 | 32-34 | V 2 | |
REBOUND (DEF) by ROBINSON, Jr., Galen | 00:38 | MISSED JUMPER by MOORMAN II, J.P. | ||
MISSED 3 PTR by Gray, Rob | 00:32 | REBOUND (DEF) by BROWN, Josh | ||
00:26 | TIMEOUT 30sec | |||
00:06 | 32-36 | V 4 | GOOD! JUMPER by ALSTON, JR., Shizz [PNT] | |
00:06 | ASSIST by BROWN, Josh |
Temple 36, Houston 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Temple | 12 | 4 | 0 | 0 | 13 | |
Houston | 24 | 3 | 9 | 2 | 13 |
Score tied - 4 times.
Lead changed - 12 times.
Temple vs Houston
2nd PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Temple |
---|---|---|---|---|
19:31 | MISSED LAYUP by AFLAKPUI, Ernest | |||
19:31 | REBOUND (OFF) by ENECHIONYIA, Obi | |||
19:28 | 32-38 | V 6 | GOOD! TIP-IN by ENECHIONYIA, Obi [PNT] | |
GOOD! FT SHOT by Brady, Breaon | 19:08 | 33-38 | V 5 | FOUL by AFLAKPUI, Ernest (P3T1) |
GOOD! FT SHOT by Brady, Breaon | 19:08 | 34-38 | V 4 | |
19:08 | SUB IN : MOORE, Damion | |||
19:08 | SUB OUT: AFLAKPUI, Ernest | |||
18:54 | TURNOVR by ENECHIONYIA, Obi | |||
STEAL by Davis, Devin | 18:53 | |||
MISSED LAYUP by Davis, Devin | 18:39 | |||
REBOUND (OFF) by Davis, Devin | 18:39 | |||
GOOD! LAYUP by Davis, Devin [PNT] | 18:36 | 36-38 | V 2 | |
REBOUND (DEF) by Gray, Rob | 18:15 | MISSED JUMPER by MOORE, Damion | ||
GOOD! 3 PTR by Davis Jr., Corey | 18:06 | 39-38 | H 1 | |
ASSIST by Gray, Rob | 18:06 | |||
REBOUND (DEF) by ROBINSON, Jr., Galen | 17:41 | MISSED JUMPER by ENECHIONYIA, Obi | ||
MISSED 3 PTR by Davis Jr., Corey | 17:32 | |||
REBOUND (OFF) by Brady, Breaon | 17:32 | |||
MISSED 3 PTR by Gray, Rob | 17:26 | REBOUND (DEF) by ENECHIONYIA, Obi | ||
FOUL by Brady, Breaon (P1T1) | 17:23 | |||
17:23 | SUB IN : MOORMAN II, J.P. | |||
17:23 | SUB OUT: MOORE, Damion | |||
REBOUND (DEF) by Davis Jr., Corey | 16:54 | MISSED 3 PTR by MOORMAN II, J.P. | ||
MISSED LAYUP by Gray, Rob | 16:46 | |||
REBOUND (OFF) by Brady, Breaon | 16:46 | |||
GOOD! FT SHOT by Brady, Breaon | 16:43 | 40-38 | H 2 | FOUL by ENECHIONYIA, Obi (P2T2) |
GOOD! FT SHOT by Brady, Breaon | 16:43 | 41-38 | H 3 | |
16:19 | 41-40 | H 1 | GOOD! JUMPER by BROWN, Josh [PNT] | |
GOOD! 3 PTR by Davis Jr., Corey | 16:07 | 44-40 | H 4 | |
ASSIST by Gray, Rob | 16:07 | |||
REBOUND (DEF) by Brady, Breaon | 15:50 | MISSED 3 PTR by ALSTON, JR., Shizz | ||
GOOD! JUMPER by Davis, Devin | 15:26 | 46-40 | H 6 | |
ASSIST by Gray, Rob | 15:26 | |||
REBOUND (DEF) by Brady, Breaon | 14:57 | MISSED JUMPER by ROSE, Quinton | ||
TIMEOUT MEDIA | 14:41 | |||
MISSED 3 PTR by Davis Jr., Corey | 14:31 | |||
REBOUND (OFF) by Brady, Breaon | 14:31 | |||
MISSED 3 PTR by Gray, Rob | 14:14 | REBOUND (DEF) by ALSTON, JR., Shizz | ||
REBOUND (DEF) by Davis Jr., Corey | 13:55 | MISSED 3 PTR by MOORMAN II, J.P. | ||
GOOD! JUMPER by Davis, Devin | 13:41 | 48-40 | H 8 | |
GOOD! FT SHOT by Davis, Devin | 13:41 | 49-40 | H 9 | FOUL by MOORMAN II, J.P. (P1T3) |
REBOUND (DEF) by ROBINSON, Jr., Galen | 13:23 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
13:21 | FOUL by MOORMAN II, J.P. (P2T4) | |||
13:21 | SUB IN : PIERRE-LOUIS, Nate | |||
13:21 | SUB OUT: MOORMAN II, J.P. | |||
13:08 | FOUL by ROSE, Quinton (P1T5) | |||
SUB IN : Zanna, Nura | 13:08 | |||
SUB OUT: Brady, Breaon | 13:08 | |||
TURNOVR by Davis Jr., Corey | 13:00 | STEAL by ROSE, Quinton | ||
12:57 | FOUL by ROSE, Quinton (P2T6) | |||
12:57 | TURNOVR by ROSE, Quinton | |||
GOOD! 3 PTR by Davis Jr., Corey | 12:47 | 52-40 | H 12 | |
ASSIST by ROBINSON, Jr., Galen | 12:47 | |||
12:39 | TIMEOUT 30sec | |||
12:29 | MISSED JUMPER by ALSTON, JR., Shizz | |||
12:29 | REBOUND (OFF) by ROSE, Quinton | |||
BLOCK by Davis, Devin | 12:24 | MISSED LAYUP by ENECHIONYIA, Obi | ||
REBOUND (DEF) by Davis Jr., Corey | 12:23 | |||
MISSED 3 PTR by Davis Jr., Corey | 12:12 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Brooks, Armoni | 12:08 | |||
SUB OUT: Gray, Rob | 12:08 | |||
11:55 | 52-43 | H 9 | GOOD! 3 PTR by ALSTON, JR., Shizz | |
11:55 | ASSIST by ROSE, Quinton | |||
MISSED LAYUP by ROBINSON, Jr., Galen | 11:23 | |||
REBOUND (OFF) by Zanna, Nura | 11:23 | |||
MISSED JUMPER by Davis, Devin | 11:15 | REBOUND (DEF) by ENECHIONYIA, Obi | ||
FOUL by Zanna, Nura (P1T2) | 11:15 | |||
11:15 | TIMEOUT media | |||
11:15 | SUB IN : MOORMAN II, J.P. | |||
11:15 | SUB IN : AFLAKPUI, Ernest | |||
11:15 | SUB OUT: ENECHIONYIA, Obi | |||
11:03 | TURNOVR by BROWN, Josh | |||
TURNOVR by ROBINSON, Jr., Galen | 10:54 | STEAL by PIERRE-LOUIS, Nate | ||
FOUL by Davis, Devin (P3T3) | 10:54 | |||
FOUL by ROBINSON, Jr., Galen (P2T4) | 10:36 | |||
SUB IN : Brady, Breaon | 10:36 | |||
SUB OUT: Zanna, Nura | 10:36 | |||
SUB IN : Gray, Rob | 10:34 | |||
SUB OUT: ROBINSON, Jr., Galen | 10:34 | |||
REBOUND (DEF) by Brady, Breaon | 10:31 | MISSED 3 PTR by ALSTON, JR., Shizz | ||
GOOD! LAYUP by Brady, Breaon [PNT] | 10:07 | 54-43 | H 11 | |
REBOUND (DEF) by (TEAM) | 09:51 | MISSED LAYUP by ALSTON, JR., Shizz | ||
GOOD! JUMPER by Brady, Breaon [PNT] | 09:26 | 56-43 | H 13 | |
ASSIST by Davis, Devin | 09:26 | |||
SUB IN : Zanna, Nura | 09:24 | SUB IN : ENECHIONYIA, Obi | ||
SUB OUT: Brady, Breaon | 09:24 | SUB OUT: AFLAKPUI, Ernest | ||
09:11 | 56-45 | H 11 | GOOD! JUMPER by BROWN, Josh [PNT] | |
FOUL by Gray, Rob (P1T5) | 09:11 | MISSED FT SHOT by BROWN, Josh | ||
REBOUND (DEF) by Brooks, Armoni | 09:11 | |||
GOOD! LAYUP by Zanna, Nura [PNT] | 08:50 | 58-45 | H 13 | |
ASSIST by Davis Jr., Corey | 08:50 | |||
08:36 | TURNOVR by PIERRE-LOUIS, Nate | |||
STEAL by Davis Jr., Corey | 08:35 | |||
MISSED LAYUP by Davis Jr., Corey | 08:32 | BLOCK by PIERRE-LOUIS, Nate | ||
REBOUND (OFF) by (TEAM) | 08:32 | |||
MISSED JUMPER by Brooks, Armoni | 08:31 | REBOUND (DEF) by ALSTON, JR., Shizz | ||
08:23 | MISSED 3 PTR by ENECHIONYIA, Obi | |||
08:23 | REBOUND (OFF) by (TEAM) | |||
FOUL by Brooks, Armoni (P3T6) | 08:16 | 58-46 | H 12 | GOOD! FT SHOT by ENECHIONYIA, Obi |
08:16 | 58-47 | H 11 | GOOD! FT SHOT by ENECHIONYIA, Obi | |
SUB IN : ROBINSON, Jr., Galen | 08:16 | SUB IN : AFLAKPUI, Ernest | ||
SUB OUT: Zanna, Nura | 08:16 | SUB OUT: ENECHIONYIA, Obi | ||
GOOD! FT SHOT by Davis, Devin | 08:02 | 59-47 | H 12 | FOUL by AFLAKPUI, Ernest (P4T7) |
GOOD! FT SHOT by Davis, Devin | 08:02 | 60-47 | H 13 | |
08:02 | SUB IN : ENECHIONYIA, Obi | |||
08:02 | SUB OUT: AFLAKPUI, Ernest | |||
REBOUND (DEF) by Davis Jr., Corey | 07:51 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
MISSED JUMPER by Gray, Rob | 07:27 | REBOUND (DEF) by BROWN, Josh | ||
07:17 | 60-49 | H 11 | GOOD! LAYUP by ENECHIONYIA, Obi [PNT] | |
07:17 | ASSIST by ALSTON, JR., Shizz | |||
GOOD! LAYUP by Gray, Rob [PNT] | 07:02 | 62-49 | H 13 | |
REBOUND (DEF) by ROBINSON, Jr., Galen | 06:38 | MISSED JUMPER by ENECHIONYIA, Obi | ||
MISSED JUMPER by Davis, Devin | 06:23 | |||
REBOUND (OFF) by Brooks, Armoni | 06:23 | |||
GOOD! DUNK by Brooks, Armoni [PNT] | 06:19 | 64-49 | H 15 | |
06:12 | TIMEOUT 30sec | |||
06:12 | SUB OUT: ENECHIONYIA, Obi | |||
05:51 | MISSED LAYUP by PIERRE-LOUIS, Nate | |||
05:51 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Brooks, Armoni | 05:42 | MISSED 3 PTR by BROWN, Josh | ||
MISSED LAYUP by Gray, Rob | 05:22 | REBOUND (DEF) by ALSTON, JR., Shizz | ||
05:16 | 64-52 | H 12 | GOOD! 3 PTR by ROSE, Quinton | |
05:16 | ASSIST by ALSTON, JR., Shizz | |||
TURNOVR by Davis, Devin | 04:55 | |||
04:54 | STEAL by ROSE, Quinton | |||
04:51 | 64-54 | H 10 | GOOD! LAYUP by PIERRE-LOUIS, Nate [FB/PNT] | |
FOUL by Davis, Devin (P4T7) | 04:51 | |||
TIMEOUT TEAM | 04:51 | |||
04:51 | 64-55 | H 9 | GOOD! FT SHOT by PIERRE-LOUIS, Nate | |
SUB IN : White Jr., Fabian | 04:51 | |||
SUB OUT: Davis, Devin | 04:51 | |||
GOOD! JUMPER by White Jr., Fabian | 04:25 | 66-55 | H 11 | |
04:03 | 66-57 | H 9 | GOOD! LAYUP by MOORMAN II, J.P. [PNT] | |
GOOD! JUMPER by White Jr., Fabian | 03:35 | 68-57 | H 11 | |
ASSIST by Davis Jr., Corey | 03:35 | |||
03:18 | 68-59 | H 9 | GOOD! LAYUP by ALSTON, JR., Shizz [PNT] | |
MISSED 3 PTR by Brooks, Armoni | 03:02 | |||
REBOUND (OFF) by Gray, Rob | 03:02 | |||
TURNOVR by Gray, Rob | 02:57 | |||
02:56 | STEAL by PIERRE-LOUIS, Nate | |||
02:52 | TIMEOUT media | |||
REBOUND (DEF) by Gray, Rob | 02:47 | MISSED 3 PTR by ROSE, Quinton | ||
GOOD! JUMPER by White Jr., Fabian | 02:24 | 70-59 | H 11 | |
ASSIST by ROBINSON, Jr., Galen | 02:24 | |||
FOUL by Brooks, Armoni (P4T8) | 02:16 | 70-60 | H 10 | GOOD! FT SHOT by ROSE, Quinton |
02:16 | 70-61 | H 9 | GOOD! FT SHOT by ROSE, Quinton | |
MISSED LAYUP by Gray, Rob | 02:07 | REBOUND (DEF) by (TEAM) | ||
FOUL by White Jr., Fabian (P1T9) | 01:48 | 70-62 | H 8 | GOOD! FT SHOT by MOORMAN II, J.P. |
01:48 | 70-63 | H 7 | GOOD! FT SHOT by MOORMAN II, J.P. | |
SUB IN : Davis, Devin | 01:48 | |||
SUB OUT: White Jr., Fabian | 01:48 | |||
MISSED JUMPER by Gray, Rob | 01:22 | REBOUND (DEF) by ROSE, Quinton | ||
