m baskbl stats 2017 20180315 html
San Diego State vs Houston (3/15/18 at INTRUST Bank Arena (Wichita, Kan.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
San Diego State vs Houston
3/15/18 6:40 PM CT at INTRUST Bank Arena (Wichita, Kan.)
San Diego State 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jalen Mcdaniels | f | 4-11 | 1-2 | 9-12 | 2-7 | 9 | 4 | 18 | 1 | 2 | 1 | 0 | 28 |
11 | Matt Mitchell | f | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 |
21 | Malik Pope | f | 4-8 | 0-1 | 3-8 | 3-8 | 11 | 4 | 11 | 2 | 4 | 3 | 0 | 34 |
00 | Devin Watson | g | 3-10 | 2-4 | 1-4 | 1-2 | 3 | 1 | 9 | 2 | 1 | 0 | 1 | 30 |
03 | Trey Kell | g | 4-14 | 0-3 | 4-5 | 0-8 | 8 | 2 | 12 | 4 | 2 | 0 | 0 | 38 |
10 | Max Montana | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
20 | Jordan Schakel | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
42 | Jeremy Hemsley | - | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 19 |
45 | Kameron Rooks | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 4-16 | 21-35 | 11-33 | 44 | 19 | 65 | 11 | 12 | 5 | 4 | 200 | |
37.0% | 25.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 2-10 | 7-13 | |||||||||||
34.5% | 20.0% | 53.8% | ||||||||||||
2nd Half: | 10-25 | 2-6 | 14-22 | |||||||||||
40.0% | 33.3% | 63.6% |
Houston 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 4-14 | 0-0 | 1-2 | 1-8 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 27 |
24 | Brady, Breaon | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
05 | Davis Jr., Corey | g | 2-10 | 0-5 | 5-5 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 38 |
25 | ROBINSON, Jr., Galen | g | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 24 |
32 | Gray, Rob | g | 12-25 | 4-6 | 11-15 | 1-7 | 8 | 2 | 39 | 0 | 4 | 0 | 1 | 36 |
01 | HARRIS Jr., Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | Brooks, Armoni | - | 0-4 | 0-1 | 0-0 | 1-6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 22 |
13 | Zanna, Nura | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 27 |
20 | Grant, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | White Jr., Fabian | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 5-13 | 18-24 | 7-32 | 39 | 25 | 67 | 5 | 7 | 1 | 3 | 200 | |
37.3% | 38.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 3-6 | 8-10 | |||||||||||
45.2% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 8-28 | 2-7 | 10-14 | |||||||||||
28.6% | 28.6% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
San Diego State | 29 | 36 | 65 | Record: (22-11) |
Houston | 39 | 28 | 67 | Record: (27-7) |
Points in the paint-SDSTATE 28,HOU 16. Points off turnovers-SDSTATE 4,HOU 15. |
2nd chance points-SDSTATE 11,HOU 4. Fast break points-SDSTATE 2,HOU 6. |
Bench points-SDSTATE 12,HOU 5. Score tied-3 times. Lead changed-7 times. |
Last FG-SDSTATE 2nd-00:31, HOU 2nd-00:01. |
Largest lead-SDSTATE by 4 1st-17:53, HOU by 13 2nd-15:29. |
SDSTATE led for 03:59. HOU led for 33:26. Game was tied for 02:35. |
Officials: Anthony Jordan, Kelly Pfeifer, Larry Spaulding Technical fouls: San Diego State-None. Houston-None. Attendance: |
Play-by-Play |
San Diego State vs Houston
3/15/18 6:40 PM CT at INTRUST Bank Arena (Wichita, Kan.)
San Diego State vs Houston
1st PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: San Diego State |
---|---|---|---|---|
Jump ball won by Houston | ||||
MISSED JUMPER by Davis, Devin | 19:47 | REBOUND (DEF) by Devin Watson | ||
REBOUND (DEF) by Davis, Devin | 19:37 | MISSED JUMPER by Devin Watson | ||
MISSED LAYUP by Gray, Rob | 19:29 | BLOCK by Jalen Mcdaniels | ||
19:28 | REBOUND (DEF) by Jalen Mcdaniels | |||
19:21 | TURNOVR by Jalen Mcdaniels | |||
MISSED 3 PTR by Gray, Rob | 18:58 | REBOUND (DEF) by Jalen Mcdaniels | ||
REBOUND (DEF) by Davis, Devin | 18:37 | MISSED JUMPER by Malik Pope | ||
MISSED JUMPER by ROBINSON, Jr., Galen | 18:27 | BLOCK by Malik Pope | ||
18:25 | REBOUND (DEF) by Trey Kell | |||
18:20 | 0-2 | V 2 | GOOD! LAYUP by Jalen Mcdaniels [FB/PNT] | |
18:20 | ASSIST by Devin Watson | |||
TURNOVR by ROBINSON, Jr., Galen | 18:03 | |||
17:53 | 0-4 | V 4 | GOOD! JUMPER by Malik Pope | |
17:53 | ASSIST by Devin Watson | |||
GOOD! JUMPER by Davis Jr., Corey | 17:34 | 2-4 | V 2 | |
REBOUND (DEF) by Brady, Breaon | 17:16 | MISSED LAYUP by Jalen Mcdaniels | ||
GOOD! FT SHOT by Davis Jr., Corey | 17:09 | 3-4 | V 1 | FOUL by Matt Mitchell (P1T1) |
GOOD! FT SHOT by Davis Jr., Corey | 17:09 | 4-4 | T 1 | |
GOOD! FT SHOT by Davis Jr., Corey | 17:09 | 5-4 | H 1 | |
REBOUND (DEF) by Davis Jr., Corey | 17:00 | MISSED JUMPER by Malik Pope | ||
MISSED JUMPER by Davis, Devin | 16:50 | REBOUND (DEF) by Malik Pope | ||
16:34 | 5-6 | V 1 | GOOD! DUNK by Malik Pope [PNT] | |
16:34 | ASSIST by Trey Kell | |||
MISSED JUMPER by Davis, Devin | 16:11 | REBOUND (DEF) by Jalen Mcdaniels | ||
16:02 | 5-8 | V 3 | GOOD! JUMPER by Trey Kell [PNT] | |
FOUL by Brady, Breaon (P1T1) | 16:02 | MISSED FT SHOT by Trey Kell | ||
16:02 | REBOUND (OFF) by Malik Pope | |||
SUB IN : Zanna, Nura | 16:02 | |||
SUB OUT: Brady, Breaon | 16:02 | |||
15:49 | MISSED JUMPER by Jalen Mcdaniels | |||
15:49 | REBOUND (OFF) by Devin Watson | |||
REBOUND (DEF) by Gray, Rob | 15:38 | MISSED 3 PTR by Matt Mitchell | ||
GOOD! JUMPER by Gray, Rob [FB/PNT] | 15:32 | 7-8 | V 1 | |
15:11 | TURNOVR by Malik Pope | |||
STEAL by Davis Jr., Corey | 15:10 | |||
GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | 15:07 | 9-8 | H 1 | |
ASSIST by Davis Jr., Corey | 15:07 | |||
14:41 | 9-11 | V 2 | GOOD! 3 PTR by Jalen Mcdaniels | |
14:41 | ASSIST by Matt Mitchell | |||
14:27 | FOUL by Matt Mitchell (P2T2) | |||
TIMEOUT MEDIA | 14:27 | |||
SUB IN : White Jr., Fabian | 14:27 | SUB IN : Kameron Rooks | ||
SUB OUT: Davis, Devin | 14:27 | SUB IN : Jordan Schakel | ||
14:27 | SUB IN : Max Montana | |||
14:27 | SUB IN : Jeremy Hemsley | |||
14:27 | SUB OUT: Jalen Mcdaniels | |||
14:27 | SUB OUT: Malik Pope | |||
14:27 | SUB OUT: Matt Mitchell | |||
14:27 | SUB OUT: Devin Watson | |||
GOOD! 3 PTR by ROBINSON, Jr., Galen | 14:11 | 12-11 | H 1 | |
ASSIST by Zanna, Nura | 14:11 | |||
13:52 | TURNOVR by Max Montana | |||
TURNOVR by Gray, Rob | 13:33 | |||
13:32 | STEAL by Jeremy Hemsley | |||
13:27 | TURNOVR by Jeremy Hemsley | |||
STEAL by Gray, Rob | 13:26 | |||
GOOD! JUMPER by White Jr., Fabian | 13:18 | 14-11 | H 3 | |
ASSIST by ROBINSON, Jr., Galen | 13:18 | |||
12:59 | 14-13 | H 1 | GOOD! JUMPER by Trey Kell | |
GOOD! JUMPER by Davis Jr., Corey | 12:37 | 16-13 | H 3 | |
REBOUND (DEF) by Gray, Rob | 12:19 | MISSED 3 PTR by Jeremy Hemsley | ||
GOOD! 3 PTR by Gray, Rob | 12:12 | 19-13 | H 6 | |
11:55 | 19-16 | H 3 | GOOD! 3 PTR by Max Montana | |
11:55 | ASSIST by Jordan Schakel | |||
MISSED LAYUP by Zanna, Nura | 11:32 | REBOUND (DEF) by Max Montana | ||
FOUL by White Jr., Fabian (P1T2) | 11:31 | |||
11:31 | TIMEOUT MEDIA | |||
SUB IN : Brooks, Armoni | 11:31 | SUB IN : Devin Watson | ||
SUB OUT: ROBINSON, Jr., Galen | 11:31 | SUB OUT: Trey Kell | ||
11:20 | 19-18 | H 1 | GOOD! LAYUP by Max Montana [PNT] | |
TURNOVR by White Jr., Fabian | 10:57 | |||
10:53 | STEAL by Max Montana | |||
REBOUND (DEF) by Brooks, Armoni | 10:48 | MISSED 3 PTR by Max Montana | ||
FOUL by Gray, Rob (P1T3) | 10:37 | |||
TURNOVR by Gray, Rob | 10:37 | |||
SUB IN : Davis, Devin | 10:37 | |||
SUB OUT: White Jr., Fabian | 10:37 | |||
10:27 | TURNOVR by Max Montana | |||
STEAL by Zanna, Nura | 10:26 | |||
MISSED LAYUP by Davis Jr., Corey | 10:23 | REBOUND (DEF) by Max Montana | ||
FOUL by Zanna, Nura (P1T4) | 10:21 | |||
10:21 | SUB IN : Malik Pope | |||
10:21 | SUB IN : Jalen Mcdaniels | |||
10:21 | SUB OUT: Kameron Rooks | |||
10:21 | SUB OUT: Max Montana | |||
10:10 | 19-20 | V 1 | GOOD! LAYUP by Jeremy Hemsley [PNT] | |
TURNOVR by Davis Jr., Corey | 09:44 | |||
SUB IN : ROBINSON, Jr., Galen | 09:44 | SUB IN : Trey Kell | ||
SUB OUT: Davis Jr., Corey | 09:44 | SUB OUT: Jordan Schakel | ||
09:24 | FOUL by Jalen Mcdaniels (P1T3) | |||
09:24 | TURNOVR by Jalen Mcdaniels | |||
GOOD! JUMPER by Gray, Rob | 09:03 | 21-20 | H 1 | |
REBOUND (DEF) by Gray, Rob | 08:38 | MISSED JUMPER by Trey Kell | ||
MISSED JUMPER by Brooks, Armoni | 08:21 | REBOUND (DEF) by Jalen Mcdaniels | ||
08:16 | FOUL by Devin Watson (P1T4) | |||
08:16 | TURNOVR by Devin Watson | |||
GOOD! FT SHOT by Gray, Rob | 08:04 | 22-20 | H 2 | FOUL by Jalen Mcdaniels (P2T5) |
GOOD! FT SHOT by Gray, Rob | 08:04 | 23-20 | H 3 | |
SUB IN : Davis Jr., Corey | 08:04 | SUB IN : Max Montana | ||
SUB OUT: Gray, Rob | 08:04 | SUB OUT: Jalen Mcdaniels | ||
FOUL by ROBINSON, Jr., Galen (P1T5) | 07:45 | |||
07:45 | TIMEOUT MEDIA | |||
07:45 | 23-21 | H 2 | GOOD! FT SHOT by Devin Watson | |
REBOUND (DEF) by Brooks, Armoni | 07:45 | MISSED FT SHOT by Devin Watson | ||
07:44 | FOUL by Malik Pope (P1T6) | |||
MISSED 3 PTR by Davis Jr., Corey | 07:35 | REBOUND (DEF) by Trey Kell | ||
REBOUND (DEF) by Brooks, Armoni | 07:25 | MISSED 3 PTR by Max Montana | ||
GOOD! JUMPER by Davis, Devin [PNT] | 06:59 | 25-21 | H 4 | |
06:39 | 25-23 | H 2 | GOOD! DUNK by Malik Pope [PNT] | |
06:39 | ASSIST by Trey Kell | |||
GOOD! JUMPER by Davis, Devin | 06:16 | 27-23 | H 4 | |
ASSIST by ROBINSON, Jr., Galen | 06:16 | |||
BLOCK by Brooks, Armoni | 05:50 | MISSED LAYUP by Jeremy Hemsley | ||
REBOUND (DEF) by Davis Jr., Corey | 05:48 | |||
MISSED 3 PTR by Davis Jr., Corey | 05:41 | REBOUND (DEF) by Malik Pope | ||
REBOUND (DEF) by Davis, Devin | 05:28 | MISSED LAYUP by Devin Watson | ||
GOOD! FT SHOT by Davis Jr., Corey | 05:22 | 28-23 | H 5 | FOUL by Max Montana (P1T7) |
GOOD! FT SHOT by Davis Jr., Corey | 05:22 | 29-23 | H 6 | |
SUB IN : Brady, Breaon | 05:22 | SUB IN : Kameron Rooks | ||
SUB IN : Gray, Rob | 05:22 | SUB IN : Matt Mitchell | ||
SUB IN : White Jr., Fabian | 05:22 | SUB OUT: Max Montana | ||
SUB OUT: Davis, Devin | 05:22 | SUB OUT: Jeremy Hemsley | ||
SUB OUT: Brooks, Armoni | 05:22 | |||
SUB OUT: Zanna, Nura | 05:22 | |||
FOUL by ROBINSON, Jr., Galen (P2T6) | 05:04 | |||
SUB IN : Brooks, Armoni | 05:04 | |||
SUB OUT: ROBINSON, Jr., Galen | 05:04 | |||
REBOUND (DEF) by Brooks, Armoni | 04:59 | MISSED 3 PTR by Devin Watson | ||
MISSED JUMPER by Gray, Rob | 04:34 | REBOUND (DEF) by Matt Mitchell | ||
REBOUND (DEF) by Gray, Rob | 04:27 | MISSED 3 PTR by Trey Kell | ||
MISSED FT SHOT by Gray, Rob | 04:20 | FOUL by Matt Mitchell (P3T8) | ||
04:20 | REBOUND (DEF) by Malik Pope | |||
04:20 | SUB IN : Jordan Schakel | |||
04:20 | SUB OUT: Matt Mitchell | |||
REBOUND (DEF) by (TEAM) | 04:14 | MISSED LAYUP by Devin Watson | ||
GOOD! LAYUP by Gray, Rob [PNT] | 03:54 | 31-23 | H 8 | |
FOUL by White Jr., Fabian (P2T7) | 03:37 | |||
03:37 | TIMEOUT MEDIA | |||
03:37 | 31-24 | H 7 | GOOD! FT SHOT by Trey Kell | |
03:37 | 31-25 | H 6 | GOOD! FT SHOT by Trey Kell | |
SUB IN : Zanna, Nura | 03:37 | |||
SUB IN : Davis, Devin | 03:37 | |||
SUB OUT: Brady, Breaon | 03:37 | |||
SUB OUT: White Jr., Fabian | 03:37 | |||
MISSED JUMPER by Davis, Devin | 03:28 | REBOUND (DEF) by Devin Watson | ||
03:22 | MISSED JUMPER by Trey Kell | |||
03:22 | REBOUND (OFF) by (TEAM) | |||
FOUL by Zanna, Nura (P2T8) | 03:21 | 31-26 | H 5 | GOOD! FT SHOT by Kameron Rooks |
03:21 | MISSED FT SHOT by Kameron Rooks | |||
03:21 | REBOUND (OFF) by Jordan Schakel | |||
SUB IN : Brady, Breaon | 03:21 | |||
SUB OUT: Zanna, Nura | 03:21 | |||
FOUL by Gray, Rob (P2T9) | 03:20 | 31-27 | H 4 | GOOD! FT SHOT by Jordan Schakel |
03:20 | 31-28 | H 3 | GOOD! FT SHOT by Jordan Schakel | |
MISSED JUMPER by Davis, Devin | 03:13 | REBOUND (DEF) by (TEAM) | ||
02:59 | TURNOVR by Trey Kell | |||
GOOD! JUMPER by Gray, Rob | 02:40 | 33-28 | H 5 | |
02:22 | MISSED 3 PTR by Trey Kell | |||
02:22 | REBOUND (OFF) by Malik Pope | |||
FOUL by Brooks, Armoni (P1T10) | 02:17 | 33-29 | H 4 | GOOD! FT SHOT by Malik Pope |
REBOUND (DEF) by Gray, Rob | 02:17 | MISSED FT SHOT by Malik Pope | ||
SUB IN : HARRIS Jr., Chris | 02:17 | SUB IN : Jeremy Hemsley | ||
SUB OUT: Brady, Breaon | 02:17 | SUB OUT: Kameron Rooks | ||
MISSED LAYUP by Gray, Rob | 02:09 | REBOUND (DEF) by Jeremy Hemsley | ||
02:04 | TURNOVR by Trey Kell | |||
MISSED FT SHOT by Davis, Devin | 01:49 | FOUL by Jordan Schakel (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:49 | |||
GOOD! FT SHOT by Davis, Devin | 01:49 | 34-29 | H 5 | |
01:49 | TIMEOUT 30sec | |||
1st team T/O of the half (charged to the team; same length as a media T/O) | ||||
01:41 | TURNOVR by Malik Pope | |||
MISSED LAYUP by Gray, Rob | 01:31 | |||
REBOUND (OFF) by HARRIS Jr., Chris | 01:31 | |||
GOOD! DUNK by HARRIS Jr., Chris [PNT] | 01:28 | 36-29 | H 7 | |
REBOUND (DEF) by Brooks, Armoni | 01:04 | MISSED 3 PTR by Devin Watson | ||
MISSED JUMPER by Davis, Devin | 00:44 | REBOUND (DEF) by Malik Pope | ||
FOUL by HARRIS Jr., Chris (P1T11) | 00:42 | MISSED FT SHOT by Malik Pope | ||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Davis, Devin | 00:42 | MISSED FT SHOT by Malik Pope | ||
TIMEOUT 30sec | 00:35 | |||
GOOD! 3 PTR by Gray, Rob | 00:13 | 39-29 | H 10 | |
REBOUND (DEF) by Davis, Devin | 00:01 | MISSED LAYUP by Trey Kell |
Houston 39, San Diego State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
San Diego State | 12 | 2 | 4 | 2 | 10 | |
Houston | 10 | 13 | 2 | 4 | 4 |
Score tied - 1 time.
Lead changed - 7 times.
San Diego State vs Houston
2nd PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: San Diego State |
---|---|---|---|---|
Possession goes to San Diego State | ||||
FOUL by ROBINSON, Jr., Galen (P3T1) | 19:47 | MISSED FT SHOT by Devin Watson | ||
19:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Davis, Devin | 19:47 | MISSED FT SHOT by Devin Watson | ||
MISSED 3 PTR by Davis Jr., Corey | 19:34 | |||
REBOUND (OFF) by Davis, Devin | 19:34 | |||
19:30 | FOUL by Malik Pope (P2T1) | |||
GOOD! JUMPER by Davis, Devin | 19:22 | 41-29 | H 12 | |
19:02 | MISSED LAYUP by Jalen Mcdaniels | |||
19:02 | REBOUND (OFF) by Jalen Mcdaniels | |||
19:00 | MISSED TIP-IN by Jalen Mcdaniels | |||
19:00 | REBOUND (OFF) by Jalen Mcdaniels | |||
FOUL by Davis Jr., Corey (P1T2) | 18:59 | |||
18:56 | 41-31 | H 10 | GOOD! LAYUP by Trey Kell [PNT] | |
MISSED JUMPER by Gray, Rob | 18:31 | REBOUND (DEF) by Malik Pope | ||
REBOUND (DEF) by Davis, Devin | 18:23 | MISSED 3 PTR by Malik Pope | ||
MISSED JUMPER by Davis, Devin | 18:12 | REBOUND (DEF) by Trey Kell | ||
SUB IN : Zanna, Nura | 18:00 | |||
SUB OUT: Brady, Breaon | 18:00 | |||
17:55 | FOUL by Malik Pope (P3T2) | |||
17:55 | TURNOVR by Malik Pope | |||
GOOD! JUMPER by Gray, Rob | 17:28 | 43-31 | H 12 | |
16:59 | 43-33 | H 10 | GOOD! LAYUP by Jalen Mcdaniels [PNT] | |
16:59 | ASSIST by Trey Kell | |||
MISSED 3 PTR by Davis Jr., Corey | 16:36 | |||
REBOUND (OFF) by (TEAM) | 16:36 | |||
MISSED LAYUP by Gray, Rob | 16:28 | BLOCK by Malik Pope | ||
16:27 | REBOUND (DEF) by Malik Pope | |||
FOUL by Davis, Devin (P1T3) | 16:20 | 43-34 | H 9 | GOOD! FT SHOT by Jalen Mcdaniels |
REBOUND (DEF) by Davis, Devin | 16:20 | MISSED FT SHOT by Jalen Mcdaniels | ||
16:20 | SUB IN : Kameron Rooks | |||
16:20 | SUB OUT: Malik Pope | |||
GOOD! JUMPER by Davis, Devin [PNT] | 15:59 | 45-34 | H 11 | |
REBOUND (DEF) by Gray, Rob | 15:38 | MISSED 3 PTR by Jalen Mcdaniels | ||
GOOD! LAYUP by Gray, Rob [FB/PNT] | 15:29 | 47-34 | H 13 | |
ASSIST by Davis Jr., Corey | 15:29 | |||
15:08 | MISSED LAYUP by Trey Kell | |||
15:08 | REBOUND (OFF) by Kameron Rooks | |||
FOUL by ROBINSON, Jr., Galen (P4T4) | 15:06 | |||
15:06 | TIMEOUT MEDIA | |||
SUB IN : Brooks, Armoni | 15:06 | SUB IN : Jeremy Hemsley | ||
SUB OUT: ROBINSON, Jr., Galen | 15:06 | SUB OUT: Matt Mitchell | ||
REBOUND (DEF) by Zanna, Nura | 15:05 | MISSED JUMPER by Trey Kell | ||
MISSED JUMPER by Davis, Devin | 14:51 | REBOUND (DEF) by Jeremy Hemsley | ||
14:27 | 47-36 | H 11 | GOOD! JUMPER by Jeremy Hemsley [PNT] | |
MISSED FT SHOT by Gray, Rob | 13:53 | FOUL by Jeremy Hemsley (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 13:53 | |||
GOOD! FT SHOT by Gray, Rob | 13:53 | 48-36 | H 12 | |
SUB IN : White Jr., Fabian | 13:53 | SUB IN : Max Montana | ||
SUB OUT: Davis, Devin | 13:53 | SUB IN : Malik Pope | ||
13:53 | SUB OUT: Kameron Rooks | |||
13:53 | SUB OUT: Devin Watson | |||
FOUL by White Jr., Fabian (P3T5) | 13:41 | MISSED FT SHOT by Malik Pope | ||
13:41 | REBOUND (OFF) by (DEADBALL) | |||
13:41 | 48-37 | H 11 | GOOD! FT SHOT by Malik Pope | |
MISSED JUMPER by Brooks, Armoni | 13:17 | REBOUND (DEF) by Jalen Mcdaniels | ||
FOUL by Brooks, Armoni (P2T6) | 13:13 | |||
FOUL by White Jr., Fabian (P4T7) | 13:13 | 48-38 | H 10 | GOOD! FT SHOT by Jalen Mcdaniels |
13:13 | 48-39 | H 9 | GOOD! FT SHOT by Jalen Mcdaniels | |
SUB IN : Davis, Devin | 13:13 | |||
SUB OUT: White Jr., Fabian | 13:13 | |||
GOOD! FT SHOT by Gray, Rob | 12:44 | 49-39 | H 10 | FOUL by Jeremy Hemsley (P2T4) |
GOOD! FT SHOT by Gray, Rob | 12:44 | 50-39 | H 11 | |
GOOD! FT SHOT by Gray, Rob | 12:44 | 51-39 | H 12 | |
SUB IN : ROBINSON, Jr., Galen | 12:44 | |||
SUB OUT: Gray, Rob | 12:44 | |||
FOUL by Davis, Devin (P2T8) | 12:34 | MISSED FT SHOT by Jalen Mcdaniels | ||
12:34 | REBOUND (OFF) by (DEADBALL) | |||
12:34 | 51-40 | H 11 | GOOD! FT SHOT by Jalen Mcdaniels | |
SUB IN : Grant, Gabe | 12:34 | |||
SUB OUT: ROBINSON, Jr., Galen | 12:34 | |||
MISSED JUMPER by Davis Jr., Corey | 12:11 | REBOUND (DEF) by (TEAM) | ||
FOUL by Zanna, Nura (P3T9) | 11:58 | |||
11:58 | TIMEOUT MEDIA | |||
11:58 | 51-41 | H 10 | GOOD! FT SHOT by Trey Kell | |
11:58 | 51-42 | H 9 | GOOD! FT SHOT by Trey Kell | |
SUB IN : Gray, Rob | 11:58 | |||
SUB IN : Brady, Breaon | 11:58 | |||
SUB OUT: Grant, Gabe | 11:58 | |||
SUB OUT: Zanna, Nura | 11:58 | |||
MISSED LAYUP by Brooks, Armoni | 11:31 | REBOUND (DEF) by Jalen Mcdaniels | ||
11:18 | MISSED JUMPER by Trey Kell | |||
11:18 | REBOUND (OFF) by (TEAM) | |||
FOUL by Davis, Devin (P3T10) | 11:18 | 51-43 | H 8 | GOOD! FT SHOT by Jalen Mcdaniels |
11:18 | 51-44 | H 7 | GOOD! FT SHOT by Jalen Mcdaniels | |
MISSED JUMPER by Davis, Devin | 10:54 | REBOUND (DEF) by Trey Kell | ||
FOUL by Davis, Devin (P4T11) | 10:46 | 51-45 | H 6 | GOOD! FT SHOT by Jalen Mcdaniels |
10:46 | 51-46 | H 5 | GOOD! FT SHOT by Jalen Mcdaniels | |
SUB IN : White Jr., Fabian | 10:46 | |||
SUB OUT: Davis, Devin | 10:46 | |||
GOOD! JUMPER by Gray, Rob | 10:31 | 53-46 | H 7 | |
10:13 | 53-48 | H 5 | GOOD! JUMPER by Malik Pope [PNT] | |
10:13 | ASSIST by Trey Kell | |||
MISSED JUMPER by Davis Jr., Corey | 09:54 | |||
REBOUND (OFF) by Brady, Breaon | 09:54 | |||
09:52 | FOUL by Trey Kell (P1T5) | |||
09:52 | TIMEOUT 30sec | |||
SUB IN : Zanna, Nura | 09:52 | |||
SUB OUT: Brady, Breaon | 09:52 | |||
1st team T/O of the half (charged to the team; same length as a media T/O) | ||||
MISSED 3 PTR by Brooks, Armoni | 09:34 | |||
REBOUND (OFF) by Brooks, Armoni | 09:34 | |||
MISSED 3 PTR by Davis Jr., Corey | 09:26 | REBOUND (DEF) by Malik Pope | ||
REBOUND (DEF) by White Jr., Fabian | 09:19 | MISSED LAYUP by Jalen Mcdaniels | ||
MISSED JUMPER by Gray, Rob | 08:49 | REBOUND (DEF) by Trey Kell | ||
REBOUND (DEF) by Brooks, Armoni | 08:36 | MISSED 3 PTR by Jeremy Hemsley | ||
MISSED JUMPER by Gray, Rob | 08:14 | BLOCK by Jeremy Hemsley | ||
REBOUND (OFF) by Gray, Rob | 08:07 | |||
TURNOVR by Gray, Rob | 08:05 | |||
08:04 | STEAL by Jeremy Hemsley | |||
REBOUND (DEF) by White Jr., Fabian | 08:02 | MISSED JUMPER by Jalen Mcdaniels | ||
TIMEOUT 30sec | 07:54 | |||
TIMEOUT media | 07:54 | |||
GOOD! FT SHOT by Gray, Rob | 07:33 | 54-48 | H 6 | FOUL by Jeremy Hemsley (P3T6) |
GOOD! FT SHOT by Gray, Rob | 07:33 | 55-48 | H 7 | |
07:33 | SUB IN : Devin Watson | |||
07:33 | SUB OUT: Jeremy Hemsley | |||
07:21 | 55-50 | H 5 | GOOD! DUNK by Trey Kell [PNT] | |
MISSED FT SHOT by Gray, Rob | 07:07 | FOUL by Jalen Mcdaniels (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 07:07 | |||
GOOD! FT SHOT by Gray, Rob | 07:07 | 56-50 | H 6 | |
07:07 | SUB IN : Matt Mitchell | |||
07:07 | SUB OUT: Max Montana | |||
06:56 | MISSED JUMPER by Malik Pope | |||
06:56 | REBOUND (OFF) by Malik Pope | |||
