University of Houston Athletics
m baskbl stats 2017 20180218 html
Houston vs Temple (2/18/18 at Philadelphia, Pa. (Liacouras Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Houston vs Temple
2/18/18 4:05 pm EST at Philadelphia, Pa. (Liacouras Center)
Houston 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 7-16 | 0-0 | 2-2 | 5-6 | 11 | 0 | 16 | 2 | 1 | 0 | 1 | 27 |
| 24 | Brady, Breaon | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| 05 | Davis Jr., Corey | g | 6-11 | 6-8 | 2-2 | 0-5 | 5 | 1 | 20 | 0 | 5 | 0 | 1 | 31 |
| 25 | ROBINSON, Jr., Galen | g | 4-8 | 0-3 | 4-5 | 0-3 | 3 | 2 | 12 | 7 | 1 | 0 | 1 | 28 |
| 32 | Gray, Rob | g | 3-8 | 1-4 | 0-0 | 0-7 | 7 | 1 | 7 | 2 | 2 | 0 | 1 | 29 |
| 01 | HARRIS Jr., Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Adewunmi, Mike | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 03 | Brooks, Armoni | - | 4-10 | 2-8 | 1-2 | 3-1 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 19 |
| 12 | VanBeck, Wes | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 13 | Zanna, Nura | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
| 20 | Grant, Gabe | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 31 | Sangoyomi, Valentine | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 35 | White Jr., Fabian | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-64 | 10-27 | 12-15 | 17-36 | 53 | 13 | 80 | 12 | 17 | 0 | 6 | 200 | |
| 45.3% | 37.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 7-17 | 2-2 | |||||||||||
| 44.4% | 41.2% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 3-10 | 10-13 | |||||||||||
| 46.4% | 30.0% | 76.9% | ||||||||||||
Temple 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ENECHIONYIA, Obi | f | 3-9 | 1-6 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 23 |
| 24 | AFLAKPUI, Ernest | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| 01 | BROWN, Josh | g | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 32 |
| 03 | ALSTON, JR., Shizz | g | 3-13 | 1-6 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 32 |
| 13 | ROSE, Quinton | g | 6-14 | 1-2 | 0-1 | 0-2 | 2 | 2 | 13 | 1 | 1 | 0 | 2 | 34 |
| 02 | MOORE II, Alani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | MOORMAN II, J.P. | - | 3-7 | 2-4 | 2-2 | 2-3 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 15 |
| 15 | PIERRE-LOUIS, Nate | - | 3-7 | 1-2 | 6-7 | 1-3 | 4 | 0 | 13 | 1 | 0 | 0 | 1 | 18 |
| 21 | HAMILTON, Justyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | PERRY, De'Vondre | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 23 | MOORE, Damion | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 25 | LEONARD, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | NUNEZ DE CARVALHO, A | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 7-23 | 8-10 | 5-17 | 22 | 14 | 59 | 7 | 10 | 2 | 7 | 200 | |
| 36.1% | 30.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-8 | 0-1 | |||||||||||
| 31.0% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-15 | 8-9 | |||||||||||
| 40.6% | 33.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 41 | 39 | 80 | Record: (21-5, 11-3) |
| Temple | 20 | 39 | 59 | Record: (15-12, 7-8) |
| Points in the paint-HOU 28,TU 24. Points off turnovers-HOU 15,TU 13. |
| 2nd chance points-HOU 14,TU 4. Fast break points-HOU 11,TU 4. |
| Bench points-HOU 21,TU 27. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-04:20, TU 2nd-01:46. |
| Largest lead-HOU by 32 2nd-12:32, TU None. |
| HOU led for 39:37. TU led for 00:00. Game was tied for 00:21. |
| Officials: Terry Oglesby, Zelton Steed, James Breeding Technical fouls: Houston-None. Temple-None. Attendance: 7270 |
| Play-by-Play |
Houston vs Temple
2/18/18 4:05 pm EST at Philadelphia, Pa. (Liacouras Center)
Houston vs Temple
1st PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| 19:39 | 0-3 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
| 19:39 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by ALSTON, JR., Shizz | 19:12 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by ALSTON, JR., Shizz | 19:01 | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by ROSE, Quinton | 18:53 | REBOUND (DEF) by Davis, Devin | ||
| 18:36 | 0-5 | V 5 | GOOD! JUMPER by Brady, Breaon [PNT] | |
| MISSED JUMPER by ENECHIONYIA, Obi | 18:14 | REBOUND (DEF) by Gray, Rob | ||
| 18:03 | 0-8 | V 8 | GOOD! 3 PTR by Davis Jr., Corey | |
| 18:03 | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT 30sec | 17:59 | |||
| TURNOVR by ENECHIONYIA, Obi | 17:37 | |||
| 17:36 | STEAL by Gray, Rob | |||
| 17:30 | 0-10 | V 10 | GOOD! JUMPER by Gray, Rob [FB] | |
| MISSED 3 PTR by ENECHIONYIA, Obi | 17:14 | REBOUND (DEF) by (TEAM) | ||
| FOUL by AFLAKPUI, Ernest (P1T1) | 17:14 | |||
| SUB IN : PERRY, De'Vondre | 17:11 | SUB IN : Zanna, Nura | ||
| SUB OUT: ENECHIONYIA, Obi | 17:11 | SUB OUT: Brady, Breaon | ||
| 16:56 | MISSED JUMPER by Davis, Devin | |||
| 16:56 | REBOUND (OFF) by Zanna, Nura | |||
| 16:49 | MISSED 3 PTR by Gray, Rob | |||
| 16:49 | REBOUND (OFF) by (TEAM) | |||
| 16:27 | FOUL by Zanna, Nura (P1T1) | |||
| 16:27 | TURNOVR by Zanna, Nura | |||
| TURNOVR by AFLAKPUI, Ernest | 16:04 | |||
| 15:50 | TURNOVR by Davis Jr., Corey | |||
| TIMEOUT media | 15:50 | |||
| SUB IN : ENECHIONYIA, Obi | 15:50 | |||
| SUB OUT: AFLAKPUI, Ernest | 15:50 | |||
| TURNOVR by ROSE, Quinton | 15:31 | |||
| 15:22 | 0-13 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
| 15:22 | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by ALSTON, JR., Shizz | 14:57 | REBOUND (DEF) by Gray, Rob | ||
| 14:51 | SUB IN : Brooks, Armoni | |||
| 14:51 | SUB OUT: ROBINSON, Jr., Galen | |||
| 14:32 | 0-15 | V 15 | GOOD! JUMPER by Davis, Devin | |
| MISSED JUMPER by ALSTON, JR., Shizz | 14:20 | REBOUND (DEF) by Davis, Devin | ||
| REBOUND (DEF) by ROSE, Quinton | 14:13 | MISSED LAYUP by Gray, Rob | ||
| TURNOVR by ALSTON, JR., Shizz | 14:05 | |||
| SUB IN : PIERRE-LOUIS, Nate | 14:05 | |||
| SUB OUT: ALSTON, JR., Shizz | 14:05 | |||
| 13:56 | TURNOVR by Davis Jr., Corey | |||
| GOOD! DUNK by ENECHIONYIA, Obi [PNT] | 13:34 | 2-15 | V 13 | |
| 13:20 | 2-17 | V 15 | GOOD! JUMPER by Davis, Devin | |
| GOOD! LAYUP by ROSE, Quinton [PNT] | 13:11 | 4-17 | V 13 | |
| MISSED FT SHOT by ROSE, Quinton | 13:11 | FOUL by Brooks, Armoni (P1T2) | ||
| 13:11 | REBOUND (DEF) by (TEAM) | |||
| FOUL by ENECHIONYIA, Obi (P1T2) | 13:11 | |||
| 13:11 | SUB IN : White Jr., Fabian | |||
| 13:11 | SUB OUT: Zanna, Nura | |||
| 12:47 | 4-20 | V 16 | GOOD! 3 PTR by Davis Jr., Corey | |
| 12:47 | ASSIST by Davis, Devin | |||
| GOOD! 3 PTR by PIERRE-LOUIS, Nate | 12:34 | 7-20 | V 13 | |
| ASSIST by ENECHIONYIA, Obi | 12:34 | |||
| BLOCK by ENECHIONYIA, Obi | 12:18 | MISSED JUMPER by White Jr., Fabian | ||
| 12:17 | REBOUND (OFF) by Brooks, Armoni | |||
| 12:15 | 7-22 | V 15 | GOOD! JUMPER by Brooks, Armoni | |
| MISSED 3 PTR by ROSE, Quinton | 12:03 | REBOUND (DEF) by Davis, Devin | ||
| REBOUND (DEF) by PIERRE-LOUIS, Nate | 11:54 | MISSED JUMPER by White Jr., Fabian | ||
| GOOD! LAYUP by PIERRE-LOUIS, Nate [PNT] | 11:46 | 9-22 | V 13 | |
| 11:38 | TIMEOUT 30sec | |||
| 11:38 | TIMEOUT media | |||
| SUB IN : ALSTON, JR., Shizz | 11:38 | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: ROSE, Quinton | 11:38 | SUB OUT: Davis, Devin | ||
| FOUL by PERRY, De'Vondre (P1T3) | 11:25 | 9-23 | V 14 | GOOD! FT SHOT by White Jr., Fabian |
| 11:25 | 9-24 | V 15 | GOOD! FT SHOT by White Jr., Fabian | |
| 11:13 | FOUL by Gray, Rob (P1T3) | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 11:08 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 11:01 | 9-27 | V 18 | GOOD! 3 PTR by Brooks, Armoni [FB] | |
| 11:01 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by PERRY, De'Vondre | 10:41 | REBOUND (DEF) by Gray, Rob | ||
| REBOUND (DEF) by ENECHIONYIA, Obi | 10:34 | MISSED 3 PTR by Brooks, Armoni | ||
| GOOD! DUNK by ENECHIONYIA, Obi [PNT] | 10:21 | 11-27 | V 16 | |
| ASSIST by BROWN, Josh | 10:21 | |||
| 10:02 | MISSED 3 PTR by Brooks, Armoni | |||
| 10:02 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : MOORMAN II, J.P. | 09:58 | SUB IN : VanBeck, Wes | ||
| SUB IN : ROSE, Quinton | 09:58 | SUB IN : Davis, Devin | ||
| SUB OUT: PERRY, De'Vondre | 09:58 | SUB OUT: White Jr., Fabian | ||
| SUB OUT: BROWN, Josh | 09:58 | SUB OUT: Davis Jr., Corey | ||
| REBOUND (DEF) by ROSE, Quinton | 09:39 | MISSED 3 PTR by Brooks, Armoni | ||
| MISSED 3 PTR by ALSTON, JR., Shizz | 09:31 | |||
| REBOUND (OFF) by ENECHIONYIA, Obi | 09:31 | |||
| MISSED JUMPER by ALSTON, JR., Shizz | 09:24 | REBOUND (DEF) by Davis, Devin | ||
| 09:11 | 11-30 | V 19 | GOOD! 3 PTR by Brooks, Armoni | |
| 09:11 | ASSIST by Gray, Rob | |||
| MISSED LAYUP by MOORMAN II, J.P. | 08:51 | REBOUND (DEF) by (TEAM) | ||
| 08:37 | TURNOVR by Gray, Rob | |||
| SUB IN : AFLAKPUI, Ernest | 08:37 | SUB IN : Brady, Breaon | ||
| SUB OUT: ENECHIONYIA, Obi | 08:37 | SUB OUT: Gray, Rob | ||
| MISSED JUMPER by ALSTON, JR., Shizz | 08:13 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 08:07 | 11-32 | V 21 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| MISSED LAYUP by PIERRE-LOUIS, Nate | 07:55 | REBOUND (DEF) by Brady, Breaon | ||
| 07:32 | 11-34 | V 23 | GOOD! DUNK by Brady, Breaon [PNT] | |
| 07:32 | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT 30sec | 07:30 | |||
| TIMEOUT media | 07:30 | |||
| SUB IN : BROWN, Josh | 07:26 | |||
| SUB OUT: PIERRE-LOUIS, Nate | 07:26 | |||
| GOOD! JUMPER by ROSE, Quinton | 07:17 | 13-34 | V 21 | |
| 07:02 | TURNOVR by Davis, Devin | |||
| STEAL by ROSE, Quinton | 07:01 | |||
| GOOD! DUNK by ROSE, Quinton [FB/PNT] | 07:00 | 15-34 | V 19 | |
| 06:30 | TURNOVR by Brady, Breaon | |||
| 06:30 | SUB IN : Gray, Rob | |||
| 06:30 | SUB IN : Davis Jr., Corey | |||
| 06:30 | SUB OUT: VanBeck, Wes | |||
| 06:30 | SUB OUT: Brooks, Armoni | |||
| TURNOVR by MOORMAN II, J.P. | 06:23 | |||
| 06:22 | STEAL by Davis, Devin | |||
| REBOUND (DEF) by MOORMAN II, J.P. | 06:00 | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by ROSE, Quinton | 05:44 | REBOUND (DEF) by Davis Jr., Corey | ||
| FOUL by MOORMAN II, J.P. (P1T4) | 05:42 | |||
| SUB IN : ENECHIONYIA, Obi | 05:42 | |||
| SUB OUT: MOORMAN II, J.P. | 05:42 | |||
| 05:22 | MISSED 3 PTR by ROBINSON, Jr., Galen | |||
| 05:22 | REBOUND (OFF) by (TEAM) | |||
| FOUL by AFLAKPUI, Ernest (P2T5) | 05:20 | |||
| REBOUND (DEF) by (TEAM) | 05:10 | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by ALSTON, JR., Shizz | 05:01 | REBOUND (DEF) by Brady, Breaon | ||
| 04:44 | TURNOVR by Davis Jr., Corey | |||
| STEAL by AFLAKPUI, Ernest | 04:43 | |||
| 04:43 | FOUL by Brady, Breaon (P1T4) | |||
| SUB IN : PERRY, De'Vondre | 04:43 | SUB IN : Zanna, Nura | ||
| SUB OUT: AFLAKPUI, Ernest | 04:43 | SUB OUT: Brady, Breaon | ||
| TURNOVR by BROWN, Josh | 04:30 | |||
| 04:29 | STEAL by ROBINSON, Jr., Galen | |||
| 04:27 | 15-36 | V 21 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| TURNOVR by ENECHIONYIA, Obi | 04:15 | |||
| 04:03 | MISSED 3 PTR by Gray, Rob | |||
| 04:03 | REBOUND (OFF) by Davis, Devin | |||
| 03:41 | MISSED LAYUP by Davis, Devin | |||
| 03:41 | REBOUND (OFF) by Davis, Devin | |||
| 03:37 | 15-39 | V 24 | GOOD! 3 PTR by Davis Jr., Corey | |
| 03:37 | ASSIST by Davis, Devin | |||
| MISSED 3 PTR by PERRY, De'Vondre | 03:26 | REBOUND (DEF) by Davis Jr., Corey | ||
| 03:03 | MISSED 3 PTR by ROBINSON, Jr., Galen | |||
| 03:03 | REBOUND (OFF) by (TEAM) | |||
| 03:00 | TIMEOUT MEDIA | |||
| SUB IN : PIERRE-LOUIS, Nate | 03:00 | SUB IN : White Jr., Fabian | ||
| SUB OUT: ALSTON, JR., Shizz | 03:00 | SUB OUT: Davis, Devin | ||
| 02:54 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by ROSE, Quinton | 02:47 | REBOUND (DEF) by Davis Jr., Corey | ||
| 02:28 | TURNOVR by Zanna, Nura | |||
| MISSED JUMPER by PIERRE-LOUIS, Nate | 02:20 | REBOUND (DEF) by White Jr., Fabian | ||
| 02:03 | MISSED JUMPER by Gray, Rob | |||
| 02:03 | REBOUND (OFF) by Zanna, Nura | |||
| 02:00 | 15-41 | V 26 | GOOD! JUMPER by Zanna, Nura [PNT] | |
| GOOD! JUMPER by PERRY, De'Vondre | 01:47 | 17-41 | V 24 | |
| REBOUND (DEF) by ENECHIONYIA, Obi | 01:13 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| SUB IN : ALSTON, JR., Shizz | 01:06 | SUB IN : Brooks, Armoni | ||
| SUB OUT: PIERRE-LOUIS, Nate | 01:06 | SUB OUT: ROBINSON, Jr., Galen | ||
| MISSED JUMPER by ROSE, Quinton | 00:51 | REBOUND (DEF) by Brooks, Armoni | ||
| 00:26 | MISSED JUMPER by Davis Jr., Corey | |||
| 00:26 | REBOUND (OFF) by Brooks, Armoni | |||
| 00:23 | MISSED 3 PTR by Brooks, Armoni | |||
| 00:23 | REBOUND (OFF) by Zanna, Nura | |||
| 00:18 | TURNOVR by Zanna, Nura | |||
| GOOD! 3 PTR by ENECHIONYIA, Obi | 00:07 | 20-41 | V 21 | |
| ASSIST by BROWN, Josh | 00:07 | |||
| 00:00 | MISSED 3 PTR by Gray, Rob | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Houston 41, Temple 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 10 | 10 | 7 | 9 | 12 | |
| Temple | 10 | 7 | 0 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs Temple
2nd PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| MISSED JUMPER by ROSE, Quinton | 19:42 | REBOUND (DEF) by Brady, Breaon | ||
| REBOUND (DEF) by (TEAM) | 19:24 | MISSED JUMPER by Davis, Devin | ||
| 19:22 | FOUL by Brady, Breaon (P2T1) | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 19:05 | REBOUND (DEF) by Brady, Breaon | ||
| 18:38 | TURNOVR by Davis Jr., Corey | |||
| STEAL by ROSE, Quinton | 18:37 | |||
| GOOD! LAYUP by ALSTON, JR., Shizz [FB/PNT] | 18:33 | 22-41 | V 19 | |
| 17:59 | MISSED LAYUP by Davis, Devin | |||
| 17:59 | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by (TEAM) | 17:38 | MISSED LAYUP by Davis Jr., Corey | ||
| 17:37 | FOUL by Brady, Breaon (P3T2) | |||
| 17:37 | SUB IN : Zanna, Nura | |||
| 17:37 | SUB OUT: Brady, Breaon | |||
| GOOD! JUMPER by BROWN, Josh [PNT] | 17:26 | 24-41 | V 17 | |
| FOUL by AFLAKPUI, Ernest (P3T1) | 17:03 | MISSED FT SHOT by ROBINSON, Jr., Galen | ||
| 17:03 | REBOUND (OFF) by (DEADBALL) | |||
| 17:03 | 24-42 | V 18 | GOOD! FT SHOT by ROBINSON, Jr., Galen | |
| SUB IN : PERRY, De'Vondre | 17:03 | |||
| SUB OUT: AFLAKPUI, Ernest | 17:03 | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 16:47 | REBOUND (DEF) by Davis, Devin | ||
| 16:36 | 24-44 | V 20 | GOOD! JUMPER by Davis, Devin | |
| 16:36 | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by ALSTON, JR., Shizz | 16:26 | |||
| 16:25 | STEAL by Davis Jr., Corey | |||
| 16:01 | 24-47 | V 23 | GOOD! 3 PTR by Gray, Rob | |
| 16:01 | ASSIST by ROBINSON, Jr., Galen | |||
| FOUL by ENECHIONYIA, Obi (P2T2) | 16:00 | |||
| 16:00 | TIMEOUT media | |||
| 16:00 | SUB IN : Brooks, Armoni | |||
| 16:00 | SUB OUT: ROBINSON, Jr., Galen | |||
| 15:49 | MISSED 3 PTR by Davis Jr., Corey | |||
| 15:49 | REBOUND (OFF) by Davis, Devin | |||
| 15:45 | 24-49 | V 25 | GOOD! LAYUP by Davis, Devin [PNT] | |
| GOOD! 3 PTR by BROWN, Josh | 15:37 | 27-49 | V 22 | |
| ASSIST by ROSE, Quinton | 15:37 | |||
| 15:12 | 27-51 | V 24 | GOOD! JUMPER by Davis, Devin [PNT] | |
| MISSED JUMPER by BROWN, Josh | 14:52 | REBOUND (DEF) by Gray, Rob | ||
| 14:29 | MISSED JUMPER by Davis, Devin | |||
| 14:29 | REBOUND (OFF) by Davis, Devin | |||
| FOUL by BROWN, Josh (P1T3) | 14:14 | 27-52 | V 25 | GOOD! FT SHOT by Davis, Devin |
| 14:14 | 27-53 | V 26 | GOOD! FT SHOT by Davis, Devin | |
| SUB IN : MOORMAN II, J.P. | 14:14 | |||
| SUB OUT: PERRY, De'Vondre | 14:14 | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 14:03 | |||
| REBOUND (OFF) by MOORMAN II, J.P. | 14:03 | |||
| MISSED 3 PTR by BROWN, Josh | 13:57 | REBOUND (DEF) by Gray, Rob | ||
| FOUL by ENECHIONYIA, Obi (P3T4) | 13:36 | |||
| SUB IN : PERRY, De'Vondre | 13:35 | |||
| SUB OUT: ENECHIONYIA, Obi | 13:35 | |||
| 13:30 | MISSED 3 PTR by Brooks, Armoni | |||
| 13:30 | REBOUND (OFF) by Davis, Devin | |||
| FOUL by PERRY, De'Vondre (P2T5) | 13:24 | MISSED FT SHOT by Brooks, Armoni | ||
| 13:24 | REBOUND (OFF) by (DEADBALL) | |||
| 13:24 | 27-54 | V 27 | GOOD! FT SHOT by Brooks, Armoni | |
| 13:24 | SUB IN : ROBINSON, Jr., Galen | |||
| 13:24 | SUB OUT: Gray, Rob | |||
| MISSED JUMPER by ROSE, Quinton | 13:11 | |||
| REBOUND (OFF) by MOORMAN II, J.P. | 13:11 | |||
| MISSED 3 PTR by ALSTON, JR., Shizz | 13:04 | REBOUND (DEF) by Davis Jr., Corey | ||
| 12:58 | 27-56 | V 29 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED 3 PTR by MOORMAN II, J.P. | 12:48 | REBOUND (DEF) by Zanna, Nura | ||
| 12:32 | 27-59 | V 32 | GOOD! 3 PTR by Davis Jr., Corey | |
| 12:32 | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! JUMPER by ALSTON, JR., Shizz | 12:14 | 29-59 | V 30 | |
| 11:53 | 29-61 | V 32 | GOOD! LAYUP by Davis, Devin [PNT] | |
| GOOD! 3 PTR by ALSTON, JR., Shizz | 11:44 | 32-61 | V 29 | |
| REBOUND (DEF) by MOORMAN II, J.P. | 11:12 | MISSED 3 PTR by Brooks, Armoni | ||
| MISSED JUMPER by BROWN, Josh | 11:01 | REBOUND (DEF) by Davis, Devin | ||
| 10:40 | MISSEDD3(PTR)byyDAVISMJr., Corey | |||
| 10:36 | TIMEOUT media | |||
| SUB IN : PIERRE-LOUIS, Nate | 10:36 | SUB IN : VanBeck, Wes | ||
| SUB OUT: PERRY, De'Vondre | 10:36 | SUB IN : White Jr., Fabian | ||
| 10:36 | SUB IN : Gray, Rob | |||
| 10:36 | SUB OUT: Zanna, Nura | |||
| 10:36 | SUB OUT: Davis Jr., Corey | |||
| 10:36 | SUB OUT: Davis, Devin | |||
| MISSED FT SHOT by PIERRE-LOUIS, Nate | 10:17 | FOUL by VanBeck, Wes (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:17 | |||
| GOOD! FT SHOT by PIERRE-LOUIS, Nate | 10:17 | 33-61 | V 28 | |
| 09:52 | 33-63 | V 30 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! JUMPER by ROSE, Quinton [PNT] | 09:41 | 35-63 | V 28 | |
| 09:23 | 35-65 | V 30 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| GOOD! LAYUP by MOORMAN II, J.P. [PNT] | 09:08 | 37-65 | V 28 | |
| 08:54 | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by MOORMAN II, J.P. | 08:53 | |||
| 08:53 | FOUL by ROBINSON, Jr., Galen (P1T4) | |||
| 08:53 | SUB IN : Davis, Devin | |||
| 08:53 | SUB OUT: White Jr., Fabian | |||
| MISSED 3 PTR by ALSTON, JR., Shizz | 08:49 | |||
| REBOUND (OFF) by PIERRE-LOUIS, Nate | 08:49 | |||
| GOOD! LAYUP by ROSE, Quinton [PNT] | 08:38 | 39-65 | V 26 | |
| 08:30 | 39-67 | V 28 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| FOUL by ROSE, Quinton (P1T6) | 08:30 | 39-68 | V 29 | GOOD! FT SHOT by ROBINSON, Jr., Galen |
| 08:29 | SUB IN : Davis Jr., Corey | |||
| 08:29 | SUB OUT: Brooks, Armoni | |||
| GOOD! 3 PTR by MOORMAN II, J.P. | 08:23 | 42-68 | V 26 | |
| ASSIST by ALSTON, JR., Shizz | 08:23 | |||
| FOUL by ALSTON, JR., Shizz (P1T7) | 08:11 | 42-69 | V 27 | GOOD! FT SHOT by ROBINSON, Jr., Galen |
| 08:11 | 42-70 | V 28 | GOOD! FT SHOT by ROBINSON, Jr., Galen | |
| GOOD! LAYUP by PIERRE-LOUIS, Nate [PNT] | 08:05 | 44-70 | V 26 | |
| GOOD! FT SHOT by PIERRE-LOUIS, Nate | 08:05 | 45-70 | V 25 | FOUL by ROBINSON, Jr., Galen (P2T5) |
| 07:55 | 45-72 | V 27 | GOOD! JUMPER by Davis, Devin [PNT] | |
| MISSED JUMPER by MOORMAN II, J.P. | 07:44 | REBOUND (DEF) by Gray, Rob | ||
| BLOCK by MOORMAN II, J.P. | 07:14 | MISSED LAYUP by Davis Jr., Corey | ||
| REBOUND (DEF) by PIERRE-LOUIS, Nate | 07:13 | |||
| MISSED JUMPER by PIERRE-LOUIS, Nate | 07:03 | REBOUND (DEF) by Gray, Rob | ||
| STEAL by PIERRE-LOUIS, Nate | 06:56 | TURNOVR by Gray, Rob | ||
