University of Houston Athletics
m baskbl stats 2016 20170124 html
Recap | Quotes | Photo Gallery
Tulane vs Houston (1/24/17 at Hofheinz Pavilion (Houston))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Tulane vs Houston
1/24/17 8:05 p.m, at Hofheinz Pavilion (Houston)
Tulane 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SMITH, Ryan | c | 4-8 | 0-0 | 2-2 | 3-3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 34 |
| 03 | ONA EMBO, Ray | g | 1-6 | 0-2 | 1-1 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 26 |
| 05 | REYNOLDS, Cameron | g | 5-17 | 0-6 | 1-1 | 3-7 | 10 | 3 | 11 | 4 | 3 | 0 | 2 | 33 |
| 13 | MORGAN, Malik | g | 4-8 | 3-4 | 2-3 | 1-5 | 6 | 4 | 13 | 2 | 2 | 0 | 0 | 34 |
| 35 | FRAZIER, Melvin | g | 2-9 | 0-3 | 0-3 | 2-5 | 7 | 4 | 4 | 1 | 2 | 0 | 2 | 30 |
| 11 | HARRIS, Kain | - | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 19 |
| 12 | REYES, Sammis | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | SLATER, Colin | - | 1-5 | 1-5 | 3-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 18 |
| 23 | PAUL, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 5-23 | 10-18 | 12-25 | 37 | 22 | 51 | 9 | 12 | 1 | 5 | 200 | |
| 30.5% | 21.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 1-10 | 3-10 | |||||||||||
| 22.2% | 10.0% | 30.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-13 | 7-8 | |||||||||||
| 37.5% | 30.8% | 87.5% | ||||||||||||
Houston 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 3-9 | 0-1 | 1-2 | 4-2 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 25 |
| 13 | NKALI, Bertrand | c | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 12 |
| 03 | BROOKS, Armoni | g | 4-9 | 2-6 | 1-1 | 0-5 | 5 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
| 21 | DOTSON, Damyean | g | 8-18 | 2-9 | 2-2 | 1-8 | 9 | 2 | 20 | 2 | 2 | 0 | 0 | 36 |
| 32 | GRAY, Rob | g | 3-7 | 0-1 | 6-8 | 1-3 | 4 | 1 | 12 | 4 | 5 | 0 | 0 | 29 |
| 01 | DUPREE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | DUNNIGAN, Morris | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | VANBECK, Wes | - | 3-4 | 3-4 | 2-2 | 0-4 | 4 | 4 | 11 | 1 | 0 | 0 | 1 | 22 |
| 25 | ROBINSON, Jr., Galen | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 27 |
| 30 | HIRBOD, Mateen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | MEYER, Kyle | - | 1-2 | 0-0 | 1-3 | 3-5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-55 | 7-22 | 14-20 | 11-33 | 44 | 19 | 65 | 12 | 13 | 3 | 2 | 200 | |
| 40.0% | 31.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-12 | 2-2 | |||||||||||
| 44.4% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 2-10 | 12-18 | |||||||||||
| 35.7% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tulane | 16 | 35 | 51 | Record: (4-16, 1-7) |
| Houston | 31 | 34 | 65 | Record: (14-7, 5-4) |
| Points in the paint-TLN 16,HOU 18. Points off turnovers-TLN 8,HOU 16. |
| 2nd chance points-TLN 9,HOU 9. Fast break points-TLN 2,HOU 5. |
| Bench points-TLN 10,HOU 15. Score tied-2 times. Lead changed-3 times. |
| Last FG-TLN 2nd-00:13, HOU 2nd-01:51. |
| Largest lead-TLN by 3 1st-13:18, HOU by 20 2nd-02:34. |
| TLN led for 05:21. HOU led for 29:52. Game was tied for 04:47. |
| Officials: Karl Hess (R), Darron George (U1), James Breeding (U2) Technical fouls: Tulane-None. Houston-None. Attendance: 3421 |
| Play-by-Play |
Tulane vs Houston
1/24/17 8:05 p.m, at Hofheinz Pavilion (Houston)
Tulane vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Tulane |
|---|---|---|---|---|
| 19:37 | 0-2 | V 2 | GOOD! LAYUP by SMITH, Ryan [PNT] | |
| TURNOVR by Nkali, Bertrand | 19:19 | |||
| BLOCK by Nkali, Bertrand | 19:02 | MISSED LAYUP by ONA EMBO, Ray | ||
| 19:00 | REBOUND (OFF) by ONA EMBO, Ray | |||
| BLOCK by Nkali, Bertrand | 18:58 | MISSED LAYUP by ONA EMBO, Ray | ||
| REBOUND (DEF) by Knowles, Danrad | 18:57 | |||
| 18:42 | FOUL by ONA EMBO, Ray (P1T1) | |||
| MISSED 3 PTR by Dotson, Damyean | 18:41 | |||
| REBOUND (OFF) by Gray, Rob | 18:41 | |||
| MISSED JUMPER by Knowles, Danrad | 18:30 | |||
| REBOUND (OFF) by Knowles, Danrad | 18:30 | |||
| TURNOVR by Knowles, Danrad | 18:20 | |||
| 18:18 | STEAL by REYNOLDS, Cameron | |||
| REBOUND (DEF) by Nkali, Bertrand | 18:11 | MISSED JUMPER by SMITH, Ryan | ||
| GOOD! LAYUP by Gray, Rob [PNT] | 18:01 | 2-2 | T 1 | |
| REBOUND (DEF) by Brooks, Armoni | 17:52 | MISSED JUMPER by ONA EMBO, Ray | ||
| MISSED JUMPER by Knowles, Danrad | 17:32 | |||
| REBOUND (OFF) by Dotson, Damyean | 17:32 | |||
| MISSED 3 PTR by Brooks, Armoni | 17:12 | REBOUND (DEF) by REYNOLDS, Cameron | ||
| REBOUND (DEF) by Knowles, Danrad | 16:55 | MISSED JUMPER by REYNOLDS, Cameron | ||
| 16:38 | FOUL by SMITH, Ryan (P1T2) | |||
| TURNOVR by (TEAM) | 16:38 | |||
| SUB IN : Meyer, Kyle | 16:38 | |||
| SUB OUT: Nkali, Bertrand | 16:38 | |||
| 16:26 | MISSED JUMPER by MORGAN, Malik | |||
| 16:26 | REBOUND (OFF) by REYNOLDS, Cameron | |||
| 16:06 | TURNOVR by ONA EMBO, Ray | |||
| MISSED 3 PTR by Brooks, Armoni | 15:53 | |||
| REBOUND (OFF) by (TEAM) | 15:53 | |||
| TIMEOUT MEDIA | 15:48 | |||
| 15:48 | SUB IN : SLATER, Colin | |||
| 15:48 | SUB OUT: ONA EMBO, Ray | |||
| MISSED JUMPER by Meyer, Kyle | 15:40 | REBOUND (DEF) by MORGAN, Malik | ||
| 15:12 | MISSED 3 PTR by REYNOLDS, Cameron | |||
| 15:12 | REBOUND (OFF) by SMITH, Ryan | |||
| FOUL by Meyer, Kyle (P1T1) | 15:09 | |||
| REBOUND (DEF) by Brooks, Armoni | 14:57 | MISSED 3 PTR by SLATER, Colin | ||
| MISSED JUMPER by Knowles, Danrad | 14:35 | REBOUND (DEF) by SMITH, Ryan | ||
| SUB IN : VanBeck, Wes | 14:26 | |||
| SUB IN : ROBINSON, Jr., Galen | 14:26 | |||
| SUB OUT: Brooks, Armoni | 14:26 | |||
| SUB OUT: Gray, Rob | 14:26 | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | 14:13 | MISSED 3 PTR by FRAZIER, Melvin | ||
| GOOD! LAYUP by Dotson, Damyean [FB/PNT] | 14:08 | 4-2 | H 2 | |
| ASSIST by ROBINSON, Jr., Galen | 14:08 | |||
| 13:49 | 4-4 | T 2 | GOOD! JUMPER by REYNOLDS, Cameron | |
| MISSED 3 PTR by Dotson, Damyean | 13:29 | REBOUND (DEF) by FRAZIER, Melvin | ||
| 13:20 | MISSED 3 PTR by FRAZIER, Melvin | |||
| 13:20 | REBOUND (OFF) by REYNOLDS, Cameron | |||
| 13:18 | 4-6 | V 2 | GOOD! TIP-IN by REYNOLDS, Cameron [PNT] | |
| FOUL by VanBeck, Wes (P1T2) | 13:18 | 4-7 | V 3 | GOOD! FT SHOT by REYNOLDS, Cameron |
| 13:18 | SUB IN : ONA EMBO, Ray | |||
| 13:18 | SUB OUT: SLATER, Colin | |||
| MISSED 3 PTR by Dotson, Damyean | 12:54 | REBOUND (DEF) by REYNOLDS, Cameron | ||
| FOUL by Meyer, Kyle (P2T3) | 12:51 | |||
| SUB IN : Nkali, Bertrand | 12:51 | |||
| SUB IN : Gray, Rob | 12:51 | |||
| SUB OUT: Meyer, Kyle | 12:51 | |||
| SUB OUT: Dotson, Damyean | 12:51 | |||
| 12:34 | TURNOVR by SMITH, Ryan | |||
| MISSED JUMPER by Gray, Rob | 12:16 | REBOUND (DEF) by FRAZIER, Melvin | ||
| 12:08 | MISSED 3 PTR by ONA EMBO, Ray | |||
| 12:08 | REBOUND (OFF) by SMITH, Ryan | |||
| FOUL by Nkali, Bertrand (P1T4) | 12:05 | |||
| SUB IN : Dotson, Damyean | 12:05 | |||
| SUB OUT: Knowles, Danrad | 12:05 | |||
| REBOUND (DEF) by Dotson, Damyean | 11:54 | MISSED JUMPER by SMITH, Ryan | ||
| GOOD! JUMPER by Dotson, Damyean [PNT] | 11:42 | 6-7 | V 1 | |
| REBOUND (DEF) by Gray, Rob | 11:23 | MISSED JUMPER by REYNOLDS, Cameron | ||
| TURNOVR by Nkali, Bertrand | 10:59 | |||
| 10:58 | STEAL by FRAZIER, Melvin | |||
| 10:29 | TIMEOUT MEDIA | |||
| 10:29 | SUB IN : REYES, Sammis | |||
| 10:29 | SUB IN : HARRIS, Kain | |||
| 10:29 | SUB OUT: SMITH, Ryan | |||
| 10:29 | SUB OUT: FRAZIER, Melvin | |||
| BLOCK by Nkali, Bertrand | 10:26 | MISSED LAYUP by REYNOLDS, Cameron | ||
| REBOUND (DEF) by Nkali, Bertrand | 10:26 | |||
| MISSED 3 PTR by Dotson, Damyean | 10:16 | REBOUND (DEF) by HARRIS, Kain | ||
| REBOUND (DEF) by (TEAM) | 09:43 | MISSED 3 PTR by ONA EMBO, Ray | ||
| GOOD! 3 PTR by VanBeck, Wes | 09:33 | 9-7 | H 2 | |
| ASSIST by Gray, Rob | 09:33 | |||
| 09:18 | TURNOVR by MORGAN, Malik | |||
| 09:18 | SUB IN : FRAZIER, Melvin | |||
| 09:18 | SUB OUT: MORGAN, Malik | |||
| 09:04 | FOUL by REYES, Sammis (P1T3) | |||
| GOOD! JUMPER by Dotson, Damyean | 08:57 | 11-7 | H 4 | |
| FOUL by ROBINSON, Jr., Galen (P1T5) | 08:37 | |||
| 08:37 | SUB IN : SLATER, Colin | |||
| 08:37 | SUB OUT: HARRIS, Kain | |||
| 08:24 | MISSED JUMPER by FRAZIER, Melvin | |||
| 08:24 | REBOUND (OFF) by REYES, Sammis | |||
| FOUL by Nkali, Bertrand (P2T6) | 08:21 | MISSED FT SHOT by REYES, Sammis | ||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| 08:21 | 11-8 | H 3 | GOOD! FT SHOT by REYES, Sammis | |
| SUB IN : Knowles, Danrad | 08:21 | SUB IN : HARRIS, Kain | ||
| SUB OUT: Nkali, Bertrand | 08:21 | SUB OUT: REYNOLDS, Cameron | ||
| GOOD! JUMPER by Dotson, Damyean | 08:10 | 13-8 | H 5 | |
| FOUL by Knowles, Danrad (P1T7) | 07:47 | |||
| 07:47 | TIMEOUT MEDIA | |||
| 07:47 | MISSED FT SHOT by REYES, Sammis | |||
| 07:47 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Dotson, Damyean | 07:47 | MISSED FT SHOT by REYES, Sammis | ||
| MISSED JUMPER by Dotson, Damyean | 07:33 | |||
| REBOUND (OFF) by Knowles, Danrad | 07:33 | |||
| GOOD! DUNK by Knowles, Danrad [PNT] | 07:30 | 15-8 | H 7 | |
| 07:15 | TURNOVR by HARRIS, Kain | |||
| GOOD! 3 PTR by VanBeck, Wes | 07:02 | 18-8 | H 10 | |
| ASSIST by Dotson, Damyean | 07:02 | |||
| 06:41 | FOUL by HARRIS, Kain (P1T4) | |||
| 06:41 | TURNOVR by HARRIS, Kain | |||
| 06:41 | SUB IN : SMITH, Ryan | |||
| 06:41 | SUB IN : MORGAN, Malik | |||
| 06:41 | SUB IN : REYNOLDS, Cameron | |||
| 06:41 | SUB OUT: REYES, Sammis | |||
| 06:41 | SUB OUT: HARRIS, Kain | |||
| 06:41 | SUB OUT: ONA EMBO, Ray | |||
| GOOD! 3 PTR by Dotson, Damyean | 06:16 | 21-8 | H 13 | |
| ASSIST by Knowles, Danrad | 06:16 | |||
| 06:13 | TIMEOUT 30sec | |||
| REBOUND (DEF) by VanBeck, Wes | 05:46 | MISSED 3 PTR by FRAZIER, Melvin | ||
| TURNOVR by Gray, Rob | 05:34 | |||
| 05:11 | 21-10 | H 11 | GOOD! JUMPER by FRAZIER, Melvin | |
| FOUL by VanBeck, Wes (P2T8) | 05:10 | MISSED FT SHOT by FRAZIER, Melvin | ||
| REBOUND (DEF) by Dotson, Damyean | 05:10 | |||
| SUB IN : Brooks, Armoni | 05:10 | |||
| SUB OUT: VanBeck, Wes | 05:10 | |||
| TURNOVR by Gray, Rob | 04:43 | |||
| REBOUND (DEF) by Dotson, Damyean | 04:24 | MISSED 3 PTR by SLATER, Colin | ||
| TURNOVR by Dotson, Damyean | 04:10 | |||
| 04:09 | STEAL by REYNOLDS, Cameron | |||
| 03:44 | 21-12 | H 9 | GOOD! JUMPER by REYNOLDS, Cameron | |
| MISSED 3 PTR by Dotson, Damyean | 03:22 | REBOUND (DEF) by MORGAN, Malik | ||
| 03:12 | FOUL by REYNOLDS, Cameron (P1T5) | |||
| 03:12 | TURNOVR by REYNOLDS, Cameron | |||
| TIMEOUT MEDIA | 03:12 | |||
| SUB IN : Nkali, Bertrand | 03:12 | |||
| SUB IN : VanBeck, Wes | 03:12 | |||
| SUB OUT: Dotson, Damyean | 03:12 | |||
| SUB OUT: Gray, Rob | 03:12 | |||
| 03:03 | FOUL by MORGAN, Malik (P1T6) | |||
| 03:03 | SUB IN : HARRIS, Kain | |||
| 03:03 | SUB OUT: MORGAN, Malik | |||
| GOOD! LAYUP by Brooks, Armoni [PNT] | 03:02 | 23-12 | H 11 | |
| ASSIST by ROBINSON, Jr., Galen | 03:02 | |||
| 02:38 | MISSED JUMPER by HARRIS, Kain | |||
| 02:38 | REBOUND (OFF) by FRAZIER, Melvin | |||
| FOUL by Brooks, Armoni (P1T9) | 02:33 | MISSED FT SHOT by FRAZIER, Melvin | ||
| 02:33 | REBOUND (OFF) by (DEADBALL) | |||
| 02:33 | MISSED FT SHOT by FRAZIER, Melvin | |||
| 02:33 | REBOUND (OFF) by REYNOLDS, Cameron | |||
| 02:28 | TURNOVR by REYNOLDS, Cameron | |||
| 02:28 | FOUL by REYNOLDS, Cameron (P2T7) | |||
| 02:28 | SUB IN : ONA EMBO, Ray | |||
| 02:28 | SUB OUT: REYNOLDS, Cameron | |||
| GOOD! FT SHOT by VanBeck, Wes | 02:17 | 24-12 | H 12 | FOUL by SMITH, Ryan (P2T8) |
| GOOD! FT SHOT by VanBeck, Wes | 02:17 | 25-12 | H 13 | |
| 02:17 | SUB IN : PAUL, Blake | |||
| 02:17 | SUB OUT: SMITH, Ryan | |||
| 01:59 | 25-15 | H 10 | GOOD! 3 PTR by SLATER, Colin | |
| 01:59 | ASSIST by HARRIS, Kain | |||
| MISSED LAYUP by ROBINSON, Jr., Galen | 01:42 | REBOUND (DEF) by FRAZIER, Melvin | ||
| 01:37 | TURNOVR by FRAZIER, Melvin | |||
| TURNOVR by ROBINSON, Jr., Galen | 01:18 | |||
| 01:17 | STEAL by SLATER, Colin | |||
| FOUL by Nkali, Bertrand (P3T10) | 01:13 | MISSED FT SHOT by SLATER, Colin | ||
| 01:13 | REBOUND (OFF) by (DEADBALL) | |||
| 01:13 | 25-16 | H 9 | GOOD! FT SHOT by SLATER, Colin | |
| SUB IN : Dotson, Damyean | 01:13 | |||
| SUB IN : Gray, Rob | 01:13 | |||
| SUB OUT: ROBINSON, Jr., Galen | 01:13 | |||
| SUB OUT: Nkali, Bertrand | 01:13 | |||
| GOOD! 3 PTR by Brooks, Armoni | 01:02 | 28-16 | H 12 | |
| ASSIST by Gray, Rob | 01:02 | |||
| REBOUND (DEF) by VanBeck, Wes | 00:50 | MISSED 3 PTR by SLATER, Colin | ||
| GOOD! 3 PTR by Brooks, Armoni | 00:42 | 31-16 | H 15 | |
| ASSIST by Dotson, Damyean | 00:42 | |||
| REBOUND (DEF) by Brooks, Armoni | 00:13 | MISSED JUMPER by FRAZIER, Melvin | ||
| MISSED JUMPER by Gray, Rob | 00:00 | REBOUND (DEF) by FRAZIER, Melvin |
Houston 31, Tulane 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tulane | 4 | 5 | 4 | 0 | 5 | |
| Houston | 10 | 12 | 2 | 2 | 8 |
Score tied - 2 times.
Lead changed - 3 times.
Tulane vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Tulane |
|---|---|---|---|---|
| TURNOVR by Gray, Rob | 19:43 | |||
| REBOUND (DEF) by Gray, Rob | 19:30 | MISSED 3 PTR by REYNOLDS, Cameron | ||
| 19:03 | FOUL by ONA EMBO, Ray (P2T1) | |||
| GOOD! 3 PTR by Dotson, Damyean | 19:02 | 34-16 | H 18 | |
| ASSIST by Gray, Rob | 19:02 | |||
| 18:49 | 34-18 | H 16 | GOOD! DUNK by FRAZIER, Melvin [PNT] | |
| 18:49 | ASSIST by MORGAN, Malik | |||
| MISSED JUMPER by Nkali, Bertrand | 18:22 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : ROBINSON, Jr., Galen | 18:20 | |||
| SUB OUT: Gray, Rob | 18:20 | |||
| 18:07 | 34-20 | H 14 | GOOD! LAYUP by MORGAN, Malik [PNT] | |
| FOUL by Nkali, Bertrand (P4T1) | 18:07 | 34-21 | H 13 | GOOD! FT SHOT by MORGAN, Malik |
| SUB IN : Meyer, Kyle | 18:07 | |||
| SUB OUT: Nkali, Bertrand | 18:07 | |||
| MISSED FT SHOT by Knowles, Danrad | 17:51 | FOUL by FRAZIER, Melvin (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:51 | |||
| GOOD! FT SHOT by Knowles, Danrad | 17:51 | 35-21 | H 14 | |
| REBOUND (DEF) by Brooks, Armoni | 17:34 | MISSED LAYUP by FRAZIER, Melvin | ||
| MISSED JUMPER by ROBINSON, Jr., Galen | 17:17 | |||
| REBOUND (OFF) by Meyer, Kyle | 17:17 | |||
| 17:15 | FOUL by FRAZIER, Melvin (P2T3) | |||
| GOOD! JUMPER by Knowles, Danrad | 17:05 | 37-21 | H 16 | |
| REBOUND (DEF) by Dotson, Damyean | 16:57 | MISSED 3 PTR by REYNOLDS, Cameron | ||
| MISSED JUMPER by Knowles, Danrad | 16:39 | BLOCK by SMITH, Ryan | ||
| REBOUND (OFF) by Knowles, Danrad | 16:37 | |||
| GOOD! LAYUP by Knowles, Danrad [PNT] | 16:35 | 39-21 | H 18 | |
| 16:27 | 39-24 | H 15 | GOOD! 3 PTR by MORGAN, Malik | |
| 16:27 | ASSIST by REYNOLDS, Cameron | |||
| MISSED JUMPER by Knowles, Danrad | 16:06 | REBOUND (DEF) by MORGAN, Malik | ||
| 15:37 | 39-26 | H 13 | GOOD! JUMPER by SMITH, Ryan [PNT] | |
| 15:37 | ASSIST by MORGAN, Malik | |||
| TIMEOUT 30sec | 15:33 | |||
| SUB IN : VanBeck, Wes | 15:33 | |||
| SUB OUT: Knowles, Danrad | 15:33 | |||
| MISSED JUMPER by Brooks, Armoni | 15:05 | REBOUND (DEF) by REYNOLDS, Cameron | ||
| 14:56 | 39-29 | H 10 | GOOD! 3 PTR by MORGAN, Malik | |
| 14:56 | ASSIST by FRAZIER, Melvin | |||
| GOOD! JUMPER by Brooks, Armoni [PNT] | 14:32 | 41-29 | H 12 | |
| 14:32 | FOUL by SMITH, Ryan (P3T4) | |||
| TIMEOUT MEDIA | 14:32 | |||
| GOOD! FT SHOT by Brooks, Armoni | 14:32 | 42-29 | H 13 | |
| 14:17 | MISSED JUMPER by SMITH, Ryan | |||
| 14:17 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Dotson, Damyean (P1T2) | 14:14 | |||
| 14:11 | 42-31 | H 11 | GOOD! JUMPER by REYNOLDS, Cameron | |
| SUB IN : Gray, Rob | 13:53 | |||
| SUB OUT: Brooks, Armoni | 13:53 | |||
| TURNOVR by Gray, Rob | 13:41 | |||
| FOUL by VanBeck, Wes (P3T3) | 13:30 | |||
| REBOUND (DEF) by VanBeck, Wes | 13:26 | MISSED JUMPER by REYNOLDS, Cameron | ||
| GOOD! JUMPER by Gray, Rob | 13:17 | 44-31 | H 13 | |
| ASSIST by VanBeck, Wes | 13:17 | |||
| REBOUND (DEF) by Meyer, Kyle | 13:05 | MISSED JUMPER by SMITH, Ryan | ||
| 12:53 | FOUL by FRAZIER, Melvin (P3T5) | |||
| GOOD! LAYUP by Gray, Rob [PNT] | 12:45 | 46-31 | H 15 | |
| REBOUND (DEF) by Dotson, Damyean | 12:24 | MISSED 3 PTR by REYNOLDS, Cameron | ||
| GOOD! 3 PTR by VanBeck, Wes [FB] | 12:16 | 49-31 | H 18 | |
| ASSIST by Gray, Rob | 12:16 | |||
| 12:09 | TIMEOUT 30sec | |||
| SUB IN : Knowles, Danrad | 12:09 | SUB IN : HARRIS, Kain | ||
| SUB OUT: Meyer, Kyle | 12:09 | SUB OUT: FRAZIER, Melvin | ||
| 12:00 | TURNOVR by HARRIS, Kain | |||
| STEAL by VanBeck, Wes | 11:59 | |||
| TURNOVR by Gray, Rob | 11:40 | |||
| 11:24 | 49-34 | H 15 | GOOD! 3 PTR by HARRIS, Kain | |
| 11:24 | ASSIST by REYNOLDS, Cameron | |||
| MISSED JUMPER by Dotson, Damyean | 10:55 | REBOUND (DEF) by SMITH, Ryan | ||
| REBOUND (DEF) by (TEAM) | 10:37 | MISSED 3 PTR by HARRIS, Kain | ||
| SUB IN : Brooks, Armoni | 10:35 | SUB IN : SLATER, Colin | ||
| SUB OUT: ROBINSON, Jr., Galen | 10:35 | SUB OUT: ONA EMBO, Ray | ||
| 10:19 | FOUL by MORGAN, Malik (P2T6) | |||
| MISSED JUMPER by Gray, Rob | 10:12 | REBOUND (DEF) by MORGAN, Malik | ||
| REBOUND (DEF) by Gray, Rob | 09:59 | MISSED JUMPER by MORGAN, Malik | ||
| MISSED 3 PTR by Dotson, Damyean | 09:50 | |||
| REBOUND (OFF) by Knowles, Danrad | 09:50 | |||
| MISSED LAYUP by Dotson, Damyean | 09:43 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Gray, Rob (P1T4) | 09:26 | |||
| 09:26 | TURNOVR by MORGAN, Malik | |||
| GOOD! FT SHOT by Gray, Rob | 09:13 | 50-34 | H 16 | FOUL by SLATER, Colin (P1T7) |
| GOOD! FT SHOT by Gray, Rob | 09:13 | 51-34 | H 17 | |
| FOUL by Dotson, Damyean (P2T5) | 08:59 | |||
| 08:49 | 51-36 | H 15 | GOOD! JUMPER by REYNOLDS, Cameron | |
| 08:49 | ASSIST by SLATER, Colin | |||
| MISSED 3 PTR by Knowles, Danrad | 08:33 | REBOUND (DEF) by SLATER, Colin | ||
| FOUL by Knowles, Danrad (P2T6) | 08:25 | 51-37 | H 14 | GOOD! FT SHOT by SLATER, Colin |
| 08:25 | 51-38 | H 13 | GOOD! FT SHOT by SLATER, Colin | |
| SUB IN : Nkali, Bertrand | 08:25 | |||
| SUB OUT: Knowles, Danrad | 08:25 | |||
| MISSED 3 PTR by Brooks, Armoni | 08:20 | REBOUND (DEF) by SMITH, Ryan | ||
| FOUL by Nkali, Bertrand (P5T7) | 08:17 | 51-39 | H 12 | GOOD! FT SHOT by SMITH, Ryan |
| 08:17 | 51-40 | H 11 | GOOD! FT SHOT by SMITH, Ryan | |
| SUB IN : Meyer, Kyle | 08:17 | |||
| SUB OUT: Nkali, Bertrand | 08:17 | |||
| MISSED 3 PTR by Gray, Rob | 08:00 | REBOUND (DEF) by HARRIS, Kain | ||
| 07:40 | TURNOVR by REYNOLDS, Cameron | |||
| TIMEOUT media | 07:40 | |||
| SUB IN : ROBINSON, Jr., Galen | 07:40 | |||
| SUB OUT: Gray, Rob | 07:40 | |||
| GOOD! JUMPER by Dotson, Damyean | 07:38 | 53-40 | H 13 | |
| ASSIST by ROBINSON, Jr., Galen | 07:38 | |||
| REBOUND (DEF) by VanBeck, Wes | 07:09 | MISSED JUMPER by REYNOLDS, Cameron | ||
| MISSED LAYUP by ROBINSON, Jr., Galen | 06:44 | |||
| REBOUND (OFF) by Meyer, Kyle | 06:44 | |||
| MISSED 3 PTR by VanBeck, Wes | 06:21 | |||
| REBOUND (OFF) by Meyer, Kyle | 06:21 | |||
| GOOD! FT SHOT by Meyer, Kyle | 06:13 | 54-40 | H 14 | FOUL by MORGAN, Malik (P3T8) |
| MISSED FT SHOT by Meyer, Kyle | 06:13 | REBOUND (DEF) by FRAZIER, Melvin | ||
| 06:13 | SUB IN : FRAZIER, Melvin | |||
| 06:13 | SUB OUT: REYNOLDS, Cameron | |||
| 05:47 | MISSED JUMPER by FRAZIER, Melvin | |||
| 05:47 | REBOUND (OFF) by MORGAN, Malik | |||
| FOUL by VanBeck, Wes (P4T8) | 05:46 | 54-41 | H 13 | GOOD! FT SHOT by MORGAN, Malik |
| REBOUND (DEF) by Meyer, Kyle | 05:46 | MISSED FT SHOT by MORGAN, Malik | ||
| SUB IN : Gray, Rob | 05:46 | |||
| SUB OUT: VanBeck, Wes | 05:46 | |||
| GOOD! JUMPER by Dotson, Damyean | 05:30 | 56-41 | H 15 | |
