University of Houston


Wildcat Invitational
Women's Golf Finishes Ninth at Wildcat Invitational
3/17/2015 12:00:00 AM | Women's Golf



Live Scoring | Final Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #1 USC | 280 | 271 | 283 | 834 | -30 |
2. | #8 Arizona | 277 | 285 | 283 | 845 | -19 |
3. | #14 UNLV | 291 | 292 | 282 | 865 | +1 |
4. | #50 Campbell | 295 | 287 | 288 | 870 | +6 |
5. | #20 Texas A&M | 295 | 290 | 288 | 873 | +9 |
6. | #39 Texas Tech | 301 | 296 | 291 | 888 | +24 |
7. | Michigan | 296 | 298 | 300 | 894 | +30 |
8. | New Mexico State | 297 | 297 | 307 | 901 | +37 |
9. | #47 Houston | 296 | 306 | 301 | 903 | +39 |
10. | Long Beach State | 308 | 299 | 297 | 904 | +40 |
11. | Wisconsin | 303 | 291 | 316 | 910 | +46 |
12. | Washington State | 306 | 300 | 305 | 911 | +47 |
13. | #46 Kansas | 312 | 299 | 302 | 913 | +49 |
14. | Idaho | 301 | 310 | 304 | 915 | +51 |
15. | New Mexico | 315 | 302 | 305 | 922 | +58 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T26. | Raegan Bremer | 74 | 76 | 73 | 223 | +7 |
T37. | Megan Thothong | 78 | 76 | 71 | 225 | +9 |
T57. | Emily Gilbreth | 72 | 78 | 80 | 230 | +14 |
T60. | Courtney Ferguson | 77 | 76 | 78 | 231 | +15 |
T60. | Yuka Kajiki | 73 | 79 | 79 | 231 | +15 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Karen Chung USC | 67 | 68 | 70 | 205 | -11 |
2. | Lindsey Weaver Arizona | 67 | 71 | 68 | 206 | -10 |
3. | Dana Finkelstein UNLV | 71 | 68 | 68 | 207 | -9 |
4. | Kyung Kim USC | 67 | 70 | 71 | 208 | -8 |
T5. | Annie Park USC | 70 | 68 | 72 | 210 | -6 |
T5. | Maddie Szeryk Texas A&M | 71 | 71 | 68 | 210 | -6 |
TUCSON, Ariz. - The University of Houston Women's Golf program concluded its stay at the Wildcat invitational on Tuesday afternoon with a ninth-place finish at Sewailo Golf Club.
Like most teams, the Cougars completed their Second Round early Tuesday morning and then wrapped up the tournament with the final 18 holes on the 6,386-yard, par-72 course. Houston finished with a team score of 306 in the Second Round and ended the two-day event with a score of 903.
Freshman Megan Thothong (pronounced Toe-Tong) posted the Cougars' lowest Final-Round score of the day with a 1-under-par 71 and moved into a tie for 38th at 225. The Dallas native led the Cougars with four birdies in the Final Round.
Junior Raegan Bremer led the Cougars with a score of 223 and posted a 73 in Tuesday's Final Round. It was the fifth time that Bremer led Houston in eight events this season.
Other Cougars in action were sophomore Emily Gilbreth (t-57th, 80), senior Courtney Ferguson (t-60th, 231) and freshman Yuka Kajiki (t-60th, 231).
No. 1 USC captured the team championship with a score of 30-under-par 834 to finish 11 strokes in front of No. 8 Arizona. No. 14 UNLV finished third at 865 with No. 50 Campbell (870), No. 20 Texas A&M (873), No. 39 Texas Tech (888), Michigan (894) and New Mexico State (901) rounding out the top-8 leaders.
Individually, USC's Karen Chung earned medalist honors at 11-under-par 205 to top Arizona's Lindsey Weaver by a stroke. UNLV's Dana Finkelstein placed third at 207 with Kyung Kim of USC finishing fourth at 208.
UP NEXT
Following the Wildcat Invitational, the Cougars return to action March 23-25 when they tee off at the SDSU Farms Invitational at The Farms Golf Club in San Diego, Calif.
STAY CONNECTED
Fans can receive updates throughout the season and more by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.