University of Houston


Dallas Athletic Club/SMU Invitational
Heavy Lightning Cancels DAC/SMU Invitational Final Round
4/6/2014 12:00:00 AM | Women's Golf
April 6, 2014



Final Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #48 Baylor | 294 | 297 | 591 | +15 | |
2. | #18 LSU | 301 | 294 | 595 | +19 | |
3. | #29 North Carolina | 307 | 290 | 597 | +21 | |
4. | UTSA | 307 | 297 | 604 | +28 | |
5. | #40 Kansas | 306 | 299 | 605 | +29 | |
6. | #15 Oklahoma State | 305 | 305 | 606 | +30 | |
7. | #16 Wake Forest | 311 | 300 | 611 | +35 | |
8. | #49 SMU | 308 | 305 | 613 | +37 | |
9. | Texas Tech | 307 | 312 | 619 | +43 | |
T10. | TCU | 309 | 311 | 620 | +44 | |
T10. | Kansas State | 318 | 302 | 620 | +44 | |
T12. | #37 Kent State | 314 | 310 | 624 | +48 | |
T13. | Purdue | 315 | 312 | 627 | +51 | |
T13. | Iowa | 315 | 315 | 630 | +54 | |
16. | North Texas | 321 | 321 | 642 | +66 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T7. | Raegan Bremer | 72 | 75 | 147 | +3 | |
T16. | Courtney Ferguson | 79 | 72 | 151 | +7 | |
T44. | Emily Gilbreth | 80 | 76 | 156 | +12 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #31 Elizabeth Mallett North Carolina | 72 | 69 | 141 | -3 | |
T2. | Fabiola Arriaga UTSA | 75 | 71 | 146 | +2 | |
T2. | Elin Arvidsson Texas Tech | 72 | 74 | 146 | +2 | |
T2. | Hayley Davis Baylor | 72 | 74 | 146 | +2 | |
T2. | Olivia Eliasson Kansas State | 72 | 74 | 146 | +2 | |
T2. | Carly Goldstein LSU | 73 | 73 | 146 | +2 |
DALLAS - Heavy lightning in the area forced the cancellation of Sunday's Final Round at the Dallas Athletic Club/SMU Invitational. Saturday's Second-Round results will stand as final.
With the completion of Saturday's Second Round, University of Houston junior Courtney Ferguson moved into a tie for 16th at 151 for her third top-20 finish of the season.
Sophomore Raegan Bremer slipped into a tie for seventh after posting a 75 on Saturday for a total of 147. It was the Anaheim, Calif., native's second top-10 finish this week after winning the HBU Husky Invitational on Tuesday at Sugar Land's Riverbend Country Club.
Freshman Emily Gilbreth was tied for 44th with a score of 156.
No. 48 Baylor won the team championship with a score of 591 to finish four strokes ahead of No. 18 LSU (595). No. 29 North Carolina (597), UTSA (604) and No. 40 Kansas (605) rounded out the top-5 team leaders.
Individually, North Carolina's Elizabeth Mallett captured medalist honors with a score of 141. She finished five strokes in front of Fabiola Arriaga (UTSA), Elin Arvidsson (Texas Tech) and Olivia Eliasson (Kansas State)
UP NEXT
Following the Dallas Athletic Club/SMU Invitational, the Cougars will compete at the inaugural American Athletic Conference Championships on April 20-22 at the Ocean Course at Hammock Beach Resort and Golf Club in Palm Coast, Fla.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.