University of Houston Athletics
University of Houston


SDSU Farms Invitational
Courtney Ferguson Leads Women's Golf at SDSU Farms Invite
3/26/2014 12:00:00 AM | Women's Golf
March 26, 2014
| Final Results |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | USC | 298 | 281 | 282 | 861 | -3 |
| T2. | Stanford | 290 | 285 | 289 | 864 | E |
| T2. | UCLA | 285 | 286 | 293 | 864 | E |
| 4. | Arizona State | 295 | 284 | 302 | 881 | +17 |
| 5. | San Diego State | 292 | 292 | 305 | 889 | +25 |
| 6. | California | 303 | 294 | 297 | 894 | +30 |
| 7. | UNLV | 304 | 294 | 299 | 897 | +33 |
| 8. | Texas | 302 | 301 | 295 | 898 | +34 |
| 9. | Miami (Fla.) | 303 | 300 | 300 | 903 | +39 |
| T10. | New Mexico | 306 | 304 | 306 | 916 | +52 |
| T10. | Oklahoma State | 307 | 306 | 303 | 916 | +52 |
| 12. | Idaho | 313 | 306 | 312 | 931 | +67 |
| 13. | UC Irvine | 313 | 311 | 312 | 936 | +72 |
| 14. | Oregon | 311 | 319 | 310 | 940 | +76 |
| 15. | Cal State Fullerton | 314 | 311 | 322 | 947 | +83 |
| 16. | Xavier | 326 | 312 | 309 | 947 | +83 |
| 17. | Portland State | 328 | 316 | 317 | 961 | +97 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T47. | Courtney Ferguson | 86 | 82 | 73 | 231 | +15 |
| T66. | Raegan Bremer | 80 | 81 | 76 | 237 | +21 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Karen Chung USC | 74 | 68 | 66 | 208 | -8 |
| 2. | Lauren Kim Stanford | 69 | 71 | 70 | 210 | -6 |
| 3. | Casey Danielson Stanford | 72 | 68 | 71 | 211 | -5 |
| 4. | Alison Lee UCLA | 68 | 73 | 73 | 214 | -2 |
| T5. | Erynne Lee UCLA | 69 | 77 | 71 | 217 | +1 |
| T5. | Dana Finkelstein UNLV | 73 | 69 | 75 | 217 | +1 |
| T5. | Gabriella Then USC | 72 | 72 | 73 | 217 | +1 |
| T5. | Emma Henrikson San Diego State | 68 | 69 | 80 | 217 | +1 |
| T5. | Mariah Stackhouse Stanford | 70 | 73 | 74 | 217 | +1 |
| T5. | Noemi Jimenez Arizona State | 72 | 71 | 74 | 217 | +1 |
RANCHO SANTA FE, Calif. - Junior Courtney Ferguson posted her second straight solid round Wednesday afternoon to lead the University of Houston Women's Golf program during the Final Round at the SDSU Farms Invitational.
Ferguson led the Cougars for the second straight round with a 73 and tied for 47th with a score of 231. The Clear Lake, Texas, native finished with four birdies in her round, including back-to-back efforts on Nos. 1 and 2 to start her back nine.
Ferguson was a steady performer during Tuesday's Second Round, finishing with a pair of birdies on the way to an even-par 72, the Cougars' lowest round of the tournament.
Sophomore Raegan Bremer finished Tuesday's round with a 76, including birdies on two of her final four holes, and tied for 66th with a score of 237.
With only two student-athletes competing, the Cougars will not be eligible for the team title on the 6,237-yard, par-72 course at The Farms Golf Club.
USC posted the day's lowest team round with a score of 861 to win by three strokes over UCLA and Stanford. Arizona State (881) and San Diego State (889) rounded out the top-five team leaders..
On the individual side, USC's Karen Chung fired a final-round 66 to win by two strokes over Stanford's Lauren Kim. Casey Danielson of Stanford placed third at 211, while UCLA's Alison Lee finished fourth at 214.
UP NEXT
Following the San Diego State Farms Invitational, the Cougars return home to play locally at the HBU Husky Invitational on March 31-April 1 at Riverbend Country Club in Sugar Land, Texas.
From there, the team will close out its regular-season schedule at the SMU Invitational on April 4-6 in Dallas.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.











