University of Houston


Lady Paladin Invitational
Women's Golf Finishes Play at Lady Paladin Invitational
9/22/2013 12:00:00 AM | Women's Golf
Sept. 22, 2013



Final Round Results | Season Stats |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Wisconsin | 290 | 294 | 281 | 865 | +1 |
2. | Clemson | 287 | 291 | 289 | 867 | +3 |
3. | GRU Augusta | 285 | 288 | 287 | 870 | +6 |
4. | East Carolina | 301 | 292 | 298 | 891 | +27 |
T5. | Furman | 290 | 301 | 303 | 894 | +30 |
T5. | Florida State | 294 | 302 | 298 | 894 | +30 |
7. | Texas A&M | 302 | 299 | 296 | 897 | +33 |
8. | Samford | 307 | 291 | 302 | 900 | +36 |
9. | Kennesaw State | 306 | 298 | 297 | 901 | +37 |
T10. | Georgia State | 302 | 303 | 302 | 907 | +43 |
T10. | Coastal Carolina | 301 | 304 | 307 | 912 | +48 |
12. | Wofford | 302 | 309 | 303 | 914 | +50 |
13. | UNC Wilmington | 302 | 327 | 305 | 934 | +70 |
14. | Southern Miss | 314 | 309 | 323 | 946 | +82 |
15. | Nova Southeastern | 316 | 312 | 320 | 948 | +84 |
16. | UNC Greensboro | 325 | 316 | 312 | 953 | +89 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T49. | Raegan Bremer | 77 | 77 | 72 | 226 | +10 |
T55. | Courtney Ferguson | 76 | 79 | 79 | 234 | +18 |
T69. | Emily Gilbreth | 79 | 80 | 79 | 238 | +22 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Ashlan Ramsey Clemson | 68 | 71 | 70 | 209 | -7 |
2. | Eunice Yi GRU Augusta | 68 | 72 | 72 | 212 | -4 |
T3. | Kris Yoo Wisconsin | 73 | 70 | 70 | 213 | -3 |
T3. | Sloan Shanahan Clemson | 69 | 73 | 71 | 213 | -3 |
5. | Brooke Ferrell Wisconsin | 72 | 74 | 68 | 214 | -2 |
GREENVILLE, S.C. - Sophomore Raegan Bremer fired an even-par 72 during Sunday's final round at the Lady Paladin Invitational to move into a tie for 26th place.
After posting back-to-back 77s to start the tournament, Bremer recorded the team's low round of the event on the 6,266-yard, par-72 course at Furman University Golf Club. Starting on No. 16, Bremer birdied two of her first five holes to start the day on a positive note.
The Anaheim, Calif., native finished with three birdies in the round and led the Cougars in a tournament for the third consecutive time this season.
Junior Courtney Ferguson tied for 60th with a score of 234, while freshman Emily Gilbreth tied for 69th at 238.
Wisconsin won the team championship after setting a 54-hole record of 1-over-par 865. Clemson finished second at 867 and was followed by GRU Augusta (870), East Carolina (891), Furman (894) and Florida State (894).
Individually, Clemson's Ashlan Ramsey set a tournament record with a score of 7-under-par 209 . GRU Augusta's Eunice Yi finished second and 212 and was followed by Clemson's Shoan Shanahan (213) and Wisconsin's Kris Yoo (213).
UP NEXT
Following the Lady Paladin Invitational, the Cougars wrap up their fall season when they compete at the Schooner Fall Classic, hosted by Oklahoma at Belmar Golf Club.
The tournament will be a homecoming for Chadwell, who served as an assistant coach with the Sooners from 2010-13 and helped lead Oklahoma to three NCAA Regional appearances and two NCAA Championships berths.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.