University of Houston


Lady Paladin Invitational
Women's Golf Finishes Second Round on Saturday
9/21/2013 12:00:00 AM | Women's Golf
Sept. 21, 2013



Live Scoring | Second-Round Results | Round 3 Tee Times Season Stats |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | GRU Augusta | 285 | 288 | 573 | -3 | |
2. | Clemson | 287 | 291 | 578 | +2 | |
3. | Wisconsin | 290 | 294 | 584 | +8 | |
4. | Furman | 290 | 301 | 591 | +15 | |
5. | East Carolina | 301 | 292 | 593 | +17 | |
6. | Florida State | 294 | 300 | 594 | +18 | |
7. | Samford | 307 | 291 | 598 | +22 | |
8. | Texas A&M | 302 | 299 | 601 | +25 | |
9. | Kennesaw State | 306 | 298 | 604 | +28 | |
T10. | Georgia State | 302 | 303 | 605 | +29 | |
T10. | Coastal Carolina | 301 | 304 | 605 | +29 | |
12. | Wofford | 302 | 309 | 611 | +35 | |
13. | Southern Miss | 314 | 309 | 623 | +47 | |
14. | Nova Southeastern | 316 | 312 | 628 | +52 | |
15. | UNC Wilmington | 302 | 327 | 629 | +53 | |
16. | UNC Greensboro | 325 | 316 | 614 | +65 |
Houston Leaders | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T49. | Raegan Bremer | 77 | 77 | 154 | +10 | |
T55. | Courtney Ferguson | 76 | 79 | 155 | +11 | |
T69. | Emily Gilbreth | 79 | 80 | 159 | +15 |
Overall Leaders | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Ashlan Ramsey Clemson | 68 | 71 | 139 | -5 | |
2. | Eunice Yi GRU Augusta | 68 | 72 | 140 | -4 | |
3. | Casey Kennedy GRU Augusta | 69 | 72 | 141 | -3 | |
T4. | Sloan Shanahan Clemson | 69 | 73 | 142 | -2 | |
T4. | F. Gustafsson Spang East Carolina | 73 | 69 | 142 | -2 |
GREENVILLE, S.C. - For the second straight day, sophomore Raegan Bremer led the University of Houston Women's Golf team at Furman's Lady Paladin Invitational and stood in a tie for 49th following the second round.
Sophomore Raegan Bremer was tied for 77th after an opening-round 77, while freshman Emily Gilbreth was tied for 68th at 79 on the 6,266-yard, par-72 course at Furman University Golf Club.
GRU Augusta - formerly known as Augusta State - stood atop the individual leaderboard with a score of 573, five strokes ahead of Clemson. Wisconsin stood in third at 584, while Furman finished Saturday's round in fourth at 591.
Individually, Clemson's Ashlan Ramsey led all players at 5-under-par 139, while GRU Augusta's Eunice Yi and Casey Kennedy ranked second and third at 140 and 141, respectively.
The Lady Paladin Invitational wraps up Sunday with an 8 a.m. (CST) shotgun start. Fans can follow Lady Paladin Invitational live scoring by visiting GolfStat.com and clicking the appropriate links or by clicking here.
Bremer will start in the first group off No. 16, while Ferguson will start her final round on No. 17. Gilbreth will go off No. 18 in the first group Sunday.
UP NEXT
Following the Lady Paladin Invitational, the Cougars wrap up their fall season when they compete at the Schooner Fall Classic, hosted by Oklahoma at Belmar Golf Club.
The tournament will be a homecoming for Chadwell, who served as an assistant coach with the Sooners from 2010-13 and helped lead Oklahoma to three NCAA Regional appearances and two NCAA Championships berths.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at Facebook.com/HoustonCougarWomensGolf.