University of Houston Athletics
University of Houston


Schooner Fall Classic
Gilbreth Among Top-Six Leaders at SHSU/Harold Funston Invite
10/7/2013 12:00:00 AM | Women's Golf
Oct. 7, 2013
 | Funston Invitational First-Day Results | Season Stats | 
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Lamar | 293 | 288 | 581 | +13 | |
| 2. | Sam Houston State | 286 | 298 | 584 | +16 | |
| 3. | Incarnate Word | 292 | 299 | 591 | +23 | |
| 4. | Oral Roberts | 294 | 303 | 597 | +29 | |
| 5. | Stephen F. Austin | 304 | 296 | 600 | +32 | |
| 6. | Texas A&M-Corpus Christi | 303 | 303 | 606 | +38 | |
| 7. | New Orleans | 307 | 307 | 614 | +46 | |
| 8. | Texas-Pan American | 320 | 313 | 633 | +65 | |
| 9. | Western Texas CC | 317 | 320 | 637 | +69 | |
| 10 | Tyler JC | 332 | 328 | 660 | +92 | |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T6. | Emily Gilbreth | 72 | 74 | 146 | +4 | |
| FUNSTON INVITATIONAL OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Ghni Ngo Lamar  | 71 | 70 | 141 | -1 | |
| T2. | Wenny Chang Lamar  | 71 | 71 | 142 | E | |
| T2. | Jamie Bibby Incarnate Word  | 70 | 72 | 142 | E | |
| 4. | Alisa White Sam Houston State  | 72 | 72 | 144 | +2 | |
| 5. | Nicole Budnik Sam Houston State  | 70 | 75 | 145 | +3 | |
 | Schooner Fall Classic Final Results Schooner Fall Classic Live Scoring | Season Stats  | 
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Oklahoma State | 293 | 296 | 279 | 868 | +28 | 
| 2. | Oklahoma | 307 | 286 | 281 | 874 | +34 | 
| T3. | LSU | 295 | 291 | 290 | 876 | +36 | 
| T3. | Arizona State | 293 | 295 | 288 | 876 | +36 | 
| 5. | Kentucky | 300 | 296 | 283 | 879 | +39 | 
| T6. | Denver | 298 | 306 | 277 | 881 | +41 | 
| 7. | Kent State | 298 | 303 | 282 | 883 | +43 | 
| 8. | Florida State | 296 | 305 | 284 | 885 | +45 | 
| 9. | Texas A&M | 303 | 304 | 280 | 887 | +47 | 
| 10. | Pepperdine | 309 | 293 | 287 | 889 | +49 | 
| 11. | TCU | 301 | 303 | 287 | 891 | +51 | 
| 12. | SMU | 306 | 302 | 287 | 895 | +55 | 
| 13. | Texas Tech | 313 | 304 | 284 | 901 | +61 | 
| 14. | Georgia | 311 | 308 | 284 | 903 | +63 | 
| 15. | Texas State | 303 | 298 | 303 | 904 | +64 | 
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| T22. | Raegan Bremer | 70 | 76 | 74 | 220 | +10 | 
| T39. | Courtney Ferguson | 77 | 77 | 71 | 225 | +15 | 
| SCHOONER FALL CLASSIC OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Madelene Sagstrom LSU  | 70 | 70 | 66 | 206 | -4 | 
| 2. | Liz Breed Kentucky  | 72 | 72 | 64 | 208 | -2 | 
| 3. | Taylor Kim Kent State  | 72 | 69 | 68 | 209 | -1 | 
| 4. | Caroline Nistrup LSU  | 73 | 65 | 72 | 210 | E | 
| 5. | Tonje Daffinrud Denver  | 70 | 76 | 65 | 211 | +1 | 
HUNTSVILLE, Texas & NORMAN, Okla. - Playing 36 holes in a day for the first time, University of Houston freshman Emily Gilbreth handled the extra work well and stood in a tie for sixth place Monday after the first two rounds of the Sam Houston State/Harold Funston Invitational.
Gilbreth, a native of Houston and product of Bellaire High, opened the tournament with a career-low 72 and finished with a 36-hole score of 146 on the 6,067-yard, par-71 course at Raven Nest Golf Club. She topped her previous 18-hole low of 74, set during the final round of the "Mo"Morial Invitational on Sept. 11 and bested her previous 36-hole low of 157, set at that same tournament.
The final round tees off at 8:30 a.m., Tuesday, with a shotgun start. Gilbreth will play in the second group off No. 7 to start the day.
Lamar's Ghni Ngo held the individual lead at 141 to stand one stroke ahead of teammate Wenny Chang and Incarnate Word's Jamie Bibby.
On the team side, Lamar posted a score of 581 while host Sam Houston State was a close second at 584. Incarnate Word (591), Oral Robertson (597) and Stephen F. Austin (600) rounded out the top-five team leaders. With only one student-athlete competing, the Cougars were not eligible for the team title.
Gilbreth wasn't the only Cougar competing on Monday.Junior Courtney Ferguson fired a final-round 71 to move into a tie for 39th at the Schooner Fall Classic in Norman, Okla.
Starting on No. 10, Ferguson overcame a slow start that saw her post bogeys on both No. 13 and No. 14. She quickly rallied with three straight birdies on Nos. 15-17 and capped her first nine holes of the day at 1-over-par 35 on the 6,002-yard course at Belmar Golf Club.
After a bogey on No. 2, she closed out the tournament with six pars and a birdie to tie for 39th at 225.
Sophomore Raegan Bremer led the Cougars at the Schooner Fall Classic, tying for 22nd at 220. The Anaheim, Calif., native opened the tournament with a 70 and capped her stay with a 74 for her fourth top-30 finish of the season.
UP NEXT
Following the Sam Houston State/Harold Funston Invitational, the Cougars will take a break from competitive action. Houston won't compete again until they open the spring season Feb. 17-18 at the Central District Invitational, hosted by Michigan State at River Wilderness Country Club in Parrish, Fla.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.












