University of Houston


Schooner Fall Classic
Women's Golf Continues at Schooner Fall Classic
10/6/2013 12:00:00 AM | Women's Golf
Oct. 6, 2013



Live Scoring | Season Stats |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | LSU | 295 | 291 | 586 | +26 | |
2. | Arizona State | 293 | 295 | 588 | +28 | |
3. | Oklahoma State | 293 | 296 | 589 | +29 | |
4. | Oklahoma | 307 | 286 | 593 | +33 | |
5. | Kentucky | 300 | 296 | 596 | +36 | |
T6. | Florida State | 296 | 305 | 601 | +41 | |
T6. | Texas State | 303 | 298 | 601 | +41 | |
T6. | Kent State | 298 | 303 | 601 | +41 | |
9. | Pepperdine | 309 | 293 | 602 | +42 | |
T10. | Denver | 298 | 306 | 604 | +44 | |
T10. | TCU | 301 | 303 | 604 | +44 | |
12. | Texas A&M | 303 | 304 | 607 | +47 | |
13. | SMU | 306 | 302 | 608 | +48 | |
14. | Texas Tech | 313 | 304 | 617 | +57 | |
15. | Georgia | 311 | 308 | 619 | +59 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T9. | Raegan Bremer | 70 | 76 | 146 | +6 | |
T44. | Courtney Ferguson | 77 | 77 | 154 | +14 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Caroline Nistrup LSU | 73 | 65 | 138 | -2 | |
T2. | Jayde Panos Oklahoma State | 67 | 73 | 140 | E | |
T2. | Madelene Sagstrome LSU | 70 | 70 | 140 | E | |
4. | Taylor Kim Kent State | 72 | 69 | 141 | +1 | |
5. | Katerina Ruzickova Texas A&M | 68 | 75 | 143 | +3 |
NORMAN, Okla. - University of Houston sophomore Raegan Bremer remained among the top-10 leaders at the Schooner Fall Classic on Sunday with a 36-hole score of 146.
Opening the tournament Saturday morning with an even-par 70, Bremer finished with a 76 on Sunday afternoon to slip into a tie for ninth place. She was tied with three others with her total
Junior Courtney Ferguson was tied for 44th at 154 after shooting 77 for the second consecutive day.
LSU's Caroline Nistrup moved into the individual lead at 138 after shooting a 5-under-par 65 on the 6,002-yard, par-70 course at Belmar Golf Club. Oklahoma State's Jayde Panos and Madelene Sagstrom of LSU were tied for second at 140.
With only two student-athletes competing, the Cougars are not eligible for the team title. LSU held the team lead at 586, two strokes in front of Arizona State and three strokes ahead of Oklahoma State. Host Oklahoma (593) and Kentucky (596) rounded out the top-five team leaders.
The final round tees off holes No. 1 and No. 10 beginning at 8:30 a.m., Sunday. For the third straight day, Bremer and Ferguson will play in the same group with Oklahoma's Maggie Neece, daughter of Houston Men's Golf letterman Mike Neece (1980-83).
That group will start off No. 10 at 9:50 a.m., Monday.
UP NEXT
Following the Schooner Fall Classic, the Cougars wrap up their fall season when freshman Emily Gilbreth competes as an individual at the Sam Houston/Harold Funston Invitational in Huntsville, Texas. That two-day, 54-hole tournament begins Monday and wraps up Tuesday.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at <>.