University of Houston


Schooner Fall Classic
Women's Golf Finishes First Day at Schooner Fall Classic
10/5/2013 12:00:00 AM | Women's Golf
Oct. 5, 2013



Live Scoring | First-Round Results | Season Stats |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T1. | Oklahoma State | 293 | 293 | +13 | ||
T1. | Arizona State | 293 | 293 | +13 | ||
3. | LSU | 295 | 295 | +15 | ||
4. | Florida State | 296 | 296 | +16 | ||
T5. | Kent State | 298 | 298 | +18 | ||
T5. | Denver | 298 | 298 | +18 | ||
7. | Kentucky | 300 | 300 | +20 | ||
8. | TCU | 301 | 301 | +21 | ||
T9. | Texas State | 303 | 303 | +23 | ||
T9. | Texas A&M | 303 | 303 | +23 | ||
11. | SMU | 306 | 306 | +26 | ||
12. | Oklahoma | 307 | 307 | +27 | ||
13. | Pepperdine | 309 | 309 | +29 | ||
14. | Georgia | 311 | 311 | +31 | ||
15. | Texas Tech | 313 | 313 | +33 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T3. | Raegan Bremer | 70 | 70 | E | ||
T37. | Courtney Ferguson | 77 | 77 | +7 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Jayde Panos Oklahoma State | 67 | 67 | -3 | ||
2. | Katerina Ruzickova Texas A&M | 68 | 70 | -2 | ||
T3. | Raegan Bremer Houston | 70 | 70 | E | ||
T3. | Madelene Sagstromg LSU | 70 | 70 | E | ||
T3. | Alex White TCU | 70 | 70 | E | ||
T3. | Laure Castelain Florida State | 70 | 70 | E | ||
T3. | Tonje Daffinrud Denver | 70 | 70 | E |
NORMAN, Okla. - University of Houston sophomore Raegan Bremer fired an even-par 70 on Saturday during the first round of the Schooner Fall Classic to stand in a tie for third place.
Starting on No. 10, Bremer birdied two of her first three holes to begin her day on solid footing on the 6,082-yard, par-70 course at Belmar Golf Club. After enduring a double-bogey on the 15th hole, the Anaheim, Calif., native posted par on her next seven holes before bogeying the par-4 fifth hole.
However, she rebounded nicely on the next hole with a birdie on the 160-yard, par-3 sixth hole and wrapped up the round with three straight pars.
Junior Courtney Ferguson was tied for 37th after shooting a 77 on Saturday.
Bremer was joined in third place on the individual leaderboard with Madelene Sagstrome (LSU), Alex White (TCU) and Tonje Daffinrud (Denver).
Oklahoma State's Jayde Panos held the first-round with a 67, while Katerina Ruzickova stood in second with a 68.
The second round tees off holes No. 1 and No. 10 at 8:30 a.m., Sunday. For the second straight round, Bremer and Ferguson will play in the same group with Oklahoma's Maggie Neece, daughter of Houston Men's Golf letterman Mike Neece (1980-83).
That group will start off No. 10 at 9:50 a.m., Sunday.
UP NEXT
Following the Schooner Fall Classic, the Cougars wrap up their fall season when freshman Emily Gilbreth competes as an individual at the Sam Houston/Harold Funston Invitational in Huntsville, Texas. That two-day, 54-hole tournament begins Monday and wraps up Tuesday.
STAY CONNECTED
Fans can receive live scoring updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.