Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American Athletic Conference | 2019 - 2023 | 13 | 5-0 | 38% | 1782.5-0 | 137-0 | 916-null | W2 | 4-0 |
Big 12 | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big 12 Conference | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boston College | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boston University | 2011 - 2011 | 1 | 1-0 | 100% | 164.5-135.5 | 165-136 | 164.5-135.5 | W1 | 1-0 |
Colorado State University | 2017 - 2017 | 1 | 1-0 | 100% | 174.5-122.5 | 175-123 | 174.50-122.50 | W1 | 1-0 |
Duke University | 2009 - 2009 | 1 | 0-1 | 0% | 110-188 | 110-188 | L1 | 0-1 | |
Florida Gulf Coast University | 2019 - 2019 | 2 | 1-0 | 50% | 204-142 | 102-71 | 204-142 | W1 | 1-0 |
Florida International University | 2007 - 2012 | 4 | 2-0 | 50% | 398-189 | 100-47 | 247-99 | T0 | 2-0 |
Georgia Tech | 2009 - 2009 | 1 | 0-1 | 0% | 119-179 | 119-179 | L1 | 0-1 | |
Little Rock | 2011 - 2011 | 1 | 1-0 | 100% | 113-77 | 113-77 | 113-77 | W1 | 1-0 |
Louisiana State University | 2001 - 2024 | 11 | 0-6 | 0% | 759-1056 | 69-96 | 212-135 | L1 | 0-5 |
Michigan State University | 2008 - 2008 | 1 | 0-1 | 0% | 117-126 | 117-126 | L1 | 0-1 |
Calendar
Calendar