University of Houston Athletics
Oklahoma St. vs Houston
 Oklahoma St. - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ousmane, Abou | * | 32 | 7 - 10 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 16 | 
| 2 | Dean, Arturo | * | 29 | 5 - 8 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 4 | 4 | 0 | 5 | 13 | 
| 1 | Thompson, Bryce | * | 29 | 5 - 10 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 11 | 
| 14 | Keller, Jamyron | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 25 | Jennings, Robert | * | 18 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 
| 00 | Avery, Marchelus | 23 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 1 | 10 | |
| 6 | Newman, Brandon | 21 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Brantley, Khalil | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Suemnick, Pat | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Davis, Davonte | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 7-19 | 6-12 | 4-20 | 24 | 16 | 14 | 11 | 2 | 6 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-24 | 4-10 | 3-6 | 
| 54.2% | 40.0% | 50.0% | |
| 2nd Half | 12-25 | 3-9 | 3-6 | 
| 48.0% | 33.3% | 50.0% | |
| Total | 25-49 | 7-19 | 6-12 | 
| 51.0% | 36.8% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  14
 Houston - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cryer, L.j. | * | 38 | 6 - 15 | 4 - 11 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 18 | 
| 7 | Uzan, Milos | * | 36 | 6 - 10 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 17 | 
| 13 | Roberts, J'wan | * | 38 | 6 - 10 | 0 - 0 | 2 - 2 | 7 - 3 | 10 | 2 | 1 | 3 | 0 | 1 | 14 | 
| 23 | Arceneaux, Terrance | * | 29 | 4 - 12 | 1 - 5 | 1 - 2 | 2 - 3 | 5 | 1 | 6 | 1 | 0 | 1 | 10 | 
| 11 | Tugler, Joseph | * | 25 | 2 - 6 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 3 | 3 | 3 | 2 | 1 | 7 | 
| 8 | Wilson, Mylik | 23 | 2 - 8 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | |
| 2 | Lath, Cedric | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Miller, Mercy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 8-21 | 12-14 | 18-22 | 40 | 12 | 16 | 10 | 3 | 6 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-39 | 5-12 | 2-3 | 
| 41.0% | 41.7% | 66.7% | |
| 2nd Half | 10-23 | 3-9 | 10-11 | 
| 43.5% | 33.3% | 90.9% | |
| Total | 26-62 | 8-21 | 12-14 | 
| 41.9% | 38.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  16
Bench Points:  6





.png&width=48&height=48&type=webp)












