Houston vs Duke
Houston - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 5-11 | 5-8 |
31.0% | 45.5% | 62.5% | |
2nd Half | 14-32 | 5-11 | 9-10 |
43.8% | 45.5% | 90.0% | |
Total | 23-61 | 10-22 | 14-18 |
37.7% | 45.5% | 77.8% |
Technical Fouls: Tugler, Joseph (1)
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 6
Duke - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Flagg, Cooper | * | 36 | 8 - 19 | 3 - 4 | 8 - 8 | 1 - 6 | 7 | 1 | 4 | 1 | 3 | 2 | 27 |
7 | Knueppel, Kon | * | 38 | 5 - 9 | 3 - 5 | 3 - 3 | 2 - 5 | 7 | 0 | 2 | 0 | 0 | 1 | 16 |
5 | Proctor, Tyrese | * | 38 | 2 - 8 | 0 - 4 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
14 | James, Sion | * | 27 | 3 - 9 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 1 | 7 |
9 | Maluach, Khaman | * | 21 | 1 - 2 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
6 | Brown, Maliq | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | |
1 | Foster, Caleb | 13 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | Gillis, Mason | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
21 | Ngongba, Patrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Evans, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 7-17 | 18-23 | 10-21 | 31 | 16 | 14 | 7 | 4 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 7-10 |
41.4% | 33.3% | 70.0% | |
2nd Half | 9-24 | 4-8 | 11-13 |
37.5% | 50.0% | 84.6% | |
Total | 21-53 | 7-17 | 18-23 |
39.6% | 41.2% | 78.3% |
Technical Fouls: Gillis, Mason (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 4